Pioneer Athletic Conference Passing Leaders
Pioneer Athletic Conference Rushing Leaders
Pioneer Athletic Conference Receiving Leaders
Pioneer Athletic Conference Interception Leaders
Pioneer Athletic Conference Kicking Leaders
2018 Mercury Area Passing Leaders
2018 Mercury Area Rushing Leaders
2018 Mercury Area Receiving Leaders
2018 Mercury Area Interception Leaders
2018 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | Michael Sereny | Pottsgrove | 53 | 38 | 5 |
2 | Taylor Smith | Spring-Ford | 48 | 39 | 3 |
3 | Nate Millard | Daniel Boone | 37 | 28 | 3 |
4 | Hugo Mateos | Owen J. Roberts | 35 | 23 | 4 |
5 | Nick Lindelow | Upper Merion | 31 | 19 | 4 |
6 | Brayden Basile | Perkiomen Valley | 24 | 18 | 2 |
7 | Chris Meehan | Methacton | 21 | 6 | 5 |
8 | Declan Coyle | Boyertown | 14 | 11 | 1 |
9 | Joe McMichael | Upper Perkiomen | 12 | 9 | 1 |
10 | Matt Moroz | Pope John Paul II | 9 | 3 | 2 |
11 | Keyser | Pottsgrove | 7 | 4 | 1 |
12 | Kevin Beattie | Perkiomen Valley | 7 | 7 | 0 |
13 | Nehemiah Figueroa | Pottstown | 6 | 6 | 0 |
14 | Dylan Clark | Phoenixville | 6 | 6 | 0 |
15 | Tim Youndt | Hill School | 4 | 4 | 0 |
16 | Gutpelet | Norristown | 3 | 3 | 0 |
17 | Tate | Norristown | 2 | 2 | 0 |
18 | Keyes | Norristown | 2 | 2 | 0 |
19 | Grant Sillyman | Spring-Ford | 2 | 2 | 0 |
20 | Matson Leggin | Methacton | 1 | 1 | 0 |
21 | Macario Perez | Phoenixville | 1 | 1 | 0 |
2019 Mercury Area Passing Leaders
2019 Mercury Area Rushing Leaders
2019 Mercury Area Receiving Leaders
2019 Mercury Area Interception Leaders
2019 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | Grant Sillyman | Spring-Ford | 53 | 41 | 4 |
2 | Luke Kaiser | Pottsgrove | 41 | 23 | 6 |
3 | Brayden Basile | Perkiomen Valley | 40 | 25 | 5 |
4 | Declan Coyle | Boyertown | 29 | 23 | 2 |
5 | Nate Millard | Daniel Boone | 27 | 18 | 3 |
6 | Hunter Flack | Upper Perkiomen | 17 | 17 | 0 |
7 | Cooper Chamberlain | Owen J. Roberts | 17 | 14 | 1 |
8 | James Gutpelet | Norristown | 16 | 16 | 0 |
9 | Jacob Snyder | Pope John Paul II | 12 | 12 | 0 |
10 | Charlie Reinhardt | Upper Merion | 11 | 11 | 0 |
11 | Kevin Beattie | Perkiomen Valley | 11 | 11 | 0 |
12 | Jack Kelly | Phoenixville | 10 | 10 | 0 |
13 | Joel Mindek | Downingtown East | 9 | 9 | 0 |
14 | Marcus Melle | Methacton | 8 | 8 | 0 |
15 | Alex Nadeau | Spring-Ford | 8 | 5 | 1 |
16 | Olivia Kqira | Owen J. Roberts | 7 | 7 | 0 |
17 | Zach Szpindor | Pope John Paul II | 7 | 7 | 0 |
18 | Luca Numerato | Methacton | 6 | 6 | 0 |
19 | Bobby Richards | Pottstown | 3 | 3 | 0 |
20 | DJ Clarke | Pope John Paul II | 2 | 2 | 0 |
21 | Cole Miller | Pottstown | 1 | 1 | 0 |
22 | John Cipollini | Pottstown | 1 | 1 | 0 |
23 | Christoforou | Owen J. Roberts | 1 | 1 | 0 |
24 | Matt Cutrone | Owen J. Roberts | 1 | 1 | 0 |
25 | Joe McMichael | Upper Perkiomen | 1 | 1 | 0 |
2020 Mercury Area Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | Ethan Kohler | Perkiomen Valley | 97 | 154 | 1451 | 16 | 1 | 175.12 |
2 | Carter Speyerer | Daniel Boone | 77 | 171 | 939 | 7 | 5 | 98.82 |
3 | Ryan Freed | Spring-Ford | 73 | 122 | 850 | 9 | 5 | 134.51 |
4 | Hunter Flack | Upper Perkiomen | 57 | 99 | 844 | 5 | 6 | 133.73 |
5 | Mike Merola | Methacton | 53 | 122 | 626 | 5 | 2 | 96.79 |
6 | Rocco DiRico | Pope John Paul II | 39 | 59 | 601 | 6 | 2 | 178.45 |
7 | Michael Reed | Owen J. Roberts | 36 | 63 | 386 | 3 | 5 | 108.45 |
8 | Mason Miller | - | 16 | 34 | 222 | 1 | 4 | 88.08 |
9 | Ryan Sisko | Pottsgrove | 12 | 33 | 174 | 2 | 2 | 88.53 |
10 | Tre Davis | Phoenixville | 6 | 28 | 105 | 1 | 2 | 50.43 |
11 | Ty Romance | Phoenixville | 7 | 17 | 96 | 0 | 2 | 65.08 |
12 | Noah Segal | Boyertown | 8 | 32 | 87 | 1 | 3 | 39.40 |
13 | Rasheem Grayson | Perkiomen Valley | 1 | 1 | 80 | 1 | 0 | 1102.00 |
14 | Matt Cutrone | Owen J. Roberts | 10 | 22 | 78 | 0 | 1 | 66.15 |
15 | Ryder Gehris | Boyertown | 5 | 27 | 70 | 1 | 2 | 37.70 |
16 | Will Whitlock | Owen J. Roberts | 3 | 11 | 61 | 1 | 1 | 85.67 |
17 | Kyle Keckler | Spring-Ford | 3 | 4 | 56 | 1 | 0 | 275.10 |
18 | Kese Williams | Pope John Paul II | 1 | 1 | 53 | 1 | 0 | 875.20 |
19 | AJ Hofer | Daniel Boone | 1 | 1 | 40 | 0 | 0 | 436.00 |
20 | Shane Caffrey | Pottsgrove | 2 | 5 | 23 | 0 | 0 | 78.64 |
21 | Jahzeel Watson | Pottstown | 2 | 3 | 17 | 1 | 1 | 157.60 |
22 | Nolan Clayton | Upper Merion | 1 | 7 | 12 | 0 | 1 | 0.11 |
23 | Christian Grossi | Owen J. Roberts | 1 | 1 | 9 | 0 | 0 | 175.60 |
24 | Danny Koehler | Perkiomen Valley | 1 | 1 | 6 | 0 | 0 | 150.40 |
2020 Mercury Area Rushing Leaders
2020 Mercury Area Receiving Leaders
2020 Mercury Area Interception Leaders
2020 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | Alex Nadeau | Spring-Ford | 38 | 29 | 3 |
2 | Brayden Basile | Perkiomen Valley | 37 | 25 | 4 |
3 | Nate Millard | Daniel Boone | 20 | 8 | 4 |
4 | Tyler Ready | Methacton | 17 | 8 | 3 |
5 | Hunter Flack | Upper Perkiomen | 12 | 9 | 1 |
6 | Carson Johnson | Owen J. Roberts | 12 | 6 | 2 |
7 | Zach Foskey | Boyertown | 7 | 7 | 0 |
8 | Luke Kaiser | Pottsgrove | 7 | 4 | 1 |
9 | Cyrus Palladino | Upper Merion | 6 | 6 | 0 |
10 | Jack Kelly | Phoenixville | 6 | 6 | 0 |
11 | Kevin Beattie | Perkiomen Valley | 3 | 0 | 1 |
12 | Olivia Kqira | Owen J. Roberts | 1 | 1 | 0 |
13 | Adam Green | Pottstown | 1 | 1 | 0 |
2021 Mercury Area Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | Ethan Kohler | Perkiomen Valley | 152 | 225 | 2392 | 28 | 4 | 194.37 |
2 | Ryan Freed | Spring-Ford | 129 | 184 | 1613 | 17 | 3 | 170.97 |
3 | DJ Clarke | Pope John Paul II | 116 | 160 | 1469 | 19 | 7 | 180.06 |
4 | Dan Brandi | Methacton | 112 | 213 | 1371 | 7 | 12 | 106.23 |
5 | Zayd Etheridge | Upper Merion | 83 | 146 | 1142 | 7 | 7 | 128.79 |
6 | Michael Reed | Owen J. Roberts | 103 | 174 | 1020 | 6 | 8 | 110.62 |
7 | Ty Romance | Phoenixville | 69 | 134 | 1007 | 10 | 8 | 127.30 |
8 | Ryan Sisko | Pottsgrove | 52 | 120 | 961 | 13 | 7 | 134.69 |
9 | Dean Rotter | Daniel Boone | 81 | 134 | 958 | 12 | 3 | 145.58 |
10 | Gorje Navarrete | Upper Perkiomen | 61 | 133 | 581 | 3 | 13 | 70.45 |
11 | Matt Zollers | Spring-Ford | 40 | 71 | 536 | 8 | 3 | 148.48 |
12 | Anthony Panarello | Boyertown | 30 | 79 | 444 | 4 | 5 | 89.24 |
13 | Gabe Hicks | Pottstown | 28 | 81 | 353 | 4 | 9 | 65.25 |
14 | Chris Carter | Norristown | 33 | 59 | 339 | 6 | 4 | 124.20 |
15 | Nolan Clayton | Upper Merion | 18 | 41 | 289 | 3 | 1 | 122.38 |
2021 Mercury Area Rushing Leaders
2021 Mercury Area Receiving Leaders
2021 Mercury Area Interception Leaders
2021 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | Ryan Klimek | Perkiomen Valley | 69 | 54 | 5 |
2 | Steve Rist | Pope John Paul II | 41 | 41 | 0 |
3 | Landon Shivak | Pottsgrove | 40 | 31 | 3 |
4 | Nate Millard | Daniel Boone | 33 | 21 | 4 |
5 | Carson Johnson | Owen J. Roberts | 33 | 21 | 4 |
6 | Sam Herman | Spring-Ford | 30 | 21 | 3 |
7 | Zach Foskey | Boyertown | 30 | 30 | 0 |
8 | Cyrus Palladino | Upper Merion | 28 | 22 | 2 |
9 | Mike Sposato | - | 26 | 20 | 2 |
10 | Tyler Ready | Methacton | 23 | 17 | 2 |
11 | Liam McGarvey | Spring-Ford | 9 | 9 | 0 |
12 | Logan Watkins | Upper Perkiomen | 8 | 5 | 1 |
13 | Fredy Rodriguez | Pottstown | 6 | 6 | 0 |
14 | Tahjohn Wright | Norristown | 5 | 5 | 0 |
15 | Justin Coons | Pottsgrove | 3 | 3 | 0 |
16 | Brett Murphy | Norristown | 3 | 3 | 0 |
17 | Ryder Gehris | Boyertown | 2 | 2 | 0 |
18 | Brayden Avery | Perkiomen Valley | 1 | 1 | 0 |
19 | Ian Uzdzienski | Norristown | 1 | 1 | 0 |
2022 Pioneer Athletic Conference Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | Luke Terlesky | Pope John Paul II | 145 | 212 | 1984 | 17 | 9 | 164.98 |
2 | Matt Zollers | Spring-Ford | 153 | 257 | 1867 | 20 | 3 | 143.90 |
3 | Zayd Etheridge | Upper Merion | 120 | 215 | 1351 | 13 | 6 | 122.97 |
4 | Patrick MacDonald | Perkiomen Valley | 95 | 149 | 1187 | 11 | 8 | 144.30 |
5 | Michael Reed | Owen J. Roberts | 97 | 166 | 1128 | 12 | 1 | 138.16 |
6 | Talon Romance | Phoenixville | 52 | 108 | 891 | 9 | 7 | 131.99 |
7 | Brendan Farrell | Norristown | 65 | 145 | 890 | 7 | 5 | 105.42 |
8 | Michael Boyle | Upper Perkiomen | 76 | 161 | 762 | 10 | 8 | 97.52 |
9 | Gabe Rinda | Pottsgrove | 61 | 135 | 709 | 9 | 5 | 103.89 |
10 | Ryder Gehris | Boyertown | 38 | 79 | 640 | 7 | 7 | 127.67 |
11 | Michael Wolbers | Methacton | 38 | 88 | 411 | 3 | 4 | 84.57 |
12 | Danny Koehler | Perkiomen Valley | 24 | 31 | 365 | 7 | 1 | 244.39 |
13 | Anthony Panarello | Boyertown | 7 | 22 | 162 | 0 | 0 | 93.67 |
14 | Rashean Bostic | Pottstown | 13 | 36 | 145 | 1 | 3 | 62.44 |
15 | Dillon Mayes | Pottstown | 7 | 25 | 105 | 0 | 3 | 39.28 |
2022 Pioneer Athletic Conference Rushing Leaders
2022 Pioneer Athletic Conference Receiving Leaders
2021 Pioneer Athletic Conference Interception Leaders
2022 Pioneer Athletic Conference Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | Ryan Klimek | Perkiomen Valley | 53 | 44 | 3 |
2 | Ben Bosio | Pope John Paul II | 46 | 43 | 1 |
3 | Chase Sennott | Boyertown | 32 | 32 | 0 |
4 | Tyler Ready | Methacton | 30 | 21 | 3 |
5 | Joey Kish | Owen J. Roberts | 27 | 18 | 3 |
6 | Michael Sposato | Phoenixville | 26 | 23 | 1 |
7 | Ryan Fields | Spring-Ford | 21 | 15 | 2 |
8 | Liam McGarvey | Spring-Ford | 14 | 14 | 0 |
9 | Brett Murphy | Norristown | 13 | 13 | 0 |
10 | Simon Tice | Pottsgrove | 9 | 9 | 0 |
11 | Michael Reed | Owen J. Roberts | 4 | 1 | 1 |
12 | Brendan Kenning | Pope John Paul II | 3 | 3 | 0 |
13 | Micah Renzi | Upper Perkiomen | 2 | 2 | 0 |
2023 Mercury Area Passing Leaders
2023 Mercury Area Rushing Leaders
2023 Mercury Area Receiving Leaders
2023 Mercury Area Interception Leaders
2023 Mercury Area Kicking Leaders