Leo Hunsberger

- Current Team
- Perkiomen Valley
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|
2019 | Perkiomen Valley | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Perkiomen Valley | 50 | 213 | 1 | 14 | 244 | 3 |
Total | - | 50 | 213 | 1 | 14 | 244 | 3 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 50 | 213 | 1 | 14 | 244 | 3 |
Total | 50 | 213 | 1 | 14 | 244 | 3 |
Results
