Qwynne Seals

- Current Team
- Upper Merion
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|
2019 | Upper Merion | 3 | -1 | 0 | 0 | 0 | 0 |
2020 | Upper Merion | 17 | 27 | 1 | 0 | 0 | 0 |
2021 | Upper Merion | 81 | 319 | 1 | 7 | 61 | 1 |
Total | - | 101 | 345 | 2 | 7 | 61 | 1 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|
2019 | 3 | -1 | 0 | 0 | 0 | 0 |
2020 | 17 | 27 | 1 | 0 | 0 | 0 |
2021 | 81 | 319 | 1 | 7 | 61 | 1 |
Total | 101 | 345 | 2 | 7 | 61 | 1 |
Results
