PAC Liberty 2015
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 2 | 0 | 16 | 6 | 0 | 60 | 21 |
2 | ![]() | 10 | 2 | 1 | 15 | 4 | 1 | 52 | 15 |
3 | ![]() | 8 | 4 | 1 | 10 | 7 | 1 | 46 | 25 |
4 | ![]() | 7 | 3 | 3 | 7 | 7 | 3 | 35 | 23 |
5 | ![]() | 3 | 9 | 1 | 3 | 14 | 1 | 19 | 46 |
PAC Frontier 2015
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 0 | 13 | 10 | 0 | 41 | 42 |
2 | ![]() | 7 | 6 | 0 | 9 | 10 | 0 | 45 | 41 |
3 | ![]() | 6 | 7 | 0 | 7 | 10 | 0 | 21 | 34 |
4 | ![]() | 1 | 12 | 0 | 2 | 15 | 0 | 24 | 76 |
5 | ![]() | 1 | 12 | 0 | 1 | 16 | 0 | 4 | 69 |
PAC Liberty 2016
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 12 | 6 | 2 | 54 | 20 |
2 | ![]() | 7 | 2 | 1 | 11 | 7 | 3 | 47 | 31 |
3 | ![]() | 6 | 4 | 0 | 14 | 7 | 0 | 53 | 22 |
4 | ![]() | 3 | 5 | 2 | 8 | 8 | 2 | 26 | 14 |
5 | ![]() | 3 | 6 | 1 | 7 | 9 | 1 | 38 | 23 |
6 | ![]() | 0 | 10 | 0 | 2 | 14 | 0 | 15 | 61 |
PAC Frontier 2016
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 15 | 6 | 1 | 77 | 24 |
2 | ![]() | 7 | 2 | 1 | 9 | 9 | 1 | 62 | 26 |
3 | ![]() | 5 | 3 | 1 | 6 | 7 | 2 | 41 | 23 |
4 | ![]() | 4 | 6 | 0 | 5 | 8 | 2 | 33 | 41 |
5 | ![]() | 2 | 7 | 0 | 2 | 12 | 1 | 22 | 68 |
6 | ![]() | 0 | 10 | 0 | 0 | 17 | 0 | 4 | 154 |
PAC Liberty 2017
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0 | 10 | 3 | 0 | 17 | 8 | 0 | 40 | 20 |
2 | ![]() | 6 | 1 | 3 | 8 | 2 | 3 | 13 | 4 | 4 | 51 | 28 |
3 | ![]() | 6 | 3 | 1 | 8 | 4 | 1 | 9 | 8 | 2 | 41 | 30 |
4 | ![]() | 5 | 4 | 1 | 7 | 5 | 1 | 11 | 7 | 2 | 40 | 29 |
5 | ![]() | 3 | 6 | 1 | 6 | 6 | 1 | 9 | 7 | 2 | 43 | 26 |
6 | ![]() | 0 | 10 | 0 | 1 | 12 | 0 | 2 | 13 | 1 | 14 | 44 |
PAC Frontier 2017
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 12 | 1 | 0 | 19 | 2 | 1 | 83 | 17 |
2 | ![]() | 6 | 3 | 1 | 8 | 4 | 1 | 9 | 10 | 1 | 45 | 34 |
3 | ![]() | 6 | 4 | 0 | 6 | 7 | 0 | 7 | 11 | 0 | 45 | 45 |
4 | ![]() | 4 | 5 | 1 | 5 | 7 | 1 | 7 | 10 | 1 | 35 | 47 |
5 | ![]() | 3 | 7 | 0 | 3 | 10 | 0 | 4 | 12 | 0 | 26 | 35 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 5 | 129 |
PAC Liberty 2018
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 2 | 11 | 0 | 2 | 18 | 4 | 3 | 64 | 20 |
2 | ![]() | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 7 | 2 | 45 | 17 |
3 | ![]() | 5 | 5 | 0 | 8 | 5 | 0 | 13 | 7 | 0 | 64 | 22 |
4 | ![]() | 4 | 1 | 5 | 7 | 1 | 5 | 11 | 3 | 6 | 41 | 13 |
5 | ![]() | 4 | 5 | 2 | 7 | 5 | 2 | 9 | 7 | 2 | 47 | 27 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 2 | 15 | 0 | 19 | 83 |
PAC Frontier 2018
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 1 | 8 | 4 | 1 | 12 | 6 | 2 | 63 | 28 |
2 | ![]() | 7 | 2 | 1 | 7 | 5 | 1 | 10 | 8 | 2 | 53 | 36 |
3 | ![]() | 7 | 3 | 0 | 8 | 5 | 0 | 12 | 8 | 0 | 46 | 48 |
4 | ![]() | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 11 | 0 | 35 | 42 |
5 | ![]() | 3 | 7 | 0 | 3 | 10 | 0 | 4 | 14 | 0 | 32 | 45 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 4 | 131 |
PAC Liberty 2019
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 1 | 10 | 1 | 2 | 22 | 3 | 2 | 63 | 19 |
2 | ![]() | 8 | 2 | 0 | 11 | 2 | 0 | 15 | 6 | 0 | 72 | 24 |
3 | ![]() | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 7 | 2 | 52 | 28 |
4 | ![]() | 4 | 5 | 1 | 7 | 5 | 1 | 8 | 8 | 1 | 34 | 27 |
5 | ![]() | 3 | 6 | 1 | 6 | 6 | 1 | 7 | 8 | 3 | 29 | 24 |
6 | ![]() | 0 | 10 | 0 | 2 | 11 | 0 | 4 | 11 | 0 | 26 | 58 |
PAC Frontier 2019
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 10 | 3 | 0 | 14 | 6 | 1 | 53 | 25 |
2 | ![]() | 7 | 3 | 0 | 7 | 6 | 0 | 11 | 8 | 0 | 40 | 25 |
3 | ![]() | 6 | 4 | 0 | 6 | 7 | 0 | 9 | 8 | 0 | 44 | 21 |
4 | ![]() | 6 | 4 | 0 | 6 | 6 | 1 | 9 | 9 | 1 | 47 | 23 |
5 | ![]() | 2 | 8 | 0 | 2 | 11 | 0 | 3 | 14 | 0 | 16 | 66 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 17 | 0 | 6 | 122 |
Pioneer Athletic Conference 2020
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0 | 8 | 4 | 0 | 8 | 5 | 0 | 30 | 16 |
2 | ![]() | 7 | 4 | 1 | 7 | 4 | 1 | 9 | 5 | 1 | 26 | 15 |
3 | ![]() | 7 | 4 | 1 | 7 | 4 | 1 | 8 | 5 | 1 | 16 | 14 |
4 | ![]() | 6 | 5 | 1 | 6 | 5 | 1 | 6 | 6 | 1 | 18 | 19 |
5 | ![]() | 5 | 7 | 0 | 5 | 7 | 0 | 6 | 7 | 0 | 22 | 25 |
6 | ![]() | 3 | 7 | 2 | 3 | 7 | 2 | 3 | 7 | 2 | 10 | 16 |
7 | ![]() | 3 | 8 | 1 | 3 | 8 | 1 | 4 | 8 | 1 | 11 | 27 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 37 | 13 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 23 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 24 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
PAC Liberty 2021
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 11 | 2 | 0 | 15 | 7 | 0 | 38 | 27 |
2 | ![]() | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 9 | 1 | 52 | 41 |
3 | ![]() | 5 | 5 | 0 | 8 | 5 | 0 | 12 | 8 | 0 | 60 | 39 |
4 | ![]() | 4 | 6 | 0 | 6 | 7 | 0 | 11 | 8 | 0 | 52 | 41 |
5 | ![]() | 4 | 6 | 0 | 7 | 6 | 0 | 10 | 9 | 0 | 45 | 31 |
6 | ![]() | 3 | 6 | 1 | 6 | 6 | 1 | 10 | 8 | 1 | 34 | 34 |
PAC Frontier 2021
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 9 | 4 | 0 | 10 | 8 | 1 | 50 | 28 |
2 | ![]() | 7 | 3 | 0 | 8 | 5 | 0 | 12 | 7 | 0 | 48 | 24 |
3 | ![]() | 7 | 3 | 0 | 7 | 6 | 0 | 9 | 9 | 0 | 48 | 31 |
4 | ![]() | 5 | 5 | 0 | 5 | 8 | 0 | 6 | 12 | 0 | 26 | 64 |
5 | ![]() | 2 | 8 | 0 | 2 | 11 | 0 | 4 | 12 | 0 | 36 | 36 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 18 | 0 | 4 | 146 |
PAC Liberty 2022
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 2 | 10 | 1 | 2 | 15 | 6 | 4 | 44 | 18 |
2 | ![]() | 7 | 2 | 1 | 9 | 3 | 1 | 14 | 6 | 1 | 42 | 21 |
3 | ![]() | 7 | 3 | 0 | 8 | 4 | 1 | 8 | 9 | 2 | 32 | 33 |
4 | ![]() | 5 | 5 | 0 | 6 | 5 | 2 | 8 | 9 | 2 | 49 | 44 |
5 | ![]() | 1 | 8 | 1 | 3 | 9 | 1 | 5 | 12 | 1 | 27 | 30 |
6 | ![]() | 1 | 9 | 0 | 3 | 10 | 0 | 6 | 12 | 0 | 31 | 47 |
PAC Frontier 2022
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 13 | 0 | 0 | 20 | 4 | 1 | 120 | 35 |
2 | ![]() | 8 | 2 | 0 | 8 | 4 | 1 | 12 | 8 | 1 | 69 | 35 |
3 | ![]() | 5 | 5 | 0 | 6 | 6 | 1 | 7 | 10 | 1 | 33 | 41 |
4 | ![]() | 5 | 5 | 0 | 5 | 7 | 1 | 6 | 9 | 1 | 40 | 33 |
5 | ![]() | 2 | 8 | 0 | 2 | 11 | 0 | 3 | 14 | 1 | 10 | 66 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 12 | 129 |
PAC Liberty 2023
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 12 | 1 | 0 | 18 | 3 | 0 | 65 | 24 |
2 | ![]() | 8 | 2 | 0 | 11 | 2 | 0 | 14 | 5 | 0 | 64 | 19 |
3 | ![]() | 6 | 4 | 0 | 8 | 5 | 0 | 13 | 9 | 0 | 54 | 41 |
4 | ![]() | 5 | 5 | 0 | 8 | 5 | 0 | 9 | 9 | 0 | 39 | 30 |
5 | ![]() | 2 | 8 | 0 | 3 | 10 | 0 | 4 | 11 | 0 | 23 | 51 |
6 | ![]() | 0 | 10 | 0 | 2 | 10 | 1 | 3 | 13 | 1 | 23 | 43 |
PAC Frontier 2023
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 10 | 3 | 0 | 15 | 6 | 0 | 75 | 32 |
2 | ![]() | 8 | 2 | 0 | 10 | 3 | 0 | 13 | 7 | 0 | 75 | 34 |
3 | ![]() | 7 | 3 | 0 | 7 | 5 | 1 | 9 | 7 | 1 | 39 | 26 |
4 | ![]() | 3 | 7 | 0 | 3 | 10 | 0 | 5 | 13 | 0 | 32 | 45 |
5 | ![]() | 3 | 7 | 0 | 3 | 10 | 0 | 3 | 13 | 1 | 34 | 61 |
6 | ![]() | 0 | 10 | 0 | 0 | 13 | 0 | 1 | 16 | 0 | 19 | 160 |