Upper Merion vs Upper Perkiomen
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Merion | 0 | 7 | 7 | 14 | 0 | 28 |
Upper Perkiomen | 0 | 0 | 7 | 6 | 0 | 13 |
Recap
UMe-Marino 5 run (Palladino kick)
UP-Thompson 17 pass fron Navarrete (Watkins kick)
UMe-Thomas 53 pass from Etheridge (Palladino kick)
UP-Navarrete 1 run (kick failed)
UMe-Marion 4 run (Palladino kick)
UMe-Marino 50 run (Palladino kick)
Upper Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zayd Etheridge | 15 | 24 | 239 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Marino | 0 | 0 | 0 | 0 | 0 | 12 | 117 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qwynne Seals | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Riley | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alzere Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Kovacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Gutkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cyrus Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 15 | 24 | 239 | 1 | 1 | 28 | 160 | 3 | 15 | 239 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Upper Perkiomen
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorje Navarrete | 17 | 30 | 151 | 1 | 1 | 6 | -17 | 1 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hank | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Simmon | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chidike Eruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 17 | 30 | 151 | 1 | 1 | 33 | 57 | 1 | 17 | 151 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Venue
Upper Perkioen |
---|
