Pioneer Athletic Conference 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 21 | 3 | 326 | 122 |
2 | ![]() | 12 | 2 | 13 | 7 | 223 | 169 |
3 | ![]() | 10 | 4 | 12 | 7 | 213 | 130 |
4 | ![]() | 8 | 6 | 8 | 10 | 187 | 193 |
5 | ![]() | 6 | 8 | 8 | 10 | 167 | 172 |
6 | ![]() | 3 | 11 | 5 | 13 | 98 | 216 |
7 | ![]() | 2 | 12 | 2 | 15 | 92 | 230 |
8 | ![]() | 1 | 13 | 2 | 15 | 93 | 227 |
Pioneer Athletic Conference 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 19 | 4 | 247 | 122 |
2 | ![]() | 8 | 1 | 13 | 6 | 189 | 91 |
3 | ![]() | 7 | 2 | 10 | 9 | 187 | 158 |
4 | ![]() | 6 | 3 | 9 | 10 | 163 | 146 |
5 | ![]() | 5 | 4 | 8 | 10 | 138 | 140 |
6 | ![]() | 4 | 6 | 10 | 8 | 147 | 139 |
7 | ![]() | 3 | 6 | 6 | 10 | 106 | 138 |
8 | ![]() | 3 | 6 | 5 | 8 | 92 | 84 |
9 | ![]() | 1 | 9 | 1 | 12 | 37 | 176 |
10 | Norristown | 0 | 9 | 0 | 12 | 18 | 190 |
Pioneer Athletic Conference 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 16 | 6 | 221 | 131 |
2 | ![]() | 7 | 2 | 15 | 9 | 207 | 143 |
3 | ![]() | 7 | 2 | 14 | 6 | 141 | 119 |
4 | ![]() | 7 | 2 | 11 | 8 | 180 | 126 |
5 | ![]() | 5 | 4 | 5 | 11 | 116 | 141 |
6 | ![]() | 4 | 5 | 9 | 9 | 177 | 126 |
7 | ![]() | 3 | 6 | 5 | 13 | 108 | 167 |
8 | ![]() | 2 | 7 | 8 | 11 | 138 | 169 |
9 | ![]() | 1 | 8 | 4 | 14 | 98 | 182 |
10 | ![]() | 0 | 9 | 4 | 13 | 106 | 211 |
Pioneer Athletic Conference 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 14 | 6 | 202 | 102 |
2 | ![]() | 8 | 1 | 12 | 7 | 147 | 135 |
3 | ![]() | 7 | 2 | 11 | 9 | 155 | 129 |
4 | ![]() | 6 | 3 | 9 | 9 | 175 | 122 |
5 | ![]() | 4 | 5 | 10 | 7 | 138 | 121 |
6 | ![]() | 4 | 5 | 9 | 8 | 138 | 120 |
7 | ![]() | 3 | 6 | 5 | 12 | 122 | 156 |
8 | ![]() | 3 | 6 | 4 | 11 | 107 | 148 |
9 | ![]() | 1 | 8 | 4 | 14 | 94 | 183 |
10 | ![]() | 0 | 9 | 1 | 14 | 84 | 199 |
No season
Pioneer Athletic Conference 2021
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 14 | 4 | 195 | 105 |
2 | ![]() | 9 | 1 | 11 | 4 | 144 | 98 |
3 | ![]() | 8 | 2 | 13 | 3 | 191 | 96 |
4 | ![]() | 6 | 4 | 10 | 4 | 160 | 131 |
5 | ![]() | 6 | 5 | 8 | 8 | 171 | 165 |
6 | ![]() | 4 | 5 | 5 | 7 | 86 | 86 |
7 | ![]() | 3 | 6 | 3 | 8 | 64 | 108 |
8 | ![]() | 1 | 8 | 1 | 8 | 43 | 96 |
8 | ![]() | 1 | 8 | 1 | 8 | 44 | 124 |
10 | ![]() | 1 | 9 | 4 | 9 | 105 | 143 |
Pioneer Athletic Conference 2022
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 14 | 5 | 199 | 122 |
2 | ![]() | 7 | 2 | 15 | 6 | 224 | 128 |
3 | ![]() | 7 | 2 | 14 | 5 | 206 | 117 |
4 | ![]() | 7 | 2 | 12 | 8 | 189 | 157 |
5 | ![]() | 5 | 4 | 8 | 9 | 149 | 128 |
6 | ![]() | 4 | 5 | 10 | 5 | 150 | 100 |
7 | ![]() | 3 | 6 | 7 | 8 | 128 | 136 |
8 | ![]() | 2 | 7 | 3 | 11 | 66 | 175 |
9 | ![]() | 1 | 8 | 1 | 8 | 29 | 113 |
10 | ![]() | 0 | 9 | 2 | 13 | 60 | 192 |
Pioneer Athletic Conference 2023
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 12 | 9 | 199 | 187 |
2 | ![]() | 8 | 1 | 16 | 4 | 258 | 143 |
3 | ![]() | 7 | 2 | 14 | 5 | 261 | 176 |
4 | ![]() | 6 | 3 | 8 | 12 | 170 | 191 |
5 | ![]() | 5 | 4 | 12 | 7 | 245 | 154 |
6 | ![]() | 4 | 5 | 5 | 13 | 145 | 213 |
7 | ![]() | 3 | 6 | 9 | 9 | 177 | 148 |
8 | ![]() | 2 | 7 | 5 | 9 | 90 | 144 |
9 | ![]() | 1 | 8 | 4 | 13 | 117 | 218 |
10 | ![]() | 0 | 9 | 2 | 14 | 86 | 191 |
Pioneer Athletic Conference 2024
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |