PAC 2016
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 22 | 4 | 216 | 60 |
2 | ![]() | 14 | 4 | 18 | 5 | 139 | 85 |
3 | ![]() | 11 | 7 | 13 | 9 | 131 | 78 |
4 | ![]() | 11 | 7 | 12 | 9 | 116 | 67 |
5 | ![]() | 11 | 7 | 11 | 7 | 115 | 70 |
6 | ![]() | 10 | 8 | 11 | 10 | 104 | 73 |
7 | ![]() | 7 | 11 | 7 | 12 | 71 | 87 |
8 | ![]() | 6 | 12 | 7 | 13 | 75 | 76 |
9 | ![]() | 5 | 13 | 5 | 13 | 68 | 91 |
10 | ![]() | 0 | 18 | 0 | 20 | 24 | 350 |
PAC Liberty Division 2017
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 20 | 4 | 182 | 41 |
2 | ![]() | 12 | 4 | 22 | 6 | 153 | 39 |
3 | ![]() | 12 | 4 | 15 | 8 | 152 | 93 |
4 | ![]() | 10 | 6 | 13 | 7 | 135 | 62 |
5 | ![]() | 6 | 10 | 6 | 14 | 75 | 128 |
6 | ![]() | 2 | 14 | 4 | 16 | 56 | 184 |
PAC Frontier Division 2017
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 21 | 4 | 192 | 72 |
2 | ![]() | 8 | 7 | 11 | 9 | 141 | 88 |
3 | ![]() | 7 | 9 | 8 | 12 | 92 | 85 |
4 | ![]() | 6 | 10 | 9 | 10 | 143 | 86 |
5 | ![]() | 3 | 13 | 5 | 14 | 48 | 130 |
6 | ![]() | 0 | 16 | 0 | 16 | 23 | 245 |
PAC Liberty Division 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 17 | 2 | 167 | 46 |
2 | ![]() | 12 | 4 | 13 | 7 | 153 | 88 |
3 | ![]() | 10 | 6 | 12 | 8 | 120 | 71 |
4 | ![]() | 10 | 6 | 11 | 8 | 145 | 90 |
5 | ![]() | 7 | 9 | 9 | 11 | 104 | 82 |
6 | ![]() | 1 | 15 | 1 | 16 | 24 | 240 |
PAC Frontier Division 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 17 | 5 | 168 | 42 |
2 | ![]() | 8 | 8 | 11 | 9 | 144 | 81 |
3 | ![]() | 8 | 8 | 9 | 11 | 117 | 119 |
4 | ![]() | 7 | 9 | 9 | 11 | 133 | 117 |
5 | ![]() | 3 | 13 | 4 | 15 | 50 | 165 |
6 | ![]() | 0 | 16 | 2 | 16 | 49 | 222 |
PAC Liberty Division 2019
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 16 | 0 | 26 | 2 | 239 | 22 |
2 | ![]() | 7 | 3 | 13 | 3 | 16 | 6 | 158 | 61 |
3 | ![]() | 5 | 5 | 10 | 6 | 13 | 9 | 166 | 94 |
4 | ![]() | 4 | 6 | 9 | 7 | 10 | 10 | 157 | 120 |
5 | ![]() | 4 | 6 | 7 | 9 | 8 | 12 | 104 | 106 |
6 | ![]() | 0 | 10 | 1 | 15 | 2 | 16 | 56 | 241 |
PAC Frontier Division 2019
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 12 | 4 | 17 | 9 | 157 | 130 |
2 | ![]() | 8 | 2 | 11 | 5 | 13 | 10 | 167 | 109 |
3 | ![]() | 6 | 4 | 8 | 8 | 9 | 12 | 130 | 124 |
4 | ![]() | 5 | 5 | 6 | 10 | 7 | 13 | 109 | 154 |
5 | ![]() | 2 | 8 | 3 | 13 | 4 | 15 | 81 | 195 |
6 | ![]() | 0 | 10 | 0 | 16 | 1 | 16 | 30 | 236 |
No season
PAC Liberty Division 2021
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 16 | 0 | 21 | 1 | 202 | 17 |
2 | ![]() | 7 | 3 | 12 | 4 | 16 | 5 | 151 | 32 |
3 | ![]() | 5 | 5 | 10 | 6 | 12 | 7 | 152 | 81 |
4 | ![]() | 5 | 5 | 9 | 7 | 10 | 9 | 108 | 103 |
5 | ![]() | 3 | 7 | 8 | 8 | 8 | 8 | 112 | 101 |
6 | ![]() | 0 | 10 | 1 | 15 | 1 | 15 | 41 | 194 |
PAC Frontier Division 2021
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 12 | 4 | 13 | 5 | 161 | 69 |
2 | ![]() | 9 | 1 | 12 | 4 | 13 | 5 | 142 | 66 |
3 | ![]() | 6 | 4 | 8 | 8 | 8 | 10 | 87 | 118 |
4 | ![]() | 4 | 6 | 5 | 11 | 5 | 11 | 91 | 110 |
5 | ![]() | 2 | 8 | 3 | 13 | 3 | 13 | 65 | 179 |
6 | ![]() | 0 | 10 | 0 | 16 | 0 | 16 | 21 | 217 |
PAC Liberty Division 2022
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 16 | 0 | 24 | 3 | 221 | 33 |
2 | ![]() | 7 | 3 | 13 | 3 | 15 | 6 | 150 | 67 |
3 | ![]() | 7 | 3 | 12 | 4 | 16 | 5 | 137 | 57 |
4 | ![]() | 4 | 6 | 8 | 8 | 11 | 10 | 119 | 76 |
5 | ![]() | 2 | 8 | 8 | 8 | 10 | 10 | 109 | 103 |
6 | ![]() | 0 | 10 | 3 | 13 | 5 | 14 | 90 | 180 |
PAC Frontier Division 2022
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 11 | 5 | 15 | 9 | 125 | 88 |
2 | ![]() | 6 | 4 | 7 | 9 | 9 | 11 | 68 | 97 |
3 | ![]() | 6 | 4 | 7 | 9 | 9 | 10 | 143 | 115 |
4 | ![]() | 6 | 4 | 7 | 9 | 8 | 10 | 93 | 103 |
5 | ![]() | 4 | 6 | 4 | 12 | 4 | 14 | 81 | 159 |
6 | ![]() | 0 | 10 | 0 | 16 | 0 | 19 | 52 | 314 |
PAC Liberty Division 2023
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 15 | 1 | 18 | 4 | 152 | 50 |
2 | ![]() | 9 | 1 | 14 | 2 | 16 | 4 | 167 | 62 |
3 | ![]() | 5 | 5 | 11 | 5 | 14 | 9 | 196 | 144 |
4 | ![]() | 5 | 5 | 10 | 6 | 13 | 9 | 170 | 111 |
5 | ![]() | 2 | 8 | 6 | 10 | 9 | 12 | 158 | 105 |
6 | ![]() | 0 | 10 | 3 | 13 | 5 | 14 | 83 | 175 |
PAC Frontier Division 2023
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 14 | 2 | 17 | 7 | 167 | 93 |
2 | ![]() | 7 | 3 | 8 | 8 | 9 | 11 | 134 | 139 |
3 | ![]() | 6 | 4 | 7 | 9 | 10 | 11 | 128 | 82 |
4 | ![]() | 5 | 5 | 6 | 10 | 6 | 12 | 87 | 128 |
5 | ![]() | 2 | 8 | 2 | 14 | 2 | 15 | 72 | 215 |
6 | ![]() | 0 | 10 | 0 | 16 | 1 | 19 | 52 | 291 |
PAC Liberty Division 2024
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAC Frontier Division 2024
Pos | Team | LW | LL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |