Phoenixville vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Phoenixville | 0 | 13 | 7 | 21 | 0 | 41 |
Upper Merion | 0 | 17 | 0 | 7 | 0 | 24 |
Recap
Second Quarter
UM – Brayden Marion 2-yard run (Cyrus Palladino kick) 10:30
PH – Hayden Tenbroeck 26-yard reception from Ty Romance (kick good) 7:21
PH – Hayden Tenbroeck 22-yard reception from Ty Romance (kick failed) 3:37
UM – Nolan Clayton 38-yard reception from Zayd Etheridge (Cyrus Palladino kick) 0:49
UM – Cyrus Palladino 34-yard field goal 0:00
Third Quarter
PH – Owen Koch 71-yard run (kick good) 9:22
Fourth Quarter
PH – Owen Koch 5-yard run (kick good) 10:59
PH – Owen Koch 1-yard run (kick good) 5:37
PH – Owen Koch 32-yard run (kick good) 1:44
UM – Nolan Clayton 8-yard reception from Zayd Etheridge (Cyrus Palladino kick) 0:17.
Phoenixville
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Romance | 5 | 11 | 81 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Koch | 0 | 0 | 0 | 0 | 0 | 22 | 273 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmid Spivey | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tre Davis | 0 | 0 | 0 | 0 | 0 | 9 | 92 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Moore | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Tenbroeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sposato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Total | 5 | 11 | 81 | 2 | 1 | 37 | 393 | 4 | 5 | 81 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
Upper Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zayd Etheridge | 19 | 32 | 272 | 2 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Marino | 0 | 0 | 0 | 0 | 0 | 10 | 58 | 1 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Qwynne Seals | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Kovacic | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alzere Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Crittendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Total | 19 | 32 | 272 | 2 | 1 | 23 | 82 | 1 | 19 | 272 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Venue
Upper Merion |
---|
