Nolan Clayton

- Current Team
- Upper Merion
PAC
Season | Team | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Passer Rating |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Upper Merion | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
2020 | Upper Merion | 1 | 7 | 12 | 0 | 1 | 3 | -2 | 0 | 0.11 |
2021 | Upper Merion | 18 | 41 | 289 | 3 | 1 | 26 | 97 | 3 | 122.38 |
Total | - | 19 | 48 | 301 | 3 | 2 | 31 | 100 | 3 | 104.55 |
Career Total
Season | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Passer Rating |
---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
2020 | 1 | 7 | 12 | 0 | 1 | 3 | -2 | 0 | 0.11 |
2021 | 18 | 41 | 289 | 3 | 1 | 26 | 97 | 3 | 122.38 |
Total | 19 | 48 | 301 | 3 | 2 | 31 | 100 | 3 | 104.55 |
Results
