Max Neeson

- Current Team
- Pottsgrove
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|
2019 | Pottsgrove | 15 | 129 | 0 | 4 | 27 | 0 |
2020 | Pottsgrove | 4 | 10 | 0 | 1 | 17 | 0 |
Total | - | 19 | 139 | 0 | 5 | 44 | 0 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|
2019 | 15 | 129 | 0 | 4 | 27 | 0 |
2020 | 4 | 10 | 0 | 1 | 17 | 0 |
Total | 19 | 139 | 0 | 5 | 44 | 0 |
Results
