Will Fish

- Current Team
- Spring-Ford
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|
2020 | Spring-Ford | 7 | 41 | 0 | 1 | 6 | 0 |
2021 | Spring-Ford | 13 | 102 | 2 | 7 | 41 | 0 |
Total | - | 20 | 143 | 2 | 8 | 47 | 0 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|
2020 | 7 | 41 | 0 | 1 | 6 | 0 |
2021 | 13 | 102 | 2 | 7 | 41 | 0 |
Total | 20 | 143 | 2 | 8 | 47 | 0 |
Results
