AJ Hofer

- Current Team
- Daniel Boone
PAC
Season | Team | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Daniel Boone | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
2019 | Daniel Boone | 0 | 0 | 0 | 0 | 0 | 32 | 210 | 2 | 1 | 5 | 0 |
2020 | Daniel Boone | 1 | 1 | 40 | 0 | 0 | 123 | 484 | 1 | 6 | 14 | 0 |
2021 | Daniel Boone | 0 | 0 | 0 | 0 | 0 | 164 | 960 | 13 | 1 | 17 | 0 |
Total | - | 1 | 1 | 40 | 0 | 0 | 326 | 1660 | 16 | 8 | 36 | 0 |
Career Total
Season | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 32 | 210 | 2 | 1 | 5 | 0 |
2020 | 1 | 1 | 40 | 0 | 0 | 123 | 484 | 1 | 6 | 14 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 164 | 960 | 13 | 1 | 17 | 0 |
Total | 1 | 1 | 40 | 0 | 0 | 326 | 1660 | 16 | 8 | 36 | 0 |
Results
