Andrew Beck

- Current Team
- Perkiomen Valley
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Def. Int |
---|---|---|---|---|---|---|---|---|
2019 | Perkiomen Valley | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Perkiomen Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Def. Int |
---|---|---|---|---|---|---|---|
2019 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
