Danny Koehler

- Current Team
- Perkiomen Valley
PAC
Season | Team | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD |
---|---|---|---|---|---|---|---|---|---|
2020 | Perkiomen Valley | 1 | 1 | 6 | 0 | 0 | 5 | 16 | 0 |
2021 | Perkiomen Valley | 2 | 2 | 28 | 0 | 0 | 11 | 54 | 1 |
Total | - | 3 | 3 | 34 | 0 | 0 | 16 | 70 | 1 |
Career Total
Season | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD |
---|---|---|---|---|---|---|---|---|
2020 | 1 | 1 | 6 | 0 | 0 | 5 | 16 | 0 |
2021 | 2 | 2 | 28 | 0 | 0 | 11 | 54 | 1 |
Total | 3 | 3 | 34 | 0 | 0 | 16 | 70 | 1 |
Results
