Brad Curci

- Current Team
- Perkiomen Valley
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|
2020 | Perkiomen Valley | 4 | 47 | 0 | 0 | 0 | 0 |
2021 | Perkiomen Valley | 21 | 173 | 2 | 2 | 28 | 0 |
2022 | Perkiomen Valley | 17 | 42 | 2 | 7 | 75 | 2 |
Total | - | 42 | 262 | 4 | 9 | 103 | 2 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|
2020 | 4 | 47 | 0 | 0 | 0 | 0 |
2021 | 21 | 173 | 2 | 2 | 28 | 0 |
2022 | 17 | 42 | 2 | 7 | 75 | 2 |
Total | 42 | 262 | 4 | 9 | 103 | 2 |
Results
