Ryan Sisko

- Current Team
- Pottsgrove
PAC
Season | Team | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Passer Rating |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Pottsgrove | 4 | 14 | 52 | 0 | 4 | 15 | -36 | 0 | 2.63 |
2020 | Pottsgrove | 12 | 33 | 174 | 2 | 2 | 29 | 25 | 1 | 88.53 |
Total | - | 16 | 47 | 226 | 2 | 6 | 44 | -11 | 1 | 62.94 |
Career Total
Season | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Passer Rating |
---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 14 | 52 | 0 | 4 | 15 | -36 | 0 | 2.63 |
2020 | 12 | 33 | 174 | 2 | 2 | 29 | 25 | 1 | 88.53 |
Total | 16 | 47 | 226 | 2 | 6 | 44 | -11 | 1 | 62.94 |
Results
