Zach Zollers

- Current Team
- Spring-Ford
PAC
Season | Team | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|---|
2020 | Spring-Ford | 0 | 0 | 0 | 6 | 56 | 1 |
2021 | Spring-Ford | 0 | 0 | 0 | 45 | 616 | 9 |
2022 | Spring-Ford | 0 | 0 | 0 | 38 | 510 | 7 |
Total | - | 0 | 0 | 0 | 89 | 1182 | 17 |
Career Total
Season | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD |
---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 6 | 56 | 1 |
2021 | 0 | 0 | 0 | 45 | 616 | 9 |
2022 | 0 | 0 | 0 | 38 | 510 | 7 |
Total | 0 | 0 | 0 | 89 | 1182 | 17 |
Results
