Pioneer Athletic Conference Passing Leaders
Pioneer Athletic Conference Rushing Leaders
Pioneer Athletic Conference Receiving Leaders
Pioneer Athletic Conference Interception Leaders
Pioneer Athletic Conference Kicking Leaders
2018 Mercury Area Passing Leaders
2018 Mercury Area Rushing Leaders
2018 Mercury Area Receiving Leaders
2018 Mercury Area Interception Leaders
2018 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Pottsgrove | 53 | 38 | 5 |
2 | ![]() | Spring-Ford | 48 | 39 | 3 |
3 | ![]() | Daniel Boone | 37 | 28 | 3 |
4 | ![]() | Owen J. Roberts | 35 | 23 | 4 |
5 | ![]() | Upper Merion | 31 | 19 | 4 |
6 | ![]() | Perkiomen Valley | 24 | 18 | 2 |
7 | ![]() | Methacton | 21 | 6 | 5 |
8 | ![]() | Boyertown | 14 | 11 | 1 |
9 | ![]() | Upper Perkiomen | 12 | 9 | 1 |
10 | ![]() | Pope John Paul II | 9 | 3 | 2 |
11 | ![]() | Pottsgrove | 7 | 4 | 1 |
12 | ![]() | Perkiomen Valley | 7 | 7 | 0 |
13 | ![]() | Pottstown | 6 | 6 | 0 |
14 | ![]() | Phoenixville | 6 | 6 | 0 |
15 | ![]() | Hill School | 4 | 4 | 0 |
16 | ![]() | Norristown | 3 | 3 | 0 |
17 | ![]() | Norristown | 2 | 2 | 0 |
18 | ![]() | Norristown | 2 | 2 | 0 |
19 | ![]() | Spring-Ford | 2 | 2 | 0 |
20 | ![]() | Methacton | 1 | 1 | 0 |
21 | ![]() | Phoenixville | 1 | 1 | 0 |
2019 Mercury Area Passing Leaders
2019 Mercury Area Rushing Leaders
2019 Mercury Area Receiving Leaders
2019 Mercury Area Interception Leaders
2019 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Spring-Ford | 53 | 41 | 4 |
2 | ![]() | Pottsgrove | 41 | 23 | 6 |
3 | ![]() | Perkiomen Valley | 40 | 25 | 5 |
4 | ![]() | Boyertown | 29 | 23 | 2 |
5 | ![]() | Daniel Boone | 27 | 18 | 3 |
6 | ![]() | Upper Perkiomen | 17 | 17 | 0 |
7 | ![]() | Owen J. Roberts | 17 | 14 | 1 |
8 | ![]() | Norristown | 16 | 16 | 0 |
9 | ![]() | Pope John Paul II | 12 | 12 | 0 |
10 | ![]() | Upper Merion | 11 | 11 | 0 |
11 | ![]() | Perkiomen Valley | 11 | 11 | 0 |
12 | ![]() | Phoenixville | 10 | 10 | 0 |
13 | ![]() | Downingtown East | 9 | 9 | 0 |
14 | ![]() | Methacton | 8 | 8 | 0 |
15 | ![]() | Spring-Ford | 8 | 5 | 1 |
16 | ![]() | Owen J. Roberts | 7 | 7 | 0 |
17 | ![]() | Pope John Paul II | 7 | 7 | 0 |
18 | ![]() | Methacton | 6 | 6 | 0 |
19 | ![]() | Pottstown | 3 | 3 | 0 |
20 | ![]() | Pope John Paul II | 2 | 2 | 0 |
21 | ![]() | Pottstown | 1 | 1 | 0 |
22 | ![]() | Pottstown | 1 | 1 | 0 |
23 | ![]() | Owen J. Roberts | 1 | 1 | 0 |
24 | ![]() | Owen J. Roberts | 1 | 1 | 0 |
25 | ![]() | Upper Perkiomen | 1 | 1 | 0 |
2020 Mercury Area Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 97 | 154 | 1451 | 16 | 1 | 175.12 |
2 | ![]() | Daniel Boone | 77 | 171 | 939 | 7 | 5 | 98.82 |
3 | ![]() | Spring-Ford | 73 | 122 | 850 | 9 | 5 | 134.51 |
4 | ![]() | Upper Perkiomen | 57 | 99 | 844 | 5 | 6 | 133.73 |
5 | ![]() | Methacton | 53 | 122 | 626 | 5 | 2 | 96.79 |
6 | ![]() | Pope John Paul II | 39 | 59 | 601 | 6 | 2 | 178.45 |
7 | ![]() | Owen J. Roberts | 36 | 63 | 386 | 3 | 5 | 108.45 |
8 | ![]() | - | 16 | 34 | 222 | 1 | 4 | 88.08 |
9 | ![]() | Pottsgrove | 12 | 33 | 174 | 2 | 2 | 88.53 |
10 | ![]() | Phoenixville | 6 | 28 | 105 | 1 | 2 | 50.43 |
11 | ![]() | Phoenixville | 7 | 17 | 96 | 0 | 2 | 65.08 |
12 | ![]() | Boyertown | 8 | 32 | 87 | 1 | 3 | 39.40 |
13 | ![]() | Perkiomen Valley | 1 | 1 | 80 | 1 | 0 | 1102.00 |
14 | ![]() | Owen J. Roberts | 10 | 22 | 78 | 0 | 1 | 66.15 |
15 | ![]() | Boyertown | 5 | 27 | 70 | 1 | 2 | 37.70 |
16 | ![]() | Owen J. Roberts | 3 | 11 | 61 | 1 | 1 | 85.67 |
17 | ![]() | Spring-Ford | 3 | 4 | 56 | 1 | 0 | 275.10 |
18 | ![]() | Pope John Paul II | 1 | 1 | 53 | 1 | 0 | 875.20 |
19 | ![]() | Daniel Boone | 1 | 1 | 40 | 0 | 0 | 436.00 |
20 | ![]() | Pottsgrove | 2 | 5 | 23 | 0 | 0 | 78.64 |
21 | ![]() | Pottstown | 2 | 3 | 17 | 1 | 1 | 157.60 |
22 | ![]() | Upper Merion | 1 | 7 | 12 | 0 | 1 | 0.11 |
23 | ![]() | Owen J. Roberts | 1 | 1 | 9 | 0 | 0 | 175.60 |
24 | ![]() | Perkiomen Valley | 1 | 1 | 6 | 0 | 0 | 150.40 |
2020 Mercury Area Rushing Leaders
2020 Mercury Area Receiving Leaders
2020 Mercury Area Interception Leaders
2020 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Spring-Ford | 38 | 29 | 3 |
2 | ![]() | Perkiomen Valley | 37 | 25 | 4 |
3 | ![]() | Daniel Boone | 20 | 8 | 4 |
4 | ![]() | Methacton | 17 | 8 | 3 |
5 | ![]() | Upper Perkiomen | 12 | 9 | 1 |
6 | ![]() | Owen J. Roberts | 12 | 6 | 2 |
7 | ![]() | Boyertown | 7 | 7 | 0 |
8 | ![]() | Pottsgrove | 7 | 4 | 1 |
9 | ![]() | Upper Merion | 6 | 6 | 0 |
10 | ![]() | Phoenixville | 6 | 6 | 0 |
11 | ![]() | Perkiomen Valley | 3 | 0 | 1 |
12 | ![]() | Owen J. Roberts | 1 | 1 | 0 |
13 | ![]() | Pottstown | 1 | 1 | 0 |
2021 Mercury Area Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 152 | 225 | 2392 | 28 | 4 | 194.37 |
2 | ![]() | Spring-Ford | 129 | 184 | 1613 | 17 | 3 | 170.97 |
3 | ![]() | Pope John Paul II | 116 | 160 | 1469 | 19 | 7 | 180.06 |
4 | ![]() | Methacton | 112 | 213 | 1371 | 7 | 12 | 106.23 |
5 | ![]() | Upper Merion | 83 | 146 | 1142 | 7 | 7 | 128.79 |
6 | ![]() | Owen J. Roberts | 103 | 174 | 1020 | 6 | 8 | 110.62 |
7 | ![]() | Phoenixville | 69 | 134 | 1007 | 10 | 8 | 127.30 |
8 | ![]() | Pottsgrove | 52 | 120 | 961 | 13 | 7 | 134.69 |
9 | ![]() | Daniel Boone | 81 | 134 | 958 | 12 | 3 | 145.58 |
10 | ![]() | Upper Perkiomen | 61 | 133 | 581 | 3 | 13 | 70.45 |
11 | ![]() | Spring-Ford | 40 | 71 | 536 | 8 | 3 | 148.48 |
12 | ![]() | Boyertown | 30 | 79 | 444 | 4 | 5 | 89.24 |
13 | ![]() | Pottstown | 28 | 81 | 353 | 4 | 9 | 65.25 |
14 | ![]() | Norristown | 33 | 59 | 339 | 6 | 4 | 124.20 |
15 | ![]() | Upper Merion | 18 | 41 | 289 | 3 | 1 | 122.38 |
2021 Mercury Area Rushing Leaders
2021 Mercury Area Receiving Leaders
2021 Mercury Area Interception Leaders
2021 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 69 | 54 | 5 |
2 | ![]() | Pope John Paul II | 41 | 41 | 0 |
3 | ![]() | Pottsgrove | 40 | 31 | 3 |
4 | ![]() | Daniel Boone | 33 | 21 | 4 |
5 | ![]() | Owen J. Roberts | 33 | 21 | 4 |
6 | ![]() | Spring-Ford | 30 | 21 | 3 |
7 | ![]() | Boyertown | 30 | 30 | 0 |
8 | ![]() | Upper Merion | 28 | 22 | 2 |
9 | ![]() | - | 26 | 20 | 2 |
10 | ![]() | Methacton | 23 | 17 | 2 |
11 | ![]() | Spring-Ford | 9 | 9 | 0 |
12 | ![]() | Upper Perkiomen | 8 | 5 | 1 |
13 | ![]() | Pottstown | 6 | 6 | 0 |
14 | ![]() | Norristown | 5 | 5 | 0 |
15 | ![]() | Pottsgrove | 3 | 3 | 0 |
16 | ![]() | Norristown | 3 | 3 | 0 |
17 | ![]() | Boyertown | 2 | 2 | 0 |
18 | ![]() | Perkiomen Valley | 1 | 1 | 0 |
19 | ![]() | Norristown | 1 | 1 | 0 |
2022 Pioneer Athletic Conference Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Pope John Paul II | 145 | 212 | 1984 | 17 | 9 | 164.98 |
2 | ![]() | Spring-Ford | 153 | 257 | 1867 | 20 | 3 | 143.90 |
3 | ![]() | Upper Merion | 120 | 215 | 1351 | 13 | 6 | 122.97 |
4 | ![]() | Perkiomen Valley | 95 | 149 | 1187 | 11 | 8 | 144.30 |
5 | ![]() | Owen J. Roberts | 97 | 166 | 1128 | 12 | 1 | 138.16 |
6 | ![]() | Phoenixville | 52 | 108 | 891 | 9 | 7 | 131.99 |
7 | ![]() | Norristown | 65 | 145 | 890 | 7 | 5 | 105.42 |
8 | ![]() | Upper Perkiomen | 76 | 161 | 762 | 10 | 8 | 97.52 |
9 | ![]() | Pottsgrove | 61 | 135 | 709 | 9 | 5 | 103.89 |
10 | ![]() | Boyertown | 38 | 79 | 640 | 7 | 7 | 127.67 |
11 | ![]() | Methacton | 38 | 88 | 411 | 3 | 4 | 84.57 |
12 | ![]() | Perkiomen Valley | 24 | 31 | 365 | 7 | 1 | 244.39 |
13 | ![]() | Boyertown | 7 | 22 | 162 | 0 | 0 | 93.67 |
14 | ![]() | Pottstown | 13 | 36 | 145 | 1 | 3 | 62.44 |
15 | ![]() | Pottstown | 7 | 25 | 105 | 0 | 3 | 39.28 |
2022 Pioneer Athletic Conference Rushing Leaders
2022 Pioneer Athletic Conference Receiving Leaders
2021 Pioneer Athletic Conference Interception Leaders
2022 Pioneer Athletic Conference Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 53 | 44 | 3 |
2 | ![]() | Pope John Paul II | 46 | 43 | 1 |
3 | ![]() | Boyertown | 32 | 32 | 0 |
4 | ![]() | Methacton | 30 | 21 | 3 |
5 | ![]() | Owen J. Roberts | 27 | 18 | 3 |
6 | ![]() | Phoenixville | 26 | 23 | 1 |
7 | ![]() | Spring-Ford | 21 | 15 | 2 |
8 | ![]() | Spring-Ford | 14 | 14 | 0 |
9 | ![]() | Norristown | 13 | 13 | 0 |
10 | ![]() | Pottsgrove | 9 | 9 | 0 |
11 | ![]() | Owen J. Roberts | 4 | 1 | 1 |
12 | ![]() | Pope John Paul II | 3 | 3 | 0 |
13 | ![]() | Upper Perkiomen | 2 | 2 | 0 |
2023 Mercury Area Passing Leaders
2023 Mercury Area Rushing Leaders
2023 Mercury Area Receiving Leaders
2023 Mercury Area Interception Leaders
2023 Mercury Area Kicking Leaders