2021 Mercury Area Passing Leaders
Rank | Player | Team | Comp | Att | Yds | TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 152 | 225 | 2392 | 28 | 4 | 194.37 |
2 | ![]() | Spring-Ford | 129 | 184 | 1613 | 17 | 3 | 170.97 |
3 | ![]() | Pope John Paul II | 116 | 160 | 1469 | 19 | 7 | 180.06 |
4 | ![]() | Methacton | 112 | 213 | 1371 | 7 | 12 | 106.23 |
5 | ![]() | Upper Merion | 83 | 146 | 1142 | 7 | 7 | 128.79 |
6 | ![]() | Owen J. Roberts | 103 | 174 | 1020 | 6 | 8 | 110.62 |
7 | ![]() | Phoenixville | 69 | 134 | 1007 | 10 | 8 | 127.30 |
8 | ![]() | Pottsgrove | 52 | 120 | 961 | 13 | 7 | 134.69 |
9 | ![]() | Daniel Boone | 81 | 134 | 958 | 12 | 3 | 145.58 |
10 | ![]() | Upper Perkiomen | 61 | 133 | 581 | 3 | 13 | 70.45 |
11 | ![]() | Spring-Ford | 40 | 71 | 536 | 8 | 3 | 148.48 |
12 | ![]() | Boyertown | 30 | 79 | 444 | 4 | 5 | 89.24 |
13 | ![]() | Pottstown | 28 | 81 | 353 | 4 | 9 | 65.25 |
14 | ![]() | Norristown | 33 | 59 | 339 | 6 | 4 | 124.20 |
15 | ![]() | Upper Merion | 18 | 41 | 289 | 3 | 1 | 122.38 |
2021 Mercury Area Rushing Leaders
2021 Mercury Area Receiving Leaders
2021 Mercury Area Interception Leaders
2021 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 69 | 54 | 5 |
2 | ![]() | Pope John Paul II | 41 | 41 | 0 |
3 | ![]() | Pottsgrove | 40 | 31 | 3 |
4 | ![]() | Owen J. Roberts | 33 | 21 | 4 |
5 | ![]() | Daniel Boone | 33 | 21 | 4 |
6 | ![]() | Boyertown | 30 | 30 | 0 |
7 | ![]() | Spring-Ford | 30 | 21 | 3 |
8 | ![]() | Upper Merion | 28 | 22 | 2 |
9 | ![]() | - | 26 | 20 | 2 |
10 | ![]() | Methacton | 23 | 17 | 2 |
11 | ![]() | Spring-Ford | 9 | 9 | 0 |
12 | ![]() | Upper Perkiomen | 8 | 5 | 1 |
13 | ![]() | Pottstown | 6 | 6 | 0 |
14 | ![]() | Norristown | 5 | 5 | 0 |
15 | ![]() | Pottsgrove | 3 | 3 | 0 |
16 | ![]() | Norristown | 3 | 3 | 0 |
17 | ![]() | Boyertown | 2 | 2 | 0 |
18 | ![]() | Perkiomen Valley | 1 | 1 | 0 |
19 | ![]() | Norristown | 1 | 1 | 0 |