2022 Pioneer Athletic Conference Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Pope John Paul II | 145 | 212 | 1984 | 17 | 9 | 164.98 |
2 | ![]() | Spring-Ford | 153 | 257 | 1867 | 20 | 3 | 143.90 |
3 | ![]() | Upper Merion | 120 | 215 | 1351 | 13 | 6 | 122.97 |
4 | ![]() | Perkiomen Valley | 95 | 149 | 1187 | 11 | 8 | 144.30 |
5 | ![]() | Owen J. Roberts | 97 | 166 | 1128 | 12 | 1 | 138.16 |
6 | ![]() | Phoenixville | 52 | 108 | 891 | 9 | 7 | 131.99 |
7 | ![]() | Norristown | 65 | 145 | 890 | 7 | 5 | 105.42 |
8 | ![]() | Upper Perkiomen | 76 | 161 | 762 | 10 | 8 | 97.52 |
9 | ![]() | Pottsgrove | 61 | 135 | 709 | 9 | 5 | 103.89 |
10 | ![]() | Boyertown | 38 | 79 | 640 | 7 | 7 | 127.67 |
11 | ![]() | Methacton | 38 | 88 | 411 | 3 | 4 | 84.57 |
12 | ![]() | Perkiomen Valley | 24 | 31 | 365 | 7 | 1 | 244.39 |
13 | ![]() | Boyertown | 7 | 22 | 162 | 0 | 0 | 93.67 |
14 | ![]() | Pottstown | 13 | 36 | 145 | 1 | 3 | 62.44 |
15 | ![]() | Pottstown | 7 | 25 | 105 | 0 | 3 | 39.28 |
2022 Pioneer Athletic Conference Rushing Leaders
2022 Pioneer Athletic Conference Receiving Leaders
2021 Pioneer Athletic Conference Interception Leaders
2022 Pioneer Athletic Conference Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | ![]() | Perkiomen Valley | 53 | 44 | 3 |
2 | ![]() | Pope John Paul II | 46 | 43 | 1 |
3 | ![]() | Boyertown | 32 | 32 | 0 |
4 | ![]() | Methacton | 30 | 21 | 3 |
5 | ![]() | Owen J. Roberts | 27 | 18 | 3 |
6 | ![]() | Phoenixville | 26 | 23 | 1 |
7 | ![]() | Spring-Ford | 21 | 15 | 2 |
8 | ![]() | Spring-Ford | 14 | 14 | 0 |
9 | ![]() | Norristown | 13 | 13 | 0 |
10 | ![]() | Pottsgrove | 9 | 9 | 0 |
11 | ![]() | Owen J. Roberts | 4 | 1 | 1 |
12 | ![]() | Pope John Paul II | 3 | 3 | 0 |
13 | ![]() | Upper Perkiomen | 2 | 2 | 0 |