2020 Mercury Area Football Leaders
2020 Mercury Area Passing Leaders
Rank | Player | Team | Comp | Att | Pass Yds | Pass TD | Int. | QB Rating |
---|---|---|---|---|---|---|---|---|
1 | Ethan Kohler | Perkiomen Valley | 97 | 154 | 1451 | 16 | 1 | 175.12 |
2 | Carter Speyerer | Daniel Boone | 77 | 171 | 939 | 7 | 5 | 98.82 |
3 | Ryan Freed | Spring-Ford | 73 | 122 | 850 | 9 | 5 | 134.51 |
4 | Hunter Flack | Upper Perkiomen | 57 | 99 | 844 | 5 | 6 | 133.73 |
5 | Mike Merola | Methacton | 53 | 122 | 626 | 5 | 2 | 96.79 |
6 | Rocco DiRico | Pope John Paul II | 39 | 59 | 601 | 6 | 2 | 178.45 |
7 | Michael Reed | Owen J. Roberts | 36 | 63 | 386 | 3 | 5 | 108.45 |
8 | Mason Miller | - | 16 | 34 | 222 | 1 | 4 | 88.08 |
9 | Ryan Sisko | Pottsgrove | 12 | 33 | 174 | 2 | 2 | 88.53 |
10 | Tre Davis | Phoenixville | 6 | 28 | 105 | 1 | 2 | 50.43 |
11 | Ty Romance | Phoenixville | 7 | 17 | 96 | 0 | 2 | 65.08 |
12 | Noah Segal | Boyertown | 8 | 32 | 87 | 1 | 3 | 39.40 |
13 | Rasheem Grayson | Perkiomen Valley | 1 | 1 | 80 | 1 | 0 | 1102.00 |
14 | Matt Cutrone | Owen J. Roberts | 10 | 22 | 78 | 0 | 1 | 66.15 |
15 | Ryder Gehris | Boyertown | 5 | 27 | 70 | 1 | 2 | 37.70 |
16 | Will Whitlock | Owen J. Roberts | 3 | 11 | 61 | 1 | 1 | 85.67 |
17 | Kyle Keckler | Spring-Ford | 3 | 4 | 56 | 1 | 0 | 275.10 |
18 | Kese Williams | Pope John Paul II | 1 | 1 | 53 | 1 | 0 | 875.20 |
19 | AJ Hofer | Daniel Boone | 1 | 1 | 40 | 0 | 0 | 436.00 |
20 | Shane Caffrey | Pottsgrove | 2 | 5 | 23 | 0 | 0 | 78.64 |
21 | Jahzeel Watson | Pottstown | 2 | 3 | 17 | 1 | 1 | 157.60 |
22 | Nolan Clayton | Upper Merion | 1 | 7 | 12 | 0 | 1 | 0.11 |
23 | Christian Grossi | Owen J. Roberts | 1 | 1 | 9 | 0 | 0 | 175.60 |
24 | Danny Koehler | Perkiomen Valley | 1 | 1 | 6 | 0 | 0 | 150.40 |
2020 Mercury Area Rushing Leaders
2020 Mercury Area Receiving Leaders
2020 Mercury Area Interception Leaders
2020 Mercury Area Kicking Leaders
Rank | Player | Team | Pts | XPM | FGM |
---|---|---|---|---|---|
1 | Alex Nadeau | Spring-Ford | 38 | 29 | 3 |
2 | Brayden Basile | Perkiomen Valley | 37 | 25 | 4 |
3 | Nate Millard | Daniel Boone | 20 | 8 | 4 |
4 | Tyler Ready | Methacton | 17 | 8 | 3 |
5 | Hunter Flack | Upper Perkiomen | 12 | 9 | 1 |
6 | Carson Johnson | Owen J. Roberts | 12 | 6 | 2 |
7 | Zach Foskey | Boyertown | 7 | 7 | 0 |
8 | Luke Kaiser | Pottsgrove | 7 | 4 | 1 |
9 | Cyrus Palladino | Upper Merion | 6 | 6 | 0 |
10 | Jack Kelly | Phoenixville | 6 | 6 | 0 |
11 | Kevin Beattie | Perkiomen Valley | 3 | 0 | 1 |
12 | Olivia Kqira | Owen J. Roberts | 1 | 1 | 0 |
13 | Adam Green | Pottstown | 1 | 1 | 0 |