2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 11 | 2 | 407 | 193 |
2 | Spring-Ford | 4 | 1 | 8 | 4 | 383 | 155 |
3 | Boyertown | 2 | 3 | 5 | 6 | 302 | 263 |
3 | Methacton | 2 | 3 | 5 | 6 | 164 | 253 |
3 | Owen J. Roberts | 2 | 3 | 6 | 5 | 261 | 206 |
6 | Norristown | 0 | 5 | 3 | 7 | 123 | 274 |
PAC Frontier Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 5 | 0 | 10 | 2 | 407 | 185 |
2 | Phoenixville | 4 | 1 | 6 | 5 | 238 | 284 |
3 | Pottsgrove | 3 | 2 | 5 | 5 | 161 | 181 |
4 | Upper Merion | 2 | 3 | 4 | 7 | 245 | 287 |
5 | Upper Perkiomen | 1 | 4 | 2 | 8 | 167 | 384 |
6 | Pottstown | 0 | 5 | 1 | 9 | 65 | 307 |
Catholic League Red Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 4 | 0 | 12 | 1 | 514 | 181 |
2 | Roman Catholic | 3 | 1 | 8 | 3 | 262 | 133 |
3 | La Salle College | 2 | 2 | 5 | 6 | 171 | 268 |
4 | Father Judge | 1 | 3 | 4 | 8 | 244 | 287 |
5 | Archbishop Wood | 0 | 4 | 1 | 7 | 65 | 171 |
Catholic League Blue Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Bonner-Prendergast | 7 | 0 | 11 | 2 | 392 | 153 |
2 | Conwell-Egan | 5 | 2 | 6 | 5 | 220 | 159 |
2 | Neumann-Goretti | 5 | 2 | 10 | 4 | 370 | 145 |
4 | Archbishop Ryan | 4 | 3 | 6 | 5 | 178 | 200 |
4 | Lansdale Catholic | 4 | 3 | 7 | 3 | 282 | 140 |
6 | West Catholic | 2 | 5 | 3 | 8 | 118 | 190 |
7 | Cardinal O’Hara | 1 | 6 | 1 | 9 | 82 | 320 |
8 | Archbishop Carroll | 0 | 7 | 0 | 10 | 40 | 278 |
Central League 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Garnet Valley | 8 | 0 | 13 | 1 | 492 | 178 |
1 | Strath Haven | 8 | 0 | 12 | 1 | 479 | 138 |
3 | Ridley | 6 | 2 | 8 | 4 | 387 | 246 |
4 | Haverford | 5 | 3 | 6 | 5 | 221 | 208 |
4 | Springfield-Delco | 5 | 3 | 8 | 4 | 328 | 196 |
6 | Conestoga | 5 | 4 | 6 | 5 | 179 | 254 |
7 | Marple Newtown | 4 | 5 | 6 | 6 | 315 | 231 |
8 | Upper Darby | 3 | 5 | 4 | 7 | 152 | 265 |
9 | Radnor | 1 | 6 | 4 | 7 | 167 | 320 |
10 | Harriton | 0 | 0 | 4 | 6 | 198 | 261 |
11 | Lower Merion | 0 | 8 | 2 | 9 | 141 | 281 |
12 | Penncrest | 0 | 9 | 1 | 10 | 229 | 387 |
Ches-Mont National Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 3 | 0 | 8 | 2 | 308 | 117 |
1 | Downingtown West | 3 | 0 | 9 | 2 | 423 | 184 |
3 | Downingtown East | 2 | 2 | 9 | 4 | 404 | 217 |
4 | Avon Grove | 1 | 3 | 4 | 6 | 148 | 269 |
5 | Bishop Shanahan | 0 | 4 | 4 | 6 | 186 | 276 |
Ches-Mont American Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Kennett | 7 | 0 | 8 | 4 | 277 | 196 |
2 | West Chester Rustin | 6 | 1 | 11 | 2 | 377 | 167 |
3 | Great Valley | 5 | 2 | 8 | 4 | 240 | 211 |
4 | Sun Valley | 3 | 4 | 5 | 6 | 218 | 291 |
5 | Oxford | 2 | 5 | 3 | 7 | 195 | 254 |
5 | Unionville | 2 | 5 | 3 | 7 | 139 | 233 |
5 | West Chester Henderson | 2 | 5 | 2 | 7 | 69 | 245 |
8 | West Chester East | 1 | 6 | 1 | 9 | 90 | 326 |
Delaware Valley League 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Chester | 4 | 0 | 10 | 2 | 421 | 113 |
2 | Interboro | 3 | 1 | 10 | 4 | 441 | 295 |
3 | Academy Park | 2 | 2 | 3 | 8 | 163 | 281 |
4 | Penn Wood | 1 | 3 | 1 | 9 | 127 | 385 |
5 | Chichester | 0 | 4 | 1 | 9 | 65 | 238 |
Inter-Academic League 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Haverford School | 5 | 0 | 10 | 0 | 237 | 101 |
2 | Episcopal Academy | 4 | 1 | 9 | 1 | 407 | 120 |
3 | Malvern Prep | 3 | 2 | 9 | 2 | 244 | 75 |
4 | Germantown Academy | 2 | 3 | 7 | 3 | 263 | 223 |
5 | Penn Charter | 1 | 4 | 5 | 5 | 219 | 231 |
6 | Springside-Chestnut Hill | 0 | 5 | 3 | 7 | 242 | 297 |
Suburban One National 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pennsbury | 7 | 0 | 9 | 2 | 335 | 163 |
2 | Central Bucks East | 5 | 2 | 8 | 3 | 304 | 203 |
2 | Central Bucks West | 5 | 2 | 9 | 5 | 344 | 261 |
4 | Central Bucks South | 4 | 3 | 7 | 4 | 263 | 178 |
4 | North Penn | 4 | 3 | 6 | 6 | 395 | 338 |
6 | Neshaminy | 2 | 5 | 4 | 6 | 124 | 178 |
7 | Pennridge | 1 | 6 | 2 | 9 | 189 | 228 |
8 | Abington | 0 | 7 | 2 | 8 | 149 | 271 |
Suburban One Continental 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 6 | 0 | 14 | 1 | 492 | 121 |
2 | Souderton | 5 | 1 | 9 | 3 | 311 | 183 |
3 | Quakertown | 4 | 2 | 6 | 6 | 264 | 360 |
4 | Council Rock North | 2 | 4 | 4 | 6 | 190 | 308 |
4 | Council Rock South | 2 | 4 | 4 | 6 | 151 | 157 |
6 | Bensalem | 1 | 5 | 2 | 8 | 79 | 271 |
6 | Harry S. Truman | 1 | 5 | 2 | 8 | 93 | 289 |
8 | Hatboro-Horsham | 0 | 0 | 0 | 6 | 44 | 221 |
Suburban One American 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Plymouth-Whitemarsh | 5 | 0 | 10 | 3 | 467 | 150 |
2 | Upper Moreland | 4 | 1 | 8 | 3 | 319 | 212 |
3 | Cheltenham | 2 | 3 | 5 | 5 | 218 | 175 |
3 | Springfield-Montco | 2 | 3 | 5 | 5 | 240 | 234 |
3 | Wissahickon | 2 | 3 | 2 | 8 | 138 | 301 |
6 | New Hope-Solebury | 0 | 0 | 1 | 6 | 61 | 202 |
7 | William Tennent | 0 | 5 | 1 | 8 | 99 | 314 |