2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
PAC Frontier Division 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 5 | 0 | 7 | 3 | 347 | 145 |
2 | Pottsgrove | 4 | 1 | 8 | 3 | 313 | 197 |
3 | Phoenixville | 3 | 2 | 5 | 5 | 221 | 210 |
4 | Upper Merion | 2 | 3 | 4 | 6 | 201 | 228 |
5 | Upper Perkiomen | 1 | 4 | 2 | 8 | 126 | 329 |
6 | Pottstown | 0 | 5 | 0 | 10 | 59 | 377 |
PAC Liberty Division 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 9 | 3 | 473 | 210 |
2 | Spring-Ford | 4 | 1 | 6 | 5 | 345 | 129 |
3 | Owen J. Roberts | 3 | 2 | 6 | 5 | 209 | 239 |
4 | Boyertown | 1 | 4 | 4 | 7 | 244 | 356 |
4 | Methacton | 1 | 4 | 5 | 5 | 163 | 226 |
4 | Norristown | 1 | 4 | 2 | 8 | 136 | 322 |
Catholic League Blue Division 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Neumann-Goretti | 7 | 0 | 8 | 1 | 258 | 98 |
2 | Bonner-Prendergast | 5 | 1 | 7 | 2 | 240 | 135 |
3 | Conwell-Egan | 5 | 2 | 7 | 3 | 236 | 123 |
4 | Archbishop Ryan | 4 | 3 | 6 | 5 | 230 | 165 |
5 | Cardinal O’Hara | 3 | 4 | 3 | 5 | 82 | 156 |
6 | West Catholic | 2 | 4 | 2 | 6 | 68 | 192 |
7 | Lansdale Catholic | 1 | 6 | 1 | 9 | 88 | 266 |
8 | Archbishop Carroll | 0 | 7 | 0 | 10 | 66 | 309 |
Catholic League Red Division 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | La Salle College | 3 | 1 | 8 | 1 | 246 | 91 |
2 | Archbishop Wood | 2 | 2 | 5 | 4 | 204 | 157 |
3 | Father Judge | 1 | 3 | 6 | 4 | 237 | 182 |
3 | Roman Catholic | 1 | 3 | 2 | 6 | 170 | 199 |
5 | St. Joseph’s Prep | 0 | 0 | 1 | 1 | 66 | 48 |
Central League 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Garnet Valley | 9 | 0 | 14 | 1 | 684 | 213 |
2 | Ridley | 8 | 1 | 12 | 2 | 568 | 341 |
2 | Strath Haven | 8 | 1 | 13 | 2 | 522 | 247 |
4 | Marple Newtown | 7 | 3 | 9 | 4 | 290 | 264 |
5 | Conestoga | 6 | 3 | 7 | 4 | 345 | 256 |
6 | Upper Darby | 6 | 4 | 6 | 5 | 208 | 207 |
7 | Springfield-Delco | 4 | 5 | 4 | 7 | 206 | 244 |
8 | Haverford | 3 | 6 | 4 | 7 | 275 | 351 |
9 | Radnor | 3 | 7 | 3 | 8 | 191 | 258 |
10 | Lower Merion | 2 | 8 | 3 | 8 | 241 | 347 |
11 | Penncrest | 1 | 9 | 1 | 10 | 136 | 397 |
12 | Harriton | 0 | 9 | 0 | 10 | 70 | 436 |
Ches-Mont National Division 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 4 | 0 | 12 | 2 | 529 | 296 |
2 | Downingtown East | 3 | 2 | 9 | 3 | 326 | 223 |
3 | Downingtown West | 2 | 3 | 4 | 5 | 181 | 202 |
4 | Bishop Shanahan | 1 | 3 | 9 | 3 | 358 | 132 |
5 | Avon Grove | 0 | 4 | 3 | 7 | 106 | 264 |
Ches-Mont American Division 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | West Chester Rustin | 7 | 1 | 11 | 2 | 445 | 179 |
2 | Unionville | 6 | 0 | 10 | 2 | 348 | 196 |
3 | Kennett | 4 | 3 | 7 | 4 | 238 | 168 |
3 | Oxford | 4 | 3 | 5 | 5 | 193 | 268 |
5 | West Chester Henderson | 3 | 3 | 4 | 7 | 195 | 308 |
6 | West Chester East | 1 | 3 | 1 | 8 | 95 | 297 |
7 | Sun Valley | 1 | 5 | 2 | 8 | 110 | 303 |
8 | Great Valley | 0 | 6 | 3 | 7 | 156 | 220 |
Delaware Valley League 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Chichester | 3 | 0 | 6 | 4 | 206 | 148 |
2 | Academy Park | 2 | 0 | 7 | 3 | 279 | 123 |
3 | Chester | 2 | 2 | 7 | 3 | 261 | 155 |
4 | Penn Wood | 0 | 2 | 0 | 6 | 51 | 231 |
5 | Interboro | 0 | 3 | 2 | 9 | 211 | 317 |
Inter-Academic League 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Malvern Prep | 4 | 0 | 8 | 2 | 255 | 96 |
2 | Episcopal Academy | 3 | 1 | 6 | 4 | 246 | 214 |
3 | Haverford School | 3 | 2 | 5 | 4 | 152 | 171 |
4 | Germantown Academy | 2 | 3 | 6 | 3 | 254 | 179 |
4 | Penn Charter | 2 | 3 | 4 | 5 | 204 | 208 |
6 | Springside-Chestnut Hill | 0 | 5 | 3 | 6 | 189 | 233 |
Suburban One National 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Central Bucks West | 6 | 1 | 9 | 3 | 270 | 200 |
2 | North Penn | 5 | 0 | 9 | 1 | 399 | 201 |
3 | Central Bucks East | 5 | 2 | 7 | 4 | 291 | 231 |
4 | Pennridge | 4 | 3 | 6 | 6 | 274 | 158 |
5 | Central Bucks South | 3 | 3 | 6 | 4 | 291 | 240 |
6 | Abington | 2 | 5 | 3 | 7 | 149 | 268 |
7 | Neshaminy | 0 | 5 | 0 | 6 | 79 | 179 |
8 | Pennsbury | 0 | 6 | 0 | 9 | 112 | 341 |
Suburban One Continental 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Quakertown | 7 | 0 | 12 | 1 | 457 | 160 |
2 | Upper Dublin | 5 | 1 | 8 | 3 | 275 | 150 |
3 | Souderton | 4 | 2 | 6 | 4 | 284 | 197 |
4 | Bensalem | 4 | 3 | 5 | 5 | 208 | 230 |
5 | Council Rock South | 2 | 5 | 2 | 7 | 132 | 239 |
6 | Council Rock North | 1 | 4 | 2 | 7 | 70 | 237 |
6 | Harry S. Truman | 1 | 4 | 2 | 6 | 147 | 250 |
8 | Hatboro-Horsham | 0 | 5 | 0 | 7 | 21 | 185 |
Suburban One American 2021
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Plymouth-Whitemarsh | 6 | 0 | 10 | 2 | 454 | 188 |
2 | Cheltenham | 4 | 1 | 5 | 6 | 224 | 295 |
3 | Upper Moreland | 4 | 3 | 7 | 4 | 295 | 275 |
4 | Springfield-Montco | 3 | 3 | 6 | 3 | 241 | 151 |
5 | Wissahickon | 2 | 4 | 3 | 7 | 242 | 307 |
6 | Lower Moreland | 1 | 2 | 5 | 5 | 197 | 223 |
7 | William Tennent | 1 | 5 | 1 | 8 | 171 | 320 |
8 | New Hope-Solebury | 0 | 5 | 1 | 7 | 64 | 324 |