2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
Pioneer Athletic Conference Frontier Division 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 7 | 3 | 347 | 145 |
2 | ![]() | 4 | 1 | 8 | 3 | 313 | 197 |
3 | ![]() | 3 | 2 | 5 | 5 | 221 | 210 |
4 | ![]() | 2 | 3 | 4 | 6 | 201 | 228 |
5 | ![]() | 1 | 4 | 2 | 8 | 126 | 329 |
6 | ![]() | 0 | 5 | 0 | 10 | 59 | 377 |
Pioneer Athletic Conference Liberty Division 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 9 | 3 | 478 | 205 |
2 | ![]() | 4 | 1 | 6 | 5 | 345 | 129 |
3 | ![]() | 3 | 2 | 6 | 5 | 209 | 239 |
4 | ![]() | 1 | 4 | 5 | 5 | 163 | 226 |
5 | ![]() | 1 | 4 | 4 | 7 | 244 | 356 |
6 | ![]() | 1 | 4 | 2 | 8 | 136 | 322 |
Catholic League Blue Division 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 8 | 1 | 258 | 98 |
2 | ![]() | 5 | 1 | 7 | 2 | 240 | 135 |
3 | ![]() | 5 | 2 | 7 | 3 | 236 | 123 |
4 | ![]() | 4 | 3 | 5 | 5 | 188 | 159 |
5 | ![]() | 3 | 4 | 3 | 5 | 82 | 156 |
6 | ![]() | 2 | 4 | 2 | 6 | 68 | 192 |
7 | ![]() | 1 | 6 | 1 | 9 | 88 | 266 |
8 | ![]() | 0 | 7 | 0 | 10 | 66 | 309 |
Catholic League Red Division 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 8 | 1 | 246 | 91 |
2 | ![]() | 2 | 2 | 5 | 4 | 204 | 157 |
3 | ![]() | 1 | 3 | 5 | 4 | 199 | 182 |
4 | ![]() | 1 | 3 | 2 | 6 | 170 | 199 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Central League 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 11 | 0 | 517 | 110 |
2 | ![]() | 8 | 1 | 11 | 1 | 520 | 269 |
3 | ![]() | 6 | 1 | 9 | 1 | 379 | 159 |
4 | ![]() | 6 | 3 | 8 | 4 | 251 | 246 |
5 | ![]() | 6 | 3 | 7 | 4 | 345 | 256 |
6 | ![]() | 5 | 3 | 5 | 4 | 180 | 165 |
7 | ![]() | 3 | 4 | 4 | 5 | 254 | 281 |
8 | ![]() | 3 | 5 | 3 | 7 | 185 | 244 |
9 | ![]() | 2 | 6 | 2 | 7 | 152 | 219 |
10 | ![]() | 2 | 8 | 3 | 8 | 241 | 347 |
11 | ![]() | 1 | 7 | 1 | 8 | 112 | 316 |
12 | ![]() | 0 | 8 | 0 | 9 | 64 | 404 |
Ches-Mont National Division 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 11 | 1 | 459 | 233 |
2 | ![]() | 3 | 2 | 9 | 3 | 326 | 223 |
3 | ![]() | 2 | 3 | 4 | 5 | 181 | 202 |
4 | ![]() | 1 | 3 | 9 | 3 | 358 | 132 |
5 | ![]() | 0 | 4 | 3 | 7 | 106 | 264 |
Ches-Mont American Division 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 10 | 1 | 393 | 131 |
2 | ![]() | 6 | 0 | 10 | 2 | 348 | 196 |
3 | ![]() | 4 | 3 | 7 | 4 | 238 | 168 |
4 | ![]() | 4 | 3 | 5 | 5 | 193 | 268 |
5 | ![]() | 3 | 3 | 4 | 7 | 195 | 308 |
6 | ![]() | 1 | 3 | 1 | 8 | 95 | 297 |
7 | ![]() | 1 | 5 | 2 | 7 | 110 | 282 |
8 | ![]() | 0 | 6 | 3 | 7 | 156 | 220 |
Delaware Valley League 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 5 | 4 | 185 | 148 |
2 | ![]() | 2 | 0 | 7 | 2 | 273 | 89 |
3 | ![]() | 2 | 2 | 7 | 3 | 261 | 155 |
4 | ![]() | 0 | 2 | 0 | 6 | 51 | 231 |
5 | ![]() | 0 | 3 | 2 | 8 | 189 | 283 |
Inter-Academic League 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 7 | 2 | 241 | 96 |
2 | ![]() | 3 | 0 | 6 | 3 | 239 | 201 |
3 | ![]() | 2 | 2 | 6 | 2 | 222 | 144 |
4 | ![]() | 2 | 2 | 4 | 4 | 139 | 164 |
5 | ![]() | 1 | 3 | 3 | 5 | 169 | 176 |
6 | ![]() | 0 | 4 | 3 | 5 | 189 | 219 |
Suburban One National 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 9 | 3 | 270 | 200 |
2 | ![]() | 5 | 0 | 9 | 1 | 399 | 201 |
3 | ![]() | 5 | 2 | 7 | 4 | 291 | 231 |
4 | ![]() | 4 | 3 | 6 | 5 | 274 | 137 |
5 | ![]() | 3 | 3 | 6 | 4 | 291 | 240 |
6 | ![]() | 2 | 5 | 3 | 7 | 149 | 268 |
7 | ![]() | 0 | 5 | 0 | 6 | 79 | 179 |
8 | ![]() | 0 | 6 | 0 | 9 | 112 | 341 |
Suburban One Continental 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 11 | 0 | 397 | 102 |
2 | ![]() | 5 | 1 | 8 | 3 | 275 | 150 |
3 | ![]() | 4 | 2 | 6 | 4 | 284 | 197 |
4 | ![]() | 4 | 3 | 5 | 5 | 208 | 230 |
5 | ![]() | 2 | 5 | 2 | 7 | 132 | 239 |
6 | ![]() | 1 | 4 | 2 | 7 | 70 | 237 |
7 | ![]() | 1 | 4 | 2 | 6 | 147 | 250 |
8 | ![]() | 0 | 5 | 0 | 7 | 21 | 185 |
Suburban One American 2021
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 10 | 1 | 440 | 169 |
2 | ![]() | 4 | 1 | 5 | 6 | 224 | 295 |
3 | ![]() | 4 | 3 | 7 | 4 | 295 | 275 |
4 | ![]() | 3 | 3 | 6 | 3 | 241 | 151 |
5 | ![]() | 2 | 4 | 3 | 7 | 242 | 307 |
6 | ![]() | 1 | 2 | 5 | 5 | 197 | 223 |
7 | ![]() | 1 | 5 | 1 | 8 | 171 | 320 |
8 | ![]() | 0 | 5 | 1 | 7 | 64 | 324 |
