2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
Pioneer Athletic Conference 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 5 | 0 | 6 | 1 | 224 | 67 |
2 | Perkiomen Valley | 4 | 1 | 6 | 2 | 218 | 132 |
3 | Methacton | 2 | 3 | 4 | 3 | 101 | 105 |
3 | Owen J. Roberts | 2 | 3 | 3 | 3 | 112 | 123 |
3 | Upper Perkiomen | 2 | 3 | 2 | 4 | 97 | 155 |
6 | Norristown | 0 | 0 | 1 | 1 | 36 | 28 |
6 | Phoenixville | 0 | 0 | 2 | 2 | 53 | 77 |
6 | Pope John Paul II | 0 | 0 | 3 | 0 | 116 | 55 |
6 | Pottsgrove | 0 | 0 | 2 | 2 | 52 | 51 |
6 | Pottstown | 0 | 0 | 0 | 4 | 25 | 130 |
6 | Upper Merion | 0 | 0 | 1 | 4 | 94 | 104 |
12 | Boyertown | 0 | 5 | 2 | 5 | 108 | 181 |
Suburban One National 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pennridge | 5 | 0 | 6 | 1 | 213 | 93 |
2 | Neshaminy | 4 | 1 | 5 | 1 | 201 | 104 |
2 | North Penn | 4 | 1 | 4 | 1 | 210 | 110 |
4 | Abington | 3 | 2 | 3 | 2 | 148 | 132 |
5 | Central Bucks South | 2 | 3 | 2 | 5 | 189 | 275 |
6 | Central Bucks East | 1 | 4 | 1 | 5 | 96 | 224 |
6 | Central Bucks West | 1 | 4 | 2 | 4 | 133 | 181 |
8 | Pennsbury | 0 | 5 | 0 | 5 | 90 | 190 |
Suburban One Continental 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Souderton | 5 | 0 | 7 | 1 | 269 | 155 |
2 | Quakertown | 3 | 1 | 5 | 2 | 269 | 97 |
2 | Upper Dublin | 3 | 1 | 6 | 2 | 164 | 79 |
4 | Council Rock North | 2 | 2 | 2 | 2 | 77 | 65 |
4 | Council Rock South | 2 | 2 | 2 | 5 | 79 | 134 |
6 | Bensalem | 0 | 5 | 0 | 6 | 57 | 259 |
6 | Hatboro-Horsham | 0 | 5 | 0 | 5 | 31 | 134 |
Suburban One American 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Upper Moreland | 4 | 0 | 5 | 2 | 213 | 141 |
2 | Wissahickon | 3 | 1 | 3 | 3 | 127 | 171 |
3 | William Tennent | 2 | 3 | 3 | 4 | 119 | 143 |
4 | Plymouth-Whitemarsh | 1 | 2 | 2 | 3 | 131 | 150 |
4 | Springfield-Montco | 1 | 2 | 3 | 2 | 138 | 129 |
6 | New Hope-Solebury | 1 | 3 | 3 | 4 | 170 | 168 |
7 | Lower Moreland | 0 | 0 | 2 | 2 | 49 | 77 |
Central League 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Garnet Valley | 5 | 0 | 5 | 0 | 239 | 26 |
1 | Marple Newtown | 5 | 0 | 5 | 0 | 162 | 70 |
3 | Haverford | 4 | 1 | 4 | 1 | 143 | 56 |
3 | Strath Haven | 4 | 1 | 4 | 1 | 222 | 80 |
5 | Radnor | 3 | 2 | 3 | 2 | 117 | 107 |
5 | Ridley | 3 | 2 | 3 | 2 | 122 | 91 |
7 | Springfield-Delco | 2 | 3 | 2 | 3 | 127 | 84 |
7 | Upper Darby | 2 | 3 | 2 | 3 | 49 | 147 |
9 | Conestoga | 1 | 4 | 1 | 4 | 88 | 138 |
9 | Penncrest | 1 | 4 | 1 | 4 | 75 | 168 |
11 | Harriton | 0 | 5 | 0 | 5 | 22 | 259 |
11 | Lower Merion | 0 | 5 | 0 | 5 | 41 | 181 |
Ches-Mont National Division 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 4 | 0 | 4 | 1 | 150 | 80 |
2 | Downingtown West | 2 | 1 | 2 | 1 | 95 | 29 |
3 | Avon Grove | 1 | 3 | 1 | 3 | 52 | 157 |
3 | Downingtown East | 1 | 3 | 1 | 3 | 83 | 79 |
5 | Bishop Shanahan | 0 | 0 | 3 | 0 | 77 | 14 |
Ches-Mont American Division 2020
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Unionville | 3 | 1 | 3 | 1 | 118 | 88 |
1 | West Chester Rustin | 3 | 1 | 4 | 2 | 184 | 103 |
3 | Kennett | 2 | 1 | 2 | 3 | 70 | 94 |
4 | West Chester East | 2 | 2 | 2 | 2 | 82 | 75 |
5 | Great Valley | 2 | 3 | 2 | 3 | 44 | 113 |
5 | West Chester Henderson | 2 | 3 | 2 | 3 | 89 | 112 |
7 | Sun Valley | 0 | 1 | 0 | 2 | 12 | 43 |
8 | Oxford | 0 | 3 | 0 | 3 | 26 | 72 |