2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 8 | 3 | 386 | 262 |
2 | ![]() | 4 | 1 | 7 | 4 | 315 | 224 |
3 | ![]() | 3 | 2 | 8 | 3 | 272 | 134 |
4 | ![]() | 1 | 4 | 3 | 7 | 197 | 349 |
4 | ![]() | 1 | 4 | 3 | 7 | 90 | 256 |
4 | ![]() | 1 | 4 | 2 | 8 | 155 | 346 |
PAC Frontier Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 3 | 489 | 219 |
2 | ![]() | 4 | 1 | 5 | 6 | 232 | 298 |
3 | ![]() | 2 | 3 | 3 | 7 | 208 | 228 |
3 | ![]() | 2 | 3 | 5 | 5 | 149 | 198 |
3 | ![]() | 2 | 3 | 4 | 7 | 208 | 241 |
6 | ![]() | 0 | 5 | 1 | 9 | 159 | 289 |
Ches-Mont American Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 9 | 3 | 395 | 192 |
2 | ![]() | 6 | 1 | 11 | 2 | 372 | 182 |
3 | ![]() | 5 | 2 | 9 | 4 | 354 | 167 |
4 | ![]() | 4 | 3 | 7 | 5 | 324 | 244 |
5 | ![]() | 3 | 4 | 3 | 8 | 174 | 316 |
6 | ![]() | 2 | 5 | 4 | 7 | 306 | 361 |
7 | ![]() | 1 | 6 | 2 | 8 | 97 | 357 |
8 | ![]() | 0 | 7 | 1 | 10 | 101 | 412 |
Ches-Mont National Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 10 | 3 | 470 | 252 |
1 | ![]() | 3 | 1 | 10 | 2 | 438 | 235 |
1 | ![]() | 3 | 1 | 13 | 2 | 674 | 389 |
4 | ![]() | 1 | 3 | 1 | 9 | 125 | 311 |
5 | ![]() | 0 | 4 | 7 | 6 | 324 | 300 |
Central League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 11 | 2 | 574 | 279 |
2 | ![]() | 8 | 1 | 11 | 3 | 526 | 186 |
3 | ![]() | 7 | 2 | 9 | 3 | 359 | 133 |
4 | ![]() | 6 | 3 | 8 | 4 | 286 | 197 |
4 | ![]() | 6 | 3 | 7 | 5 | 342 | 318 |
6 | ![]() | 5 | 4 | 5 | 6 | 258 | 248 |
7 | ![]() | 4 | 5 | 5 | 6 | 266 | 208 |
8 | ![]() | 3 | 6 | 3 | 7 | 230 | 309 |
8 | ![]() | 3 | 6 | 3 | 8 | 114 | 268 |
10 | ![]() | 2 | 7 | 3 | 8 | 125 | 376 |
11 | ![]() | 1 | 8 | 1 | 9 | 80 | 324 |
12 | ![]() | 0 | 9 | 1 | 9 | 107 | 381 |
Suburban One Continental 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 10 | 2 | 411 | 192 |
2 | ![]() | 4 | 2 | 7 | 4 | 285 | 238 |
2 | ![]() | 4 | 2 | 8 | 4 | 424 | 263 |
2 | ![]() | 4 | 2 | 8 | 3 | 293 | 235 |
5 | ![]() | 3 | 3 | 6 | 4 | 255 | 245 |
6 | ![]() | 1 | 5 | 3 | 7 | 193 | 286 |
7 | ![]() | 0 | 6 | 3 | 8 | 136 | 252 |
Suburban One National 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 | 3 | 397 | 246 |
2 | ![]() | 5 | 1 | 6 | 5 | 291 | 249 |
3 | ![]() | 3 | 3 | 4 | 6 | 286 | 280 |
3 | ![]() | 3 | 3 | 5 | 5 | 275 | 295 |
5 | ![]() | 2 | 4 | 2 | 8 | 86 | 285 |
6 | ![]() | 1 | 5 | 3 | 7 | 145 | 314 |
6 | ![]() | 1 | 5 | 2 | 8 | 159 | 314 |
Suburban One American 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 14 | 2 | 579 | 301 |
2 | ![]() | 5 | 1 | 9 | 2 | 445 | 214 |
3 | ![]() | 3 | 3 | 3 | 8 | 210 | 278 |
3 | ![]() | 3 | 3 | 5 | 5 | 177 | 240 |
5 | ![]() | 2 | 5 | 2 | 8 | 213 | 363 |
5 | ![]() | 2 | 5 | 6 | 7 | 241 | 244 |
7 | ![]() | 1 | 5 | 2 | 8 | 121 | 331 |
8 | ![]() | 0 | 0 | 8 | 3 | 385 | 185 |
Catholic League Blue Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 11 | 1 | 442 | 112 |
2 | ![]() | 6 | 1 | 9 | 2 | 283 | 145 |
3 | ![]() | 4 | 3 | 7 | 6 | 279 | 303 |
3 | ![]() | 4 | 3 | 6 | 5 | 266 | 256 |
5 | ![]() | 3 | 4 | 7 | 7 | 279 | 336 |
5 | ![]() | 3 | 4 | 6 | 6 | 283 | 263 |
7 | ![]() | 0 | 6 | 1 | 8 | 43 | 245 |
7 | ![]() | 0 | 6 | 2 | 7 | 153 | 262 |
Catholic League Red Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 12 | 2 | 573 | 231 |
2 | ![]() | 3 | 2 | 11 | 3 | 445 | 245 |
2 | ![]() | 3 | 2 | 8 | 3 | 369 | 213 |
2 | ![]() | 3 | 2 | 5 | 7 | 228 | 312 |
5 | ![]() | 1 | 4 | 3 | 9 | 213 | 420 |
6 | ![]() | 0 | 5 | 1 | 10 | 120 | 452 |
Bicentennial League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 5 | 5 | 237 | 258 |
2 | ![]() | 3 | 1 | 4 | 6 | 191 | 293 |
3 | ![]() | 2 | 2 | 5 | 4 | 223 | 202 |
4 | ![]() | 1 | 3 | 6 | 7 | 262 | 414 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 5 | 1 | 8 | 120 | 355 |
Delaware Valley League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 11 | 3 | 391 | 237 |
1 | ![]() | 3 | 1 | 7 | 4 | 292 | 206 |
3 | ![]() | 2 | 2 | 7 | 3 | 299 | 94 |
4 | ![]() | 1 | 3 | 4 | 8 | 164 | 302 |
4 | ![]() | 1 | 3 | 2 | 9 | 217 | 460 |
Inter-Academic League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 9 | 1 | 329 | 216 |
2 | ![]() | 3 | 2 | 7 | 2 | 338 | 295 |
2 | ![]() | 3 | 2 | 6 | 4 | 294 | 238 |
2 | ![]() | 3 | 2 | 4 | 6 | 251 | 270 |
5 | ![]() | 1 | 4 | 6 | 4 | 360 | 231 |
5 | ![]() | 1 | 4 | 6 | 4 | 331 | 223 |