2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 5 | 0 | 8 | 3 | 386 | 262 |
2 | Perkiomen Valley | 4 | 1 | 7 | 4 | 315 | 224 |
3 | Owen J. Roberts | 3 | 2 | 8 | 3 | 272 | 134 |
4 | Boyertown | 1 | 4 | 3 | 7 | 197 | 349 |
4 | Methacton | 1 | 4 | 3 | 7 | 90 | 256 |
4 | Norristown | 1 | 4 | 2 | 8 | 155 | 346 |
PAC Frontier Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 5 | 0 | 10 | 3 | 489 | 219 |
2 | Pottsgrove | 4 | 1 | 5 | 6 | 232 | 298 |
3 | Phoenixville | 2 | 3 | 3 | 7 | 208 | 228 |
3 | Pottstown | 2 | 3 | 5 | 5 | 149 | 198 |
3 | Upper Merion | 2 | 3 | 4 | 7 | 208 | 241 |
6 | Upper Perkiomen | 0 | 5 | 1 | 9 | 159 | 289 |
Ches-Mont American Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | West Chester East | 7 | 0 | 9 | 3 | 395 | 192 |
2 | Kennett | 6 | 1 | 11 | 2 | 372 | 182 |
3 | West Chester Rustin | 5 | 2 | 9 | 4 | 354 | 167 |
4 | Unionville | 4 | 3 | 7 | 5 | 324 | 244 |
5 | West Chester Henderson | 3 | 4 | 3 | 8 | 174 | 316 |
6 | Oxford | 2 | 5 | 4 | 7 | 306 | 361 |
7 | Great Valley | 1 | 6 | 2 | 8 | 97 | 357 |
8 | Sun Valley | 0 | 7 | 1 | 10 | 101 | 412 |
Ches-Mont National Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 3 | 1 | 10 | 3 | 470 | 252 |
1 | Downingtown East | 3 | 1 | 10 | 2 | 438 | 235 |
1 | Downingtown West | 3 | 1 | 13 | 2 | 674 | 389 |
4 | Avon Grove | 1 | 3 | 1 | 9 | 125 | 311 |
5 | Bishop Shanahan | 0 | 4 | 7 | 6 | 324 | 300 |
Central League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Garnet Valley | 9 | 0 | 11 | 2 | 574 | 279 |
2 | Haverford | 8 | 1 | 11 | 3 | 526 | 186 |
3 | Strath Haven | 7 | 2 | 9 | 3 | 359 | 133 |
4 | Marple Newtown | 6 | 3 | 8 | 4 | 286 | 197 |
4 | Ridley | 6 | 3 | 7 | 5 | 342 | 318 |
6 | Upper Darby | 5 | 4 | 5 | 6 | 258 | 248 |
7 | Radnor | 4 | 5 | 5 | 6 | 266 | 208 |
8 | Conestoga | 3 | 6 | 3 | 7 | 230 | 309 |
8 | Springfield-Delco | 3 | 6 | 3 | 8 | 114 | 268 |
10 | Penncrest | 2 | 7 | 3 | 8 | 125 | 376 |
11 | Harriton | 1 | 8 | 1 | 9 | 80 | 324 |
12 | Lower Merion | 0 | 9 | 1 | 9 | 107 | 381 |
Suburban One Continental 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Central Bucks West | 5 | 1 | 10 | 2 | 411 | 192 |
2 | Central Bucks South | 4 | 2 | 7 | 4 | 285 | 238 |
2 | North Penn | 4 | 2 | 8 | 4 | 424 | 263 |
2 | Souderton | 4 | 2 | 8 | 3 | 293 | 235 |
5 | Central Bucks East | 3 | 3 | 6 | 4 | 255 | 245 |
6 | William Tennent | 1 | 5 | 3 | 7 | 193 | 286 |
7 | Pennridge | 0 | 6 | 3 | 8 | 136 | 252 |
Suburban One National 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Abington | 6 | 0 | 8 | 3 | 397 | 246 |
2 | Pennsbury | 5 | 1 | 6 | 5 | 291 | 249 |
3 | Harry S. Truman | 3 | 3 | 4 | 6 | 286 | 280 |
3 | Neshaminy | 3 | 3 | 5 | 5 | 275 | 295 |
5 | Council Rock South | 2 | 4 | 2 | 8 | 86 | 285 |
6 | Bensalem | 1 | 5 | 3 | 7 | 145 | 314 |
6 | Council Rock North | 1 | 5 | 2 | 8 | 159 | 314 |
Suburban One American 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Cheltenham | 6 | 0 | 14 | 2 | 579 | 301 |
2 | Plymouth-Whitemarsh | 5 | 1 | 9 | 2 | 445 | 214 |
3 | Quakertown | 3 | 3 | 3 | 8 | 210 | 278 |
3 | Upper Dublin | 3 | 3 | 5 | 5 | 177 | 240 |
5 | Hatboro-Horsham | 2 | 5 | 2 | 8 | 213 | 363 |
5 | Upper Moreland | 2 | 5 | 6 | 7 | 241 | 244 |
7 | Wissahickon | 1 | 5 | 2 | 8 | 121 | 331 |
8 | Springfield-Montco | 0 | 0 | 8 | 3 | 385 | 185 |
Catholic League Blue Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Neumann-Goretti | 7 | 0 | 11 | 1 | 442 | 112 |
2 | Bonner-Prendergast | 6 | 1 | 9 | 2 | 283 | 145 |
3 | Archbishop Carroll | 4 | 3 | 7 | 6 | 279 | 303 |
3 | Lansdale Catholic | 4 | 3 | 6 | 5 | 266 | 256 |
5 | Bishop McDevitt | 3 | 4 | 7 | 7 | 279 | 336 |
5 | West Catholic | 3 | 4 | 6 | 6 | 283 | 263 |
7 | Cardinal O’Hara | 0 | 6 | 1 | 8 | 43 | 245 |
7 | Conwell-Egan | 0 | 6 | 2 | 7 | 153 | 262 |
Catholic League Red Division 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 5 | 0 | 12 | 2 | 573 | 231 |
2 | Archbishop Wood | 3 | 2 | 11 | 3 | 445 | 245 |
2 | La Salle College | 3 | 2 | 8 | 3 | 369 | 213 |
2 | Roman Catholic | 3 | 2 | 5 | 7 | 228 | 312 |
5 | Father Judge | 1 | 4 | 3 | 9 | 213 | 420 |
6 | Archbishop Ryan | 0 | 5 | 1 | 10 | 120 | 452 |
Bicentennial League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | New Hope-Solebury | 4 | 0 | 5 | 5 | 237 | 258 |
2 | Bristol | 3 | 1 | 4 | 6 | 191 | 293 |
3 | Jenkintown | 2 | 2 | 5 | 4 | 223 | 202 |
4 | Morrisville | 1 | 3 | 6 | 7 | 262 | 414 |
5 | Valley Forge Military Academy | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lower Moreland | 0 | 5 | 1 | 8 | 120 | 355 |
Delaware Valley League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Academy Park | 3 | 1 | 11 | 3 | 391 | 237 |
1 | Penn Wood | 3 | 1 | 7 | 4 | 292 | 206 |
3 | Chester | 2 | 2 | 7 | 3 | 299 | 94 |
4 | Chichester | 1 | 3 | 4 | 8 | 164 | 302 |
4 | Interboro | 1 | 3 | 2 | 9 | 217 | 460 |
Inter-Academic League 2019
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Episcopal Academy | 4 | 1 | 9 | 1 | 329 | 216 |
2 | Germantown Academy | 3 | 2 | 7 | 2 | 338 | 295 |
2 | Haverford School | 3 | 2 | 6 | 4 | 294 | 238 |
2 | Malvern Prep | 3 | 2 | 4 | 6 | 251 | 270 |
5 | Penn Charter | 1 | 4 | 6 | 4 | 360 | 231 |
5 | Springside-Chestnut Hill | 1 | 4 | 6 | 4 | 331 | 223 |