2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 8 | 3 | 297 | 209 |
2 | ![]() | 4 | 1 | 8 | 3 | 354 | 219 |
3 | ![]() | 3 | 2 | 6 | 5 | 211 | 187 |
4 | ![]() | 2 | 3 | 3 | 7 | 105 | 176 |
5 | ![]() | 1 | 4 | 1 | 9 | 72 | 214 |
6 | ![]() | 0 | 5 | 1 | 9 | 164 | 384 |
PAC Frontier Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 12 | 2 | 410 | 185 |
2 | ![]() | 4 | 1 | 8 | 3 | 346 | 225 |
3 | ![]() | 3 | 2 | 6 | 5 | 193 | 187 |
4 | ![]() | 1 | 4 | 4 | 7 | 176 | 215 |
4 | ![]() | 1 | 4 | 6 | 6 | 198 | 237 |
4 | ![]() | 1 | 4 | 3 | 7 | 165 | 294 |
Ches-Mont American Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 3 | 400 | 206 |
2 | ![]() | 4 | 1 | 6 | 7 | 257 | 275 |
3 | ![]() | 3 | 2 | 4 | 7 | 199 | 195 |
4 | ![]() | 2 | 3 | 5 | 6 | 239 | 351 |
5 | ![]() | 1 | 4 | 3 | 7 | 234 | 313 |
6 | ![]() | 0 | 5 | 3 | 8 | 296 | 421 |
Ches-Mont National Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 14 | 0 | 642 | 151 |
2 | ![]() | 5 | 1 | 11 | 2 | 438 | 240 |
3 | ![]() | 4 | 2 | 9 | 3 | 437 | 229 |
4 | ![]() | 3 | 3 | 5 | 5 | 174 | 255 |
5 | ![]() | 2 | 4 | 5 | 6 | 298 | 341 |
6 | ![]() | 1 | 5 | 4 | 7 | 193 | 236 |
7 | ![]() | 0 | 6 | 0 | 10 | 76 | 402 |
Central League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 12 | 1 | 496 | 180 |
2 | ![]() | 7 | 2 | 9 | 3 | 389 | 286 |
3 | ![]() | 6 | 2 | 9 | 3 | 366 | 202 |
4 | ![]() | 6 | 3 | 7 | 5 | 355 | 330 |
4 | ![]() | 6 | 3 | 7 | 4 | 239 | 136 |
6 | ![]() | 5 | 3 | 7 | 5 | 342 | 232 |
7 | ![]() | 5 | 4 | 5 | 6 | 301 | 240 |
8 | ![]() | 4 | 5 | 5 | 6 | 265 | 292 |
9 | ![]() | 2 | 7 | 2 | 8 | 119 | 308 |
9 | ![]() | 2 | 7 | 2 | 8 | 214 | 247 |
11 | ![]() | 1 | 8 | 1 | 9 | 138 | 441 |
12 | ![]() | 0 | 9 | 1 | 9 | 44 | 313 |
Suburban One Continental 2018
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 13 | 1 | 0 | 400 | 259 |
2 | ![]() | 4 | 2 | 6 | 5 | 0 | 281 | 260 |
3 | ![]() | 3 | 3 | 4 | 6 | 0 | 182 | 191 |
3 | ![]() | 3 | 3 | 5 | 6 | 0 | 307 | 255 |
3 | ![]() | 3 | 3 | 4 | 6 | 0 | 219 | 234 |
6 | ![]() | 2 | 4 | 4 | 6 | 0 | 187 | 174 |
7 | ![]() | 0 | 6 | 2 | 8 | 0 | 128 | 360 |
Suburban One National 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 10 | 2 | 414 | 196 |
1 | ![]() | 5 | 1 | 8 | 4 | 332 | 164 |
3 | ![]() | 4 | 2 | 6 | 5 | 197 | 150 |
3 | ![]() | 4 | 2 | 5 | 6 | 276 | 307 |
5 | ![]() | 2 | 4 | 4 | 6 | 183 | 183 |
6 | ![]() | 1 | 5 | 1 | 9 | 86 | 326 |
7 | ![]() | 0 | 6 | 1 | 9 | 123 | 252 |
Suburban One American 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 12 | 2 | 421 | 204 |
2 | ![]() | 4 | 2 | 8 | 4 | 215 | 186 |
2 | ![]() | 4 | 2 | 5 | 4 | 150 | 183 |
2 | ![]() | 4 | 2 | 9 | 4 | 294 | 246 |
5 | ![]() | 2 | 4 | 3 | 6 | 176 | 259 |
6 | ![]() | 1 | 5 | 1 | 8 | 166 | 276 |
7 | ![]() | 0 | 0 | 6 | 4 | 307 | 205 |
8 | ![]() | 0 | 6 | 1 | 9 | 147 | 353 |
Catholic League Blue Division 2018
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 12 | 1 | 0 | 481 | 200 |
2 | ![]() | 6 | 1 | 12 | 2 | 0 | 413 | 190 |
3 | ![]() | 5 | 2 | 8 | 4 | 0 | 288 | 211 |
4 | ![]() | 4 | 3 | 7 | 4 | 0 | 160 | 133 |
5 | ![]() | 3 | 5 | 5 | 6 | 0 | 279 | 240 |
6 | ![]() | 2 | 5 | 2 | 5 | 0 | 189 | 199 |
7 | ![]() | 1 | 6 | 2 | 7 | 0 | 183 | 305 |
8 | ![]() | 1 | 7 | 3 | 8 | 0 | 172 | 292 |
Catholic League Red Division 2018
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 11 | 0 | 0 | 484 | 159 |
2 | ![]() | 4 | 1 | 9 | 3 | 0 | 320 | 176 |
3 | ![]() | 3 | 2 | 5 | 6 | 0 | 306 | 277 |
4 | ![]() | 2 | 3 | 7 | 4 | 0 | 320 | 262 |
5 | ![]() | 1 | 4 | 2 | 8 | 0 | 227 | 378 |
6 | ![]() | 0 | 5 | 0 | 10 | 0 | 100 | 363 |
Bicentennial League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 7 | 3 | 345 | 210 |
2 | ![]() | 4 | 1 | 6 | 3 | 186 | 190 |
3 | ![]() | 3 | 2 | 6 | 4 | 263 | 178 |
4 | ![]() | 1 | 2 | 3 | 4 | 116 | 110 |
5 | ![]() | 1 | 5 | 1 | 6 | 90 | 211 |
6 | ![]() | 0 | 4 | 1 | 7 | 39 | 274 |
Delaware Valley League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 11 | 2 | 430 | 196 |
2 | ![]() | 4 | 1 | 9 | 3 | 354 | 294 |
3 | ![]() | 3 | 2 | 5 | 7 | 313 | 384 |
4 | ![]() | 2 | 3 | 3 | 7 | 190 | 279 |
6 | ![]() | 0 | 5 | 4 | 6 | 196 | 210 |
Inter-Academic League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 11 | 0 | 396 | 187 |
2 | ![]() | 3 | 1 | 7 | 3 | 231 | 173 |
3 | ![]() | 2 | 1 | 7 | 2 | 291 | 207 |
4 | ![]() | 1 | 3 | 5 | 4 | 277 | 258 |
5 | ![]() | 1 | 4 | 3 | 6 | 226 | 276 |
6 | ![]() | 0 | 3 | 4 | 3 | 185 | 156 |