2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 8 | 3 | 297 | 209 |
2 | Spring-Ford | 4 | 1 | 8 | 3 | 354 | 219 |
3 | Owen J. Roberts | 3 | 2 | 6 | 5 | 211 | 187 |
4 | Norristown | 2 | 3 | 3 | 7 | 105 | 176 |
5 | Methacton | 1 | 4 | 1 | 9 | 72 | 214 |
6 | Boyertown | 0 | 5 | 1 | 9 | 164 | 384 |
PAC Frontier Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 5 | 0 | 12 | 2 | 410 | 185 |
2 | Pope John Paul II | 4 | 1 | 8 | 3 | 346 | 225 |
3 | Upper Merion | 3 | 2 | 6 | 5 | 193 | 187 |
4 | Phoenixville | 1 | 4 | 4 | 7 | 176 | 215 |
4 | Pottstown | 1 | 4 | 6 | 6 | 198 | 237 |
4 | Upper Perkiomen | 1 | 4 | 3 | 7 | 165 | 294 |
Ches-Mont American Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | West Chester Rustin | 5 | 0 | 10 | 3 | 400 | 206 |
2 | Unionville | 4 | 1 | 6 | 7 | 257 | 275 |
3 | Kennett | 3 | 2 | 4 | 7 | 199 | 195 |
4 | Oxford | 2 | 3 | 5 | 6 | 239 | 351 |
5 | Great Valley | 1 | 4 | 3 | 7 | 234 | 313 |
6 | Sun Valley | 0 | 5 | 3 | 8 | 296 | 421 |
Ches-Mont National Division 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 6 | 0 | 14 | 0 | 642 | 151 |
2 | Downingtown West | 5 | 1 | 11 | 2 | 438 | 240 |
3 | Downingtown East | 4 | 2 | 9 | 3 | 437 | 229 |
4 | Avon Grove | 3 | 3 | 5 | 5 | 174 | 255 |
5 | West Chester East | 2 | 4 | 5 | 6 | 298 | 341 |
6 | Bishop Shanahan | 1 | 5 | 4 | 7 | 193 | 236 |
7 | West Chester Henderson | 0 | 6 | 0 | 10 | 76 | 402 |
Central League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Garnet Valley | 9 | 0 | 12 | 1 | 496 | 180 |
2 | Radnor | 7 | 2 | 9 | 3 | 389 | 286 |
3 | Haverford | 6 | 2 | 9 | 3 | 366 | 202 |
4 | Ridley | 6 | 3 | 7 | 5 | 355 | 330 |
4 | Springfield-Delco | 6 | 3 | 7 | 4 | 239 | 136 |
6 | Upper Darby | 5 | 3 | 7 | 5 | 342 | 232 |
7 | Strath Haven | 5 | 4 | 5 | 6 | 301 | 240 |
8 | Marple Newtown | 4 | 5 | 5 | 6 | 265 | 292 |
9 | Conestoga | 2 | 7 | 2 | 8 | 119 | 308 |
9 | Lower Merion | 2 | 7 | 2 | 8 | 214 | 247 |
11 | Penncrest | 1 | 8 | 1 | 9 | 138 | 441 |
12 | Harriton | 0 | 9 | 1 | 9 | 44 | 313 |
Suburban One Continental 2018
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | North Penn | 6 | 0 | 13 | 1 | 0 | 400 | 259 |
2 | Central Bucks East | 4 | 2 | 6 | 5 | 0 | 281 | 260 |
3 | Central Bucks South | 3 | 3 | 4 | 6 | 0 | 182 | 191 |
3 | Pennridge | 3 | 3 | 5 | 6 | 0 | 307 | 255 |
3 | Souderton | 3 | 3 | 4 | 6 | 0 | 219 | 234 |
6 | Central Bucks West | 2 | 4 | 4 | 6 | 0 | 187 | 174 |
7 | William Tennent | 0 | 6 | 2 | 8 | 0 | 128 | 360 |
Suburban One National 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Harry S. Truman | 5 | 1 | 10 | 2 | 414 | 196 |
1 | Neshaminy | 5 | 1 | 8 | 4 | 332 | 164 |
3 | Council Rock South | 4 | 2 | 6 | 5 | 197 | 150 |
3 | Pennsbury | 4 | 2 | 5 | 6 | 276 | 307 |
5 | Abington | 2 | 4 | 4 | 6 | 183 | 183 |
6 | Bensalem | 1 | 5 | 1 | 9 | 86 | 326 |
7 | Council Rock North | 0 | 6 | 1 | 9 | 123 | 252 |
Suburban One American 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 6 | 0 | 12 | 2 | 421 | 204 |
2 | Cheltenham | 4 | 2 | 8 | 4 | 215 | 186 |
2 | Hatboro-Horsham | 4 | 2 | 5 | 4 | 150 | 183 |
2 | Quakertown | 4 | 2 | 9 | 4 | 294 | 246 |
5 | Upper Moreland | 2 | 4 | 3 | 6 | 176 | 259 |
6 | Plymouth-Whitemarsh | 1 | 5 | 1 | 8 | 166 | 276 |
7 | Springfield-Montco | 0 | 0 | 6 | 4 | 307 | 205 |
8 | Wissahickon | 0 | 6 | 1 | 9 | 147 | 353 |
Catholic League Blue Division 2018
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Conwell-Egan | 7 | 0 | 12 | 1 | 0 | 481 | 200 |
2 | West Catholic | 6 | 1 | 12 | 2 | 0 | 413 | 190 |
3 | Bishop McDevitt | 5 | 2 | 8 | 4 | 0 | 288 | 211 |
4 | Cardinal O’Hara | 4 | 3 | 7 | 4 | 0 | 160 | 133 |
5 | Archbishop Carroll | 3 | 5 | 5 | 6 | 0 | 279 | 240 |
6 | Neumann-Goretti | 2 | 5 | 2 | 5 | 0 | 189 | 199 |
7 | Lansdale Catholic | 1 | 6 | 2 | 7 | 0 | 183 | 305 |
8 | Bonner-Prendergast | 1 | 7 | 3 | 8 | 0 | 172 | 292 |
Catholic League Red Division 2018
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 5 | 0 | 11 | 0 | 0 | 484 | 159 |
2 | Archbishop Wood | 4 | 1 | 9 | 3 | 0 | 320 | 176 |
3 | La Salle College | 3 | 2 | 5 | 6 | 0 | 306 | 277 |
4 | Archbishop Ryan | 2 | 3 | 7 | 4 | 0 | 320 | 262 |
5 | Father Judge | 1 | 4 | 2 | 8 | 0 | 227 | 378 |
6 | Roman Catholic | 0 | 5 | 0 | 10 | 0 | 100 | 363 |
Bicentennial League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | New Hope-Solebury | 4 | 0 | 7 | 3 | 345 | 210 |
2 | Jenkintown | 4 | 1 | 6 | 3 | 186 | 190 |
3 | Bristol | 3 | 2 | 6 | 4 | 263 | 178 |
4 | Morrisville | 1 | 2 | 3 | 4 | 116 | 110 |
5 | Lower Moreland | 1 | 5 | 1 | 6 | 90 | 211 |
6 | Valley Forge Military Academy | 0 | 4 | 1 | 7 | 39 | 274 |
Delaware Valley League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Penn Wood | 5 | 0 | 11 | 2 | 430 | 196 |
2 | Academy Park | 4 | 1 | 9 | 3 | 354 | 294 |
3 | Interboro | 3 | 2 | 5 | 7 | 313 | 384 |
4 | Chester | 2 | 3 | 3 | 7 | 190 | 279 |
6 | Chichester | 0 | 5 | 4 | 6 | 196 | 210 |
Inter-Academic League 2018
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Malvern Prep | 5 | 0 | 11 | 0 | 396 | 187 |
2 | Episcopal Academy | 3 | 1 | 7 | 3 | 231 | 173 |
3 | Penn Charter | 2 | 1 | 7 | 2 | 291 | 207 |
4 | Springside-Chestnut Hill | 1 | 3 | 5 | 4 | 277 | 258 |
5 | Haverford School | 1 | 4 | 3 | 6 | 226 | 276 |
6 | Germantown Academy | 0 | 3 | 4 | 3 | 185 | 156 |