2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
Berks Division I
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Exeter | 6-0 | 11-1 | 438 | 152 |
Governor Mifflin | 5-1 | 6-5 | 305 | 197 |
Conrad Weiser | 4-2 | 7-4 | 337 | 274 |
Muhlenberg | 2-4 | 3-7 | 202 | 347 |
Pottsville | 2-4 | 2-8 | 168 | 281 |
Reading | 2-4 | 6-6 | 310 | 263 |
Daniel Boone | 0-6 | 3-7 | 129 | 317 |
Berks Division II
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Wyomissing | 6-0 | 12-1 | 520 | 167 |
Berks Catholic | 5-1 | 12-2 | 623 | 217 |
Hamburg | 4-2 | 5-6 | 283 | 286 |
Twin Valley | 3-3 | 4-6 | 230 | 288 |
Schuylkill Valley | 2-4 | 2-8 | 116 | 286 |
Fleetwood | 1-5 | 3-7 | 312 | 416 |
Kutztown | 0-6 | 0-10 | 98 | 421 |
Bicentennial League
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Delco Christian | 7-0 | 10-2 | 418 | 197 |
New Hope-Solebury | 6-1 | 12-2 | 401 | 167 |
Bristol | 5-2 | 6-6 | 302 | 243 |
Jenkintown | 4-3 | 6-5 | 256 | 257 |
Calvary Christian | 3-4 | 3-7 | 203 | 243 |
Lower Moreland | 2-5 | 2-9 | 79 | 398 |
Valley Forge Military Academy | 1-6 | 1-8 | 103 | 292 |
Morrisville | 0-7 | 2-10 | 172 | 365 |
Catholic League Class AA
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
West Catholic | 4-0 | 10-5 | 413 | 280 |
Lansdale Catholic | 3-1 | 9-3 | 282 | 124 |
Conwell-Egan | 2-2 | 5-6 | 198 | 198 |
Bishop McDevitt | 1-3 | 7-7 | 341 | 342 |
Neumann-Goretti | 0-4 | 2-9 | 172 | 346 |
Catholic League Class AAA
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Archbishop Wood | 4-0 | 11-1 | 511 | 143 |
Archbishop Ryan | 3-1 | 8-4 | 287 | 252 |
Bonner-Prendergast | 2-2 | 4-6 | 127 | 207 |
Archbishop Carroll | 1-3 | 3-8 | 109 | 263 |
Cardinal O’Hara | 0-4 | 1-9 | 113 | 336 |
Catholic League Class AAAA
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
St. Joseph’s Prep | 3-0 | 7-3 | 321 | 185 |
LaSalle College Prep | 2-1 | 8-4 | 307 | 211 |
Father Judge | 1-2 | 6-5 | 230 | 198 |
Roman Catholic | 0-3 | 1-9 | 144 | 323 |
Central League
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Haverford | 8-0 | 10-2 | 366 | 222 |
Upper Darby | 7-1 | 10-3 | 417 | 284 |
Garnet Valley | 6-2 | 7-4 | 340 | 229 |
Marple Newtown | 6-2 | 9-3 | 269 | 138 |
Springfield-Delco | 5-3 | 6-5 | 282 | 151 |
Conestoga | 4-4 | 5-5 | 207 | 141 |
Radnor | 4-4 | 6-4 | 262 | 214 |
Ridley | 4-4 | 7-5 | 276 | 207 |
Penncrest | 2-6 | 2-8 | 142 | 265 |
Lower Merion | 1-7 | 2-8 | 124 | 381 |
Strath Haven | 1-7 | 2-9 | 189 | 293 |
Harriton | 0-8 | 0-11 | 101 | 512 |
Ches-Mont American
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Unionville | 6-0 | 8-3 | 312 | 229 |
West Chester Rustin | 5-1 | 7-3 | 332 | 155 |
Great Valley | 4-2 | 9-3 | 330 | 221 |
Oxford | 3-3 | 3-7 | 192 | 320 |
Sun Valley | 2-4 | 4-8 | 203 | 305 |
Kennett | 1-5 | 2-8 | 197 | 389 |
Octorara | 0-6 | 0-10 | 100 | 395 |
Ches-Mont National
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Downingtown East | 6-0 | 11-1 | 400 | 154 |
Downingtown West | 5-1 | 9-2 | 415 | 226 |
Bishop Shanahan | 3-3 | 5-5 | 217 | 179 |
Coatesville | 3-3 | 7-3 | 305 | 169 |
West Chester East | 3-3 | 5-5 | 276 | 275 |
Avon Grove | 1-5 | 5-6 | 210 | 226 |
West Chester Henderson | 0-6 | 1-9 | 102 | 310 |
Delaware Valley League
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Academy Park | 5-0 | 13-1 | 419 | 126 |
Interboro | 4-1 | 8-4 | 270 | 132 |
Chester | 2-3 | 2-7 | 132 | 181 |
Glen Mills | 2-3 | 3-6 | 140 | 236 |
Penn Wood | 2-3 | 3-7 | 198 | 314 |
Chichester | 0-5 | 3-8 | 175 | 236 |
Inter-Academic League
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Haverford School | 5-0 | 10-0 | 380 | 185 |
Malvern Prep | 4-1 | 9-2 | 359 | 135 |
William Penn Charter | 3-2 | 5-5 | 280 | 251 |
Germantown Academy | 2-3 | 7-3 | 240 | 223 |
Episcopal Academy | 1-4 | 6-4 | 241 | 204 |
Springside-Chestnut Hill | 0-5 | 4-6 | 189 | 234 |
Pioneer Athletic Conference
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Spring-Ford | 9-0 | 10-1 | 451 | 117 |
Perkiomen Valley | 8-1 | 10-2 | 512 | 183 |
Pottsgrove | 7-2 | 7-4 | 342 | 182 |
Boyertown | 5-4 | 5-5 | 268 | 317 |
Owen J. Roberts | 5-4 | 6-6 | 313 | 333 |
Pottstown | 5-4 | 7-5 | 231 | 249 |
Upper Perkiomen | 3-6 | 3-7 | 185 | 316 |
Phoenixville | 2-7 | 2-9 | 149 | 383 |
Methacton | 1-8 | 1-10 | 126 | 480 |
Pope John Paul II | 0-9 | 0-11 | 172 | 434 |
Suburban One American
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Upper Dublin | 7-0 | 14-1 | 624 | 146 |
Hatboro-Horsham | 5-2 | 5-6 | 334 | 326 |
Plymouth-Whitemarsh | 5-2 | 8-3 | 350 | 248 |
Upper Moreland | 5-2 | 10-3 | 366 | 230 |
Cheltenham | 3-4 | 5-7 | 240 | 356 |
Springfield-Montco | 2-5 | 4-7 | 191 | 384 |
Upper Merion | 1-6 | 5-7 | 215 | 289 |
Wissahickon | 0-7 | 1-9 | 121 | 331 |
Suburban One Continental
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
Council Rock North | 6-1 | 7-4 | 383 | 325 |
Central Bucks East | 5-2 | 8-3 | 313 | 186 |
Council Rock South | 5-2 | 6-4 | 322 | 224 |
Quakertown | 5-2 | 10-3 | 437 | 183 |
Central Bucks West | 3-4 | 3-7 | 171 | 282 |
Harry S. Truman | 2-5 | 6-6 | 221 | 314 |
Norristown | 2-5 | 4-8 | 296 | 336 |
William Tennent | 0-7 | 3-7 | 165 | 295 |
Suburban One National
Team | Conference | Overall | Points For | Points Against |
---|---|---|---|---|
North Penn | 7-0 | 11-3 | 483 | 269 |
Neshaminy | 5-2 | 9-4 | 317 | 229 |
Pennridge | 5-2 | 8-4 | 324 | 229 |
Pennsbury | 5-2 | 9-4 | 384 | 236 |
Central Bucks South | 3-4 | 4-6 | 269 | 260 |
Souderton | 2-5 | 4-6 | 193 | 226 |
Abington | 1-6 | 1-10 | 248 | 469 |
Bensalem | 0-7 | 1-10 | 137 | 413 |