2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2017
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 2 | 367 | 159 |
2 | ![]() | 3 | 2 | 5 | 6 | 274 | 336 |
2 | ![]() | 3 | 2 | 9 | 3 | 329 | 141 |
2 | ![]() | 3 | 2 | 6 | 5 | 298 | 224 |
5 | ![]() | 1 | 4 | 4 | 7 | 117 | 263 |
6 | ![]() | 0 | 5 | 0 | 10 | 41 | 415 |
PAC Frontier Division 2017
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 11 | 2 | 537 | 212 |
2 | ![]() | 4 | 1 | 7 | 5 | 334 | 316 |
3 | ![]() | 3 | 2 | 7 | 4 | 322 | 264 |
4 | ![]() | 2 | 3 | 2 | 8 | 233 | 367 |
5 | ![]() | 1 | 4 | 1 | 10 | 93 | 346 |
6 | ![]() | 0 | 5 | 2 | 10 | 118 | 380 |
2017 Ches-Mont American Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 13 | 2 | 519 | 291 |
2 | ![]() | 5 | 1 | 6 | 5 | 287 | 327 |
3 | ![]() | 4 | 2 | 7 | 5 | 415 | 291 |
4 | ![]() | 3 | 3 | 6 | 5 | 390 | 374 |
5 | ![]() | 2 | 4 | 5 | 7 | 311 | 398 |
6 | ![]() | 1 | 5 | 3 | 7 | 263 | 345 |
7 | ![]() | 0 | 6 | 2 | 8 | 146 | 417 |
2017 Ches-Mont National Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 13 | 2 | 665 | 262 |
2 | ![]() | 5 | 1 | 10 | 2 | 488 | 270 |
3 | ![]() | 4 | 2 | 5 | 5 | 280 | 217 |
4 | ![]() | 3 | 3 | 7 | 4 | 340 | 231 |
5 | ![]() | 2 | 4 | 5 | 5 | 232 | 268 |
6 | ![]() | 1 | 5 | 2 | 8 | 151 | 347 |
7 | ![]() | 0 | 6 | 1 | 9 | 134 | 354 |
2017 Central League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 12 | 1 | 434 | 143 |
2 | ![]() | 8 | 1 | 12 | 2 | 420 | 235 |
3 | ![]() | 7 | 2 | 9 | 3 | 352 | 154 |
4 | ![]() | 7 | 3 | 8 | 5 | 365 | 276 |
5 | ![]() | 5 | 4 | 7 | 4 | 280 | 173 |
5 | ![]() | 5 | 4 | 6 | 6 | 277 | 279 |
5 | ![]() | 5 | 4 | 6 | 5 | 277 | 166 |
8 | ![]() | 4 | 5 | 6 | 6 | 287 | 229 |
9 | ![]() | 3 | 6 | 3 | 8 | 122 | 334 |
10 | ![]() | 1 | 8 | 1 | 9 | 111 | 343 |
10 | ![]() | 1 | 8 | 2 | 9 | 196 | 344 |
12 | ![]() | 0 | 9 | 1 | 9 | 90 | 335 |
2017 Suburban One Continental
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 9 | 3 | 0 | 496 | 320 |
2 | ![]() | 5 | 1 | 11 | 3 | 0 | 401 | 191 |
3 | ![]() | 4 | 2 | 7 | 4 | 0 | 239 | 184 |
4 | ![]() | 2 | 4 | 4 | 6 | 0 | 258 | 214 |
4 | ![]() | 2 | 4 | 6 | 5 | 0 | 209 | 196 |
4 | ![]() | 2 | 4 | 3 | 7 | 0 | 132 | 232 |
7 | ![]() | 0 | 6 | 0 | 10 | 0 | 122 | 337 |
2017 Suburban One National
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 10 | 2 | 368 | 211 |
2 | ![]() | 5 | 1 | 10 | 3 | 370 | 264 |
3 | ![]() | 3 | 3 | 4 | 6 | 192 | 212 |
3 | ![]() | 3 | 3 | 7 | 4 | 365 | 236 |
5 | ![]() | 2 | 4 | 4 | 6 | 216 | 262 |
5 | ![]() | 2 | 4 | 5 | 5 | 246 | 294 |
7 | ![]() | 0 | 6 | 1 | 9 | 132 | 361 |
2017 Suburban One American
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 10 | 2 | 410 | 245 |
2 | ![]() | 5 | 1 | 7 | 4 | 225 | 228 |
3 | ![]() | 4 | 2 | 8 | 3 | 289 | 165 |
4 | ![]() | 4 | 3 | 6 | 4 | 278 | 182 |
5 | ![]() | 2 | 4 | 2 | 8 | 121 | 292 |
6 | ![]() | 1 | 5 | 1 | 8 | 128 | 270 |
7 | ![]() | 0 | 0 | 3 | 6 | 153 | 272 |
8 | ![]() | 0 | 6 | 2 | 7 | 116 | 245 |
2017 Catholic League Blue Division
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 10 | 0 | 0 | 320 | 98 |
2 | ![]() | 5 | 2 | 8 | 4 | 0 | 306 | 127 |
3 | ![]() | 3 | 3 | 7 | 3 | 0 | 267 | 78 |
3 | ![]() | 3 | 3 | 5 | 7 | 0 | 255 | 348 |
5 | ![]() | 2 | 4 | 7 | 7 | 0 | 437 | 348 |
6 | ![]() | 1 | 5 | 5 | 5 | 0 | 224 | 281 |
6 | ![]() | 1 | 5 | 1 | 10 | 0 | 79 | 410 |
2017 Catholic League Red Division
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 13 | 1 | 0 | 488 | 182 |
2 | ![]() | 5 | 1 | 10 | 2 | 0 | 404 | 184 |
3 | ![]() | 4 | 2 | 7 | 4 | 0 | 337 | 166 |
4 | ![]() | 3 | 3 | 6 | 7 | 0 | 251 | 351 |
5 | ![]() | 2 | 4 | 3 | 9 | 0 | 133 | 298 |
6 | ![]() | 1 | 5 | 4 | 8 | 0 | 203 | 320 |
7 | ![]() | 0 | 6 | 3 | 8 | 0 | 221 | 289 |
2017 Bicentennial League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 9 | 2 | 407 | 171 |
2 | ![]() | 5 | 1 | 9 | 2 | 313 | 172 |
3 | ![]() | 3 | 3 | 6 | 6 | 256 | 311 |
3 | ![]() | 3 | 3 | 5 | 5 | 217 | 239 |
5 | ![]() | 2 | 4 | 4 | 6 | 161 | 268 |
6 | ![]() | 1 | 5 | 1 | 7 | 99 | 233 |
6 | ![]() | 1 | 5 | 1 | 9 | 136 | 357 |
2017 Delaware Valley League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 8 | 3 | 278 | 210 |
2 | ![]() | 4 | 1 | 7 | 4 | 360 | 177 |
3 | ![]() | 3 | 2 | 5 | 7 | 248 | 332 |
5 | ![]() | 1 | 4 | 4 | 7 | 209 | 259 |
6 | ![]() | 0 | 5 | 2 | 8 | 154 | 229 |
2017 Inter-Academic League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 6 | 4 | 257 | 200 |
2 | ![]() | 4 | 1 | 9 | 1 | 285 | 111 |
3 | ![]() | 3 | 2 | 6 | 4 | 245 | 160 |
4 | ![]() | 2 | 3 | 6 | 5 | 222 | 214 |
5 | ![]() | 1 | 4 | 4 | 6 | 135 | 175 |
6 | ![]() | 0 | 5 | 1 | 9 | 164 | 316 |
2017 Mid-Atlantic Prep League
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 8 | 1 | 0 | 379 | 163 |
1 | ![]() | 4 | 1 | 7 | 2 | 0 | 358 | 141 |
3 | ![]() | 3 | 2 | 6 | 2 | 0 | 225 | 123 |
3 | ![]() | 3 | 2 | 4 | 5 | 0 | 154 | 192 |
5 | ![]() | 1 | 4 | 1 | 8 | 0 | 131 | 286 |
6 | ![]() | 0 | 5 | 0 | 8 | 0 | 105 | 339 |
2017 Berks Football League Section 1
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 10 | 1 | 0 | 455 | 128 |
2 | ![]() | 5 | 1 | 7 | 4 | 0 | 342 | 269 |
3 | ![]() | 3 | 3 | 5 | 6 | 0 | 286 | 332 |
3 | ![]() | 3 | 3 | 6 | 5 | 0 | 232 | 226 |
5 | ![]() | 2 | 4 | 2 | 8 | 0 | 130 | 294 |
5 | ![]() | 2 | 4 | 2 | 8 | 0 | 160 | 293 |
7 | ![]() | 0 | 6 | 1 | 9 | 0 | 185 | 396 |