2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
PAC Liberty Division 2017
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 10 | 2 | 367 | 159 |
2 | Boyertown | 3 | 2 | 5 | 6 | 274 | 336 |
2 | Owen J. Roberts | 3 | 2 | 9 | 3 | 329 | 141 |
2 | Spring-Ford | 3 | 2 | 6 | 5 | 298 | 224 |
5 | Norristown | 1 | 4 | 4 | 7 | 117 | 263 |
6 | Methacton | 0 | 5 | 0 | 10 | 41 | 415 |
PAC Frontier Division 2017
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 5 | 0 | 11 | 2 | 537 | 212 |
2 | Upper Perkiomen | 4 | 1 | 7 | 5 | 334 | 316 |
3 | Pope John Paul II | 3 | 2 | 7 | 4 | 322 | 264 |
4 | Phoenixville | 2 | 3 | 2 | 8 | 233 | 367 |
5 | Upper Merion | 1 | 4 | 1 | 10 | 93 | 346 |
6 | Pottstown | 0 | 5 | 2 | 10 | 118 | 380 |
2017 Ches-Mont American Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Unionville | 6 | 0 | 13 | 2 | 519 | 291 |
2 | Great Valley | 5 | 1 | 6 | 5 | 287 | 327 |
3 | West Chester Rustin | 4 | 2 | 7 | 5 | 415 | 291 |
4 | Oxford | 3 | 3 | 6 | 5 | 390 | 374 |
5 | Sun Valley | 2 | 4 | 5 | 7 | 311 | 398 |
6 | Kennett | 1 | 5 | 3 | 7 | 263 | 345 |
7 | Octorara | 0 | 6 | 2 | 8 | 146 | 417 |
2017 Ches-Mont National Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 6 | 0 | 13 | 2 | 665 | 262 |
2 | Downingtown East | 5 | 1 | 10 | 2 | 488 | 270 |
3 | Avon Grove | 4 | 2 | 5 | 5 | 280 | 217 |
4 | Bishop Shanahan | 3 | 3 | 7 | 4 | 340 | 231 |
5 | Downingtown West | 2 | 4 | 5 | 5 | 232 | 268 |
6 | West Chester East | 1 | 5 | 2 | 8 | 151 | 347 |
7 | West Chester Henderson | 0 | 6 | 1 | 9 | 134 | 354 |
2017 Central League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Springfield-Delco | 9 | 0 | 12 | 1 | 434 | 143 |
2 | Garnet Valley | 8 | 1 | 12 | 2 | 420 | 235 |
3 | Haverford | 7 | 2 | 9 | 3 | 352 | 154 |
4 | Marple Newtown | 7 | 3 | 8 | 5 | 365 | 276 |
5 | Ridley | 5 | 4 | 7 | 4 | 280 | 173 |
5 | Strath Haven | 5 | 4 | 6 | 6 | 277 | 279 |
5 | Upper Darby | 5 | 4 | 6 | 5 | 277 | 166 |
8 | Radnor | 4 | 5 | 6 | 6 | 287 | 229 |
9 | Penncrest | 3 | 6 | 3 | 8 | 122 | 334 |
10 | Conestoga | 1 | 8 | 1 | 9 | 111 | 343 |
10 | Lower Merion | 1 | 8 | 2 | 9 | 196 | 344 |
12 | Harriton | 0 | 9 | 1 | 9 | 90 | 335 |
2017 Suburban One Continental
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | North Penn | 6 | 0 | 9 | 3 | 0 | 496 | 320 |
2 | Pennridge | 5 | 1 | 11 | 3 | 0 | 401 | 191 |
3 | Central Bucks South | 4 | 2 | 7 | 4 | 0 | 239 | 184 |
4 | Central Bucks East | 2 | 4 | 4 | 6 | 0 | 258 | 214 |
4 | Central Bucks West | 2 | 4 | 6 | 5 | 0 | 209 | 196 |
4 | Souderton | 2 | 4 | 3 | 7 | 0 | 132 | 232 |
7 | William Tennent | 0 | 6 | 0 | 10 | 0 | 122 | 337 |
2017 Suburban One National
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Neshaminy | 6 | 0 | 10 | 2 | 368 | 211 |
2 | Pennsbury | 5 | 1 | 10 | 3 | 370 | 264 |
3 | Council Rock South | 3 | 3 | 4 | 6 | 192 | 212 |
3 | Harry S. Truman | 3 | 3 | 7 | 4 | 365 | 236 |
5 | Abington | 2 | 4 | 4 | 6 | 216 | 262 |
5 | Bensalem | 2 | 4 | 5 | 5 | 246 | 294 |
7 | Council Rock North | 0 | 6 | 1 | 9 | 132 | 361 |
2017 Suburban One American
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Upper Moreland | 6 | 2 | 10 | 2 | 410 | 245 |
2 | Quakertown | 5 | 1 | 7 | 4 | 225 | 228 |
3 | Upper Dublin | 4 | 2 | 8 | 3 | 289 | 165 |
4 | Hatboro-Horsham | 4 | 3 | 6 | 4 | 278 | 182 |
5 | Cheltenham | 2 | 4 | 2 | 8 | 121 | 292 |
6 | Plymouth-Whitemarsh | 1 | 5 | 1 | 8 | 128 | 270 |
7 | Springfield-Montco | 0 | 0 | 3 | 6 | 153 | 272 |
8 | Wissahickon | 0 | 6 | 2 | 7 | 116 | 245 |
2017 Catholic League Blue Division
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Neumann-Goretti | 7 | 0 | 10 | 0 | 0 | 320 | 98 |
2 | West Catholic | 5 | 2 | 8 | 4 | 0 | 306 | 127 |
3 | Cardinal O’Hara | 3 | 3 | 7 | 3 | 0 | 267 | 78 |
3 | Lansdale Catholic | 3 | 3 | 5 | 7 | 0 | 255 | 348 |
5 | Conwell-Egan | 2 | 4 | 7 | 7 | 0 | 437 | 348 |
6 | Bishop McDevitt | 1 | 5 | 5 | 5 | 0 | 224 | 281 |
6 | Bonner-Prendergast | 1 | 5 | 1 | 10 | 0 | 79 | 410 |
2017 Catholic League Red Division
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 6 | 0 | 13 | 1 | 0 | 488 | 182 |
2 | Archbishop Wood | 5 | 1 | 10 | 2 | 0 | 404 | 184 |
3 | La Salle College | 4 | 2 | 7 | 4 | 0 | 337 | 166 |
4 | Archbishop Ryan | 3 | 3 | 6 | 7 | 0 | 251 | 351 |
5 | Roman Catholic | 2 | 4 | 3 | 9 | 0 | 133 | 298 |
6 | Father Judge | 1 | 5 | 4 | 8 | 0 | 203 | 320 |
7 | Archbishop Carroll | 0 | 6 | 3 | 8 | 0 | 221 | 289 |
2017 Bicentennial League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | New Hope-Solebury | 6 | 0 | 9 | 2 | 407 | 171 |
2 | Bristol | 5 | 1 | 9 | 2 | 313 | 172 |
3 | Delco Christian | 3 | 3 | 6 | 6 | 256 | 311 |
3 | Jenkintown | 3 | 3 | 5 | 5 | 217 | 239 |
5 | Morrisville | 2 | 4 | 4 | 6 | 161 | 268 |
6 | Lower Moreland | 1 | 5 | 1 | 7 | 99 | 233 |
6 | Valley Forge Military Academy | 1 | 5 | 1 | 9 | 136 | 357 |
2017 Delaware Valley League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Penn Wood | 5 | 0 | 8 | 3 | 278 | 210 |
2 | Academy Park | 4 | 1 | 7 | 4 | 360 | 177 |
3 | Interboro | 3 | 2 | 5 | 7 | 248 | 332 |
5 | Chichester | 1 | 4 | 4 | 7 | 209 | 259 |
6 | Chester | 0 | 5 | 2 | 8 | 154 | 229 |
2017 Inter-Academic League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Malvern Prep | 5 | 0 | 6 | 4 | 257 | 200 |
2 | Penn Charter | 4 | 1 | 9 | 1 | 285 | 111 |
3 | Episcopal Academy | 3 | 2 | 6 | 4 | 245 | 160 |
4 | Springside-Chestnut Hill | 2 | 3 | 6 | 5 | 222 | 214 |
5 | Germantown Academy | 1 | 4 | 4 | 6 | 135 | 175 |
6 | Haverford School | 0 | 5 | 1 | 9 | 164 | 316 |
2017 Mid-Atlantic Prep League
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Hun School | 4 | 1 | 8 | 1 | 0 | 379 | 163 |
1 | Peddie School | 4 | 1 | 7 | 2 | 0 | 358 | 141 |
3 | Blair Academy | 3 | 2 | 6 | 2 | 0 | 225 | 123 |
3 | Lawrenceville | 3 | 2 | 4 | 5 | 0 | 154 | 192 |
5 | Hill School | 1 | 4 | 1 | 8 | 0 | 131 | 286 |
6 | Mercersburg Academy | 0 | 5 | 0 | 8 | 0 | 105 | 339 |
2017 Berks Football League Section 1
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Governor Mifflin | 6 | 0 | 10 | 1 | 0 | 455 | 128 |
2 | Exeter | 5 | 1 | 7 | 4 | 0 | 342 | 269 |
3 | Conrad Weiser | 3 | 3 | 5 | 6 | 0 | 286 | 332 |
3 | Muhlenberg | 3 | 3 | 6 | 5 | 0 | 232 | 226 |
5 | Daniel Boone | 2 | 4 | 2 | 8 | 0 | 130 | 294 |
5 | Reading | 2 | 4 | 2 | 8 | 0 | 160 | 293 |
7 | Fleetwood | 0 | 6 | 1 | 9 | 0 | 185 | 396 |