2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
Berks Football League Section 1
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Governor Mifflin | 6 | 0 | 10 | 2 | 0 | 422 | 191 |
2 | Exeter | 5 | 1 | 8 | 3 | 0 | 335 | 184 |
3 | Conrad Weiser | 3 | 3 | 6 | 5 | 0 | 303 | 291 |
3 | Muhlenberg | 3 | 3 | 4 | 6 | 0 | 213 | 294 |
5 | Daniel Boone | 2 | 4 | 3 | 7 | 0 | 167 | 388 |
5 | Reading | 2 | 4 | 4 | 6 | 0 | 213 | 343 |
7 | Fleetwood | 0 | 7 | 1 | 8 | 0 | 196 | 351 |
Berks Football League Section 2
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Berks Catholic | 5 | 0 | 12 | 1 | 544 | 200 |
2 | Wyomissing | 4 | 1 | 8 | 4 | 340 | 211 |
3 | Twin Valley | 3 | 2 | 5 | 5 | 245 | 214 |
4 | Hamburg | 2 | 3 | 6 | 5 | 256 | 323 |
5 | Schuylkill Valley | 1 | 4 | 1 | 9 | 121 | 276 |
6 | Kutztown | 1 | 5 | 3 | 6 | 197 | 327 |
Bicentennial League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | New Hope-Solebury | 6 | 0 | 9 | 2 | 404 | 161 |
2 | Bristol | 4 | 2 | 6 | 4 | 260 | 134 |
2 | Jenkintown | 4 | 2 | 7 | 3 | 235 | 144 |
2 | Valley Forge Military Academy | 4 | 2 | 6 | 5 | 147 | 220 |
5 | Delco Christian | 2 | 4 | 3 | 7 | 166 | 249 |
6 | Morrisville | 1 | 5 | 2 | 8 | 86 | 215 |
7 | Lower Moreland | 0 | 6 | 1 | 7 | 31 | 243 |
Catholic League Red Division
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 6 | 0 | 14 | 0 | 0 | 563 | 213 |
2 | Archbishop Wood | 5 | 1 | 11 | 2 | 1 | 499 | 209 |
3 | La Salle College | 4 | 2 | 6 | 5 | 0 | 302 | 251 |
4 | Father Judge | 3 | 3 | 6 | 6 | 0 | 300 | 279 |
5 | Roman Catholic | 2 | 4 | 4 | 8 | 0 | 255 | 280 |
6 | Archbishop Ryan | 1 | 5 | 7 | 6 | 0 | 306 | 280 |
7 | Archbishop Carroll | 0 | 6 | 1 | 10 | 0 | 147 | 347 |
Catholic League Blue Division
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Cardinal O’Hara | 6 | 0 | 10 | 1 | 0 | 282 | 113 |
2 | Conwell-Egan | 4 | 2 | 9 | 4 | 0 | 301 | 159 |
2 | West Catholic | 4 | 2 | 7 | 6 | 0 | 370 | 246 |
4 | Bonner-Prendergast | 3 | 3 | 4 | 7 | 0 | 221 | 248 |
4 | Lansdale Catholic | 3 | 3 | 3 | 6 | 0 | 125 | 202 |
6 | Bishop McDevitt | 1 | 5 | 2 | 7 | 0 | 145 | 255 |
7 | Neumann-Goretti | 0 | 6 | 0 | 9 | 0 | 44 | 299 |
Central League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Marple Newtown | 8 | 1 | 11 | 2 | 411 | 199 |
1 | Ridley | 8 | 1 | 11 | 2 | 401 | 155 |
1 | Springfield-Delco | 8 | 1 | 12 | 2 | 382 | 136 |
4 | Garnet Valley | 7 | 2 | 11 | 3 | 528 | 286 |
5 | Haverford | 6 | 3 | 7 | 5 | 295 | 210 |
6 | Radnor | 4 | 5 | 5 | 7 | 217 | 218 |
6 | Strath Haven | 4 | 5 | 4 | 7 | 267 | 260 |
6 | Upper Darby | 4 | 5 | 5 | 7 | 270 | 313 |
9 | Conestoga | 2 | 7 | 1 | 8 | 77 | 279 |
9 | Penncrest | 2 | 7 | 3 | 8 | 156 | 316 |
11 | Lower Merion | 1 | 8 | 2 | 9 | 128 | 405 |
12 | Harriton | 0 | 9 | 0 | 10 | 48 | 331 |
Ches-Mont American Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Unionville | 6 | 0 | 7 | 4 | 198 | 158 |
2 | West Chester Rustin | 5 | 1 | 5 | 6 | 237 | 238 |
3 | Great Valley | 4 | 2 | 7 | 5 | 370 | 226 |
4 | Sun Valley | 3 | 3 | 6 | 6 | 261 | 302 |
5 | Oxford | 2 | 4 | 3 | 7 | 203 | 219 |
6 | Kennett | 1 | 5 | 3 | 7 | 213 | 267 |
7 | Octorara | 0 | 6 | 1 | 9 | 145 | 353 |
Ches-Mont National Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Coatesville | 6 | 0 | 11 | 2 | 517 | 237 |
2 | Downingtown East | 5 | 1 | 9 | 3 | 322 | 208 |
3 | Bishop Shanahan | 3 | 3 | 8 | 4 | 380 | 238 |
3 | Downingtown West | 3 | 3 | 4 | 6 | 256 | 288 |
3 | West Chester Henderson | 3 | 3 | 9 | 4 | 249 | 208 |
6 | West Chester East | 1 | 5 | 5 | 7 | 238 | 227 |
7 | Avon Grove | 0 | 6 | 4 | 7 | 155 | 266 |
Delaware Valley League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Interboro | 5 | 0 | 10 | 3 | 372 | 184 |
2 | Academy Park | 4 | 1 | 13 | 2 | 436 | 183 |
3 | Penn Wood | 3 | 2 | 7 | 4 | 297 | 257 |
5 | Chichester | 1 | 4 | 4 | 7 | 138 | 270 |
6 | Chester | 0 | 5 | 2 | 8 | 172 | 354 |
Inter-Academic League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Germantown Academy | 4 | 1 | 8 | 2 | 248 | 160 |
1 | Malvern Prep | 4 | 1 | 7 | 3 | 293 | 260 |
3 | Haverford School | 3 | 2 | 7 | 3 | 335 | 216 |
4 | Episcopal Academy | 2 | 3 | 7 | 3 | 264 | 154 |
4 | Penn Charter | 2 | 3 | 6 | 3 | 285 | 156 |
6 | Springside-Chestnut Hill | 0 | 5 | 4 | 6 | 252 | 291 |
Standings 2016
PAC Liberty Division 2016
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 12 | 1 | 496 | 246 |
2 | Spring-Ford | 4 | 1 | 9 | 3 | 500 | 156 |
3 | Methacton | 2 | 3 | 3 | 8 | 170 | 381 |
3 | Owen J. Roberts | 2 | 3 | 7 | 5 | 215 | 237 |
5 | Boyertown | 1 | 4 | 3 | 7 | 142 | 296 |
5 | Norristown | 1 | 4 | 3 | 9 | 183 | 407 |
PAC Frontier Division 2016
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 4 | 1 | 8 | 5 | 413 | 268 |
1 | Upper Perkiomen | 4 | 1 | 5 | 6 | 309 | 361 |
3 | Pope John Paul II | 3 | 2 | 4 | 7 | 209 | 264 |
4 | Upper Merion | 2 | 3 | 3 | 9 | 153 | 276 |
5 | Phoenixville | 1 | 4 | 3 | 7 | 231 | 302 |
5 | Pottstown | 1 | 4 | 2 | 9 | 126 | 315 |
Suburban One American
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Plymouth-Whitemarsh | 6 | 1 | 8 | 3 | 227 | 211 |
1 | Upper Dublin | 6 | 1 | 9 | 2 | 324 | 116 |
3 | Hatboro-Horsham | 5 | 2 | 6 | 5 | 247 | 213 |
3 | Quakertown | 5 | 2 | 6 | 6 | 245 | 258 |
5 | Upper Moreland | 3 | 4 | 5 | 7 | 198 | 285 |
6 | Cheltenham | 1 | 5 | 2 | 8 | 126 | 330 |
7 | Wissahickon | 1 | 6 | 2 | 8 | 188 | 300 |
8 | Springfield-Montco | 0 | 6 | 0 | 8 | 20 | 61 |
Suburban One Continental
Pos | Team | LW | LL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | North Penn | 6 | 0 | 14 | 1 | 0 | 606 | 249 |
2 | Central Bucks South | 5 | 1 | 8 | 3 | 0 | 232 | 164 |
3 | Central Bucks East | 4 | 2 | 8 | 3 | 0 | 299 | 178 |
4 | Pennridge | 3 | 3 | 6 | 6 | 0 | 345 | 270 |
5 | Souderton | 2 | 4 | 6 | 5 | 0 | 292 | 275 |
6 | Central Bucks West | 1 | 5 | 4 | 6 | 0 | 176 | 208 |
7 | William Tennent | 0 | 6 | 0 | 10 | 0 | 93 | 302 |
Suburban One National
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Neshaminy | 6 | 0 | 11 | 1 | 421 | 199 |
2 | Abington | 5 | 1 | 6 | 5 | 199 | 231 |
3 | Pennsbury | 3 | 3 | 5 | 5 | 117 | 192 |
4 | Bensalem | 2 | 4 | 5 | 5 | 201 | 206 |
4 | Council Rock South | 2 | 4 | 2 | 8 | 124 | 273 |
4 | Harry S. Truman | 2 | 4 | 3 | 7 | 183 | 335 |
7 | Council Rock North | 1 | 5 | 1 | 8 | 120 | 296 |