2021|2020|2019|2018|2017|2016|2015|2014|2013|2012
Berks Football League Section 1
Team | Conference | Overall |
Governor Mifflin | 7-0 | 10-3 |
Conrad Weiser | 6-1 | 9-3 |
Exeter | 5-2 | 7-4 |
Muhlenberg | 4-3 | 7-5 |
Reading | 3-4 | 4-6 |
Daniel Boone | 2-5 | 2-8 |
Pottsville | 1-6 | 2-8 |
Twin Valley | 0-7 | 0-10 |
Berks Football League Section 2
Team | Conference | Overall |
Wyomissing | 6-0 | 16-0 |
Berks Catholic | 5-1 | 9-2 |
Schuylkill Valley | 4-2 | 8-4 |
Blue Mountain | 3-3 | 6-5 |
Hamburg | 2-4 | 4-7 |
Fleetwood | 1-5 | 3-7 |
Kutztown | 0-6 | 1-9 |
Bicentennial League
Team | Conference | Overall |
Bristol | 5-1 | 7-1 |
Morrisville | 6-2 | 6-5 |
Lower Moreland | 5-2 | 6-3 |
New Hope-Solebury | 4-2 | 5-4 |
Delco Christian | 2-5 | 4-4 |
Jenkintown | 1-5 | 3-6 |
Catholic League Class AAAA
Team | Conference | Overall |
St. Joseph's Prep | 4-0 | 10-1 |
La Salle College Prep | 3-1 | 12-1 |
Roman Catholic | 2-2 | 5-4 |
Archbishop Ryan | 1-3 | 5-5 |
Father Judge | 0-4 | 2-6 |
Catholic League Class AAA
Team | Conference | Overall |
Archbishop Wood | 3-0 | 11-2 |
Bonner-Prendergast | 1-2 | 4-6 |
Lansdale Catholic | 1-2 | 5-5 |
Cardinal O'Hara | 1-2 | 5-5 |
Catholic League Class AA
Team | Conference | Overall |
West Catholic | 4-0 | 7-4 |
Archbishop Carroll | 3-1 | 4-6 |
Conwell-Egan | 2-2 | 5-3 |
Neumann-Goretti | 1-3 | 4-5 |
Bishop McDevitt | 0-4 | 1-8 |
Central League
Team | Conference | Overall |
Ridley | 9-0 | 11-1 |
Haverford | 6-2 | 9-3 |
Springfield-Delco | 6-2 | 7-4 |
Garnet Valley | 6-2 | 8-3 |
Strath Haven | 5-5 | 5-6 |
Conestoga | 6-4 | 6-5 |
Marple Newtown | 4-5 | 5-6 |
Upper Darby | 3-5 | 4-8 |
Harriton | 4-5 | 5-5 |
Penncrest | 2-8 | 3-8 |
Radnor | 1-8 | 1-9 |
Lower Merion | 0-9 | 0-10 |
Ches-Mont American
Team | Conference | Overall |
West Chester Rustin | 6-1 | 8-3 |
Unionville | 6-2 | 8-3 |
Kennett | 4-2 | 7-3 |
Great Valley | 3-3 | 6-5 |
Sun Valley | 3-4 | 6-5 |
Oxford | 1-5 | 4-6 |
Octorara | 0-6 | 1-9 |
Ches-Mont National
Team | Overall |
Coatesville | 13-3 |
Downingtown East | 10-1 |
West Chester Henderson | 9-4 |
Downingtown West | 7-4 |
Bishop Shanahan | 3-6 |
West Chester East | 2-9 |
Avon Grove | 1-9 |
Delaware Valley League
Team | Conference | Overall |
Academy Park | 4-0 | 10-2 |
Interboro | 4-1 | 11-3 |
Glen Mills | 3-2 | 4-5 |
Chichester | 2-3 | 3-7 |
Chester | 1-4 | 2-7 |
Penn Wood | 0-5 | 0-10 |
Inter-Academic League
Team | Conference | Overall |
Episcopal Academy | 5-0 | 10-0 |
Haverford School | 4-1 | 7-4 |
Malvern prep | 3-2 | 6-4 |
William Penn Charter | 2-3 | 5-4 |
Chestnut Hill Academy | 1-4 | 2-8 |
Germantown Academy | 0-5 | 3-6 |
Pioneer Athletic Conference
Team | Conference | Overall |
Pottsgrove | 9-0 | 11-1 |
Perkiomen Valley | 7-2 | 8-3 |
Spring-Ford | 7-2 | 12-3 |
Phoenixville | 6-3 | 7-5 |
Methacton | 5-4 | 6-5 |
Pottstown | 4-5 | 6-6 |
Boyertown | 3-6 | 3-8 |
Owen J. Roberts | 3-6 | 3-9 |
Pope John Paul II | 1-8 | 1-9 |
Upper Perkiomen | 0-9 | 0-10 |
Suburban One American
Team | Conference | Overall |
Plymouth Whitemarsh | 7-0 | 9-2 |
Cheltenham | 5-2 | 8-4 |
Wissahickon | 5-2 | 8-4 |
Upper Dublin | 4-3 | 6-4 |
Upper Moreland | 4-3 | 7-5 |
Norristown | 1-6 | 1-10 |
Springfield-Montco | 1-6 | 5-6 |
Upper Merion | 1-6 | 1-10 |
Suburban One Continental
Team | Conference | Overall |
Pennridge | 7-0 | 12-2 |
Central Bucks South | 6-1 | 10-2 |
North Penn | 5-2 | 6-4 |
Souderton | 4-3 | 7-4 |
Central Bucks West | 3-4 | 5-5 |
Central Bucks East | 2-5 | 4-6 |
Hatboro-Horsham | 1-6 | 1-11 |
Quakertown | 0-7 | 1-10 |
Suburban One National
Team | Conference | Overall |
Pennsbury | 7-0 | 9-3 |
Abington | 5-2 | 8-4 |
Neshaminy | 5-2 | 9-4 |
Council Rock North | 4-3 | 5-5 |
William Tennent | 3-4 | 4-6 |
Bensalem | 2-5 | 3-7 |
Council Rock South | 2-5 | 2-8 |
Harry S. Truman | 0-7 | 3-8 |