Upper Perkiomen vs Pottsgrove
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Perkiomen | 0 | 7 | 0 | 7 | 0 | 14 |
Pottsgrove | 7 | 21 | 14 | 0 | 0 | 42 |
Recap
Pg — Brunson 11 run (Shivak kick)
Pg — Brunson 56 run (Shivak kick)
Pg — B. Caffrey 30 run (Shivak kick)
UP — Simmon 75 pass from Navarette (Watkins kick)
Pg — Delp 16 pass from Sisko (Shivak kick)
Pg — B. Caffrey 67 punt return (Shivak kick)
Pg — Sisko 17 run (Shivak kick)
UP — Northern 31 run (Watkins kick)
Upper Perkiomen
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorje Navarrete | 4 | 15 | 128 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Keyser | 1 | 2 | 16 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Simmon | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 98 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brady Thompson | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hank | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Northern | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chidike Eruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 5 | 17 | 144 | 1 | 1 | 24 | 50 | 1 | 5 | 144 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Pottsgrove
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Sisko | 3 | 11 | 42 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Rinda | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Brunson | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Caffrey | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Caffrey | 0 | 0 | 0 | 0 | 0 | 3 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mayes | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Neeson | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Scarnato | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Delp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Shivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Total | 3 | 11 | 42 | 1 | 1 | 29 | 227 | 4 | 3 | 42 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Venue
Pottsgrove |
---|
