Spring-Ford vs Methacton
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 6 | 12 | 14 | 7 | 0 | 39 |
Methacton | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
SF – Z. Zollers 6 pass from Freed (kick failed)
SF – Freed 1 run (pass failed)
SF – Kqira 16 pass from M. Zollers (kick failed)
SF – Fish 1 run (McGarvey kick)
SF – Adieyefeh 71 run (McGarvey kick)
SF – Swanger 5 pass from Freed (McGarvey kick)
Spring-Ford
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Freed | 12 | 16 | 131 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Zollers | 3 | 5 | 55 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Adieyefeh | 0 | 0 | 0 | 0 | 0 | 18 | 148 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Fish | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Kqira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jseth Owens | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travell Wellons | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton West | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Vigilante | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Zollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Swanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Bendowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Liam McGarvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 15 | 21 | 186 | 3 | 1 | 38 | 229 | 3 | 15 | 186 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Methacton
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Brandi | 13 | 28 | 140 | 0 | 2 | 8 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Ballinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Perillo | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khaydon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brody Borkowski | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sah Bri Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Sapalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 28 | 140 | 0 | 2 | 11 | -22 | 0 | 14 | 145 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Venue
Methacton |
---|
