Upper Merion vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Merion | 20 | 14 | 6 | 0 | 0 | 44 |
Pottstown | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
UM- Young 20-yard interception return (kick fail)
UM- Seals 4-yard rush (Palladino kick)
UM- Zielinski-27 yard interception return (Palladino kick)
UM- Thomas-75 yard pass from Etheridge (Palladino kick)
UM- Etheridge-5 yard rush (Palladino kick)
UM- Seals 2-yard rush (kick fail)
Upper Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zayd Etheridge | 4 | 5 | 39 | 0 | 0 | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Clayton | 4 | 5 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qwynne Seals | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Kovacic | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Riley | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alzere Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brad Zielinski | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcus Crittendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Scavello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Total | 8 | 10 | 143 | 1 | 0 | 24 | 156 | 3 | 8 | 143 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Pottstown
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Hicks | 2 | 11 | 17 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Neely | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Lesher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Mayes | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony DiPietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 11 | 17 | 0 | 2 | 16 | 37 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Pottstown |
---|
