2013-2014 Standings
2015-2016|2014-2015|2013-2014|2012-2013
Berks Division I
Team | Conference | Overall |
---|---|---|
Wilson | 7-0 | 20-6 |
Exeter | 6-1 | 22-7 |
Governor Mifflin | 5-2 | 18-6 |
Twin Valley | 4-3 | 10-7 |
Reading | 3-4 | 14-17 |
Conrad Weiser | 2-5 | 7-12 |
Daniel Boone | 1-6 | 5-15 |
Muhlenberg | 0-7 | 0-18 |
Berks Division II
Team | Conference | Overall |
---|---|---|
Hamburg | 6-0 | 21-5 |
Schuylkill Valley | 5-1 | 12-5 |
Wyomissing | 4-2 | 15-7 |
Brandywine Heights | 3-3 | 9-10 |
Oley Valley | 2-4 | 4-12 |
Tulpehocken | 1-5 | 2-14 |
Kutztown | 0-6 | 3-15 |
Bicentennial League
Team | Conference | Overall |
---|---|---|
Lower Moreland | 4-0 | 20-13 |
New Hope-Solebury | 4-1 | 8-5 |
Bristol | 2-2 | 8-12 |
Church Farm School | 1-3 | 4-6 |
Delco Christian | 0-4 | 1-9 |
Catholic League Blue
Team | Conference | Overall |
---|---|---|
Archbishop Wood | 5-0 | 11-9 |
Bishop McDevitt | 4-1 | 16-10 |
Cardinal O'Hara | 3-2 | 9-17 |
Conwell Egan | 2-3 | 4-10 |
Archbishop Carroll | 1-4 | 3-10 |
Bonner-Prendergast | 0-5 | 3-19 |
Catholic League Red
Team | Conference | Overall |
---|---|---|
Father Judge | 4-0 | 15-4 |
LaSalle | 3-1 | 7-8 |
St. Joseph's Prep | 2-2 | 7-5 |
Archbishop Ryan | 1-3 | 8-20 |
Roman Catholic | 0-4 | 1-25 |
Central League
Team | Conference | Overall |
---|---|---|
Garnet Valley | 11-0 | 21-4 |
Upper Darby | 10-1 | 17-5 |
Penncrest | 9-2 | 15-3 |
Conestoga | 8-3 | 12-4 |
Ridley | 7-4 | 20-7 |
Strath Haven | 6-5 | 16-13 |
Haverford | 5-6 | 15-10 |
Radnor | 4-7 | 7-17 |
Marple Newtown | 3-8 | 8-12 |
Springfield-Delco | 2-9 | 9-21 |
Lower Merion | 1-10 | 3-12 |
Harriton | 0-11 | 2-23 |
Ches-Mont American
Team | Conference | Overall |
---|---|---|
West Chester Rustin | 6-0 | 17-6 |
Unionville | 5-1 | 22-8 |
Oxford | 4-2 | 10-9 |
Great Valley | 3-3 | 5-12 |
Sun Valley | 2-4 | 5-13 |
Kennett | 1-5 | 9-16 |
Octorara | 0-6 | 1-16 |
Ches-Mont National
Team | Conference | Overall |
---|---|---|
Downingtown East | 5-4 | 29-2 |
West Chester Henderson | 4-1 | 19-3 |
Avon Grove | 2-2 | 18-8 |
Coatesville | 2-2 | 28-5 |
Downingtown West | 1-4 | 13-15 |
West Chester East | 0-5 | 4-13 |
Delaware Valley League
Team | Conference | Overall |
---|---|---|
Interboro | 4-0 | 13-10 |
Chichester | 3-1 | 16-4 |
Glen Mills | 2-2 | 11-13 |
Penn Wood | 1-3 | 6-10 |
Academy Park | 0-4 | 14-15 |
Friends School League
Team | Conference | Overall |
---|---|---|
Westtown | 5-0 | 17-2 |
Friends Central | 4-1 | 10-3 |
Academy of the New Church | 3-2 | 8-15 |
George School | 2-3 | 6-8 |
Germantown Friends | 1-4 | 13-9 |
Abington Friends | 0-5 | 0-7 |
Inter-Academic League
Team | Conference | Overall |
---|---|---|
Germantown Academy | 3-0 | 13-5 |
Malvern Prep | 2-0 | 16-6 |
Haverford School | 2-2 | 14-7 |
Episcopal Academy | 2-3 | 9-23 |
William Penn Charter | 1-3 | 5-7 |
Springside Chestnut HIll | 0-2 | 0-8 |
Pioneer Athletic Conference
Team | Conference | Overall |
---|---|---|
Boyertown | 9-0 | 25-2 |
Spring-Ford | 8-1 | 25-4 |
Methacton | 7-2 | 16-7 |
Owen J. Roberts | 6-3 | 9-7 |
Upper Perkiomen | 5-4 | 8-12 |
Perkiomen Valley | 4-5 | 14-6 |
Pottsgrove | 3-6 | 13-10 |
Pottstown | 2-7 | 12-13 |
Phoenixville | 1-8 | 7-12 |
Pope John Paul II | 0-9 | 6-12 |
Suburban One American
Team | Conference | Overall |
---|---|---|
Plymouth Whitemarsh | 7-0 | 18-8 |
Norristown | 6-1 | 9-3 |
Upper Moreland | 5-2 | 17-13 |
Upper Dublin | 4-3 | 16-6 |
Wissahickon | 3-4 | 10-20 |
Springfield-Montco | 2-5 | 7-12 |
Cheltenham | 1-6 | 5-14 |
Upper Merion | 0-7 | 1-15 |
Suburban One Continental
Team | Conference | Overall |
---|---|---|
North Penn | 6-1 | 7-9 |
Pennridge | 6-1 | 14-6 |
Central Bucks East | 5-2 | 9-10 |
Quakertown | 5-2 | 21-7 |
Central Bucks South | 3-4 | 12-8 |
Central Bucks West | 1-6 | 6-12 |
Hatboro Horsham | 1-6 | 7-12 |
Souderton | 1-6 | 5-16 |
Suburban One National
Team | Conference | Overall |
---|---|---|
Council Rock South | 7-0 | 15-2 |
Council Rock North | 6-1 | 12-6 |
Neshaminy | 5-2 | 13-10 |
Harry S. Truman | 4-3 | 22-7 |
Bensalem | 2-5 | 6-21 |
Pennsbury | 2-5 | 8-13 |
William Tennent | 2-5 | 10-15 |
Abington | 0-7 | 6-16 |
Tri-County League
Team | Overall |
---|---|
Phelps School | 7-17 |
West-Mont | 3-3 |