PAC Liberty 2018
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 8 | 0 | 2 | 11 | 0 | 2 | 18 | 4 | 3 | 20 | 64 |
2 | Boyertown | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 7 | 2 | 17 | 45 |
3 | Owen J. Roberts | 5 | 5 | 0 | 8 | 5 | 0 | 13 | 7 | 0 | 22 | 64 |
4 | Perkiomen Valley | 4 | 1 | 5 | 7 | 1 | 5 | 11 | 3 | 6 | 13 | 41 |
5 | Methacton | 4 | 5 | 2 | 7 | 5 | 2 | 9 | 7 | 2 | 27 | 47 |
6 | Norristown | 0 | 10 | 0 | 0 | 13 | 0 | 2 | 15 | 0 | 83 | 19 |
PAC Frontier 2018
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 7 | 2 | 1 | 8 | 4 | 1 | 12 | 6 | 2 | 28 | 63 |
2 | Pottsgrove | 7 | 2 | 1 | 7 | 5 | 1 | 10 | 8 | 2 | 36 | 53 |
3 | Upper Perkiomen | 7 | 3 | 0 | 8 | 5 | 0 | 12 | 8 | 0 | 48 | 46 |
4 | Pope John Paul II | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 11 | 0 | 42 | 35 |
5 | Upper Merion | 3 | 7 | 0 | 3 | 10 | 0 | 4 | 14 | 0 | 45 | 32 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 131 | 4 |
Central League 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Conestoga | 11 | 0 | 0 | 16 | 2 | 0 | 4 | 41 |
2 | Lower Merion | 9 | 2 | 0 | 18 | 4 | 0 | 14 | 60 |
3 | Harriton | 8 | 2 | 1 | 13 | 3 | 1 | 17 | 48 |
4 | Radnor | 7 | 2 | 2 | 20 | 4 | 2 | 17 | 54 |
5 | Strath Haven | 7 | 4 | 0 | 16 | 7 | 2 | 47 | 71 |
6 | Haverford | 7 | 4 | 0 | 11 | 8 | 0 | 28 | 31 |
7 | Garnet Valley | 5 | 5 | 1 | 8 | 9 | 1 | 31 | 28 |
8 | Penncrest | 3 | 8 | 0 | 6 | 10 | 1 | 28 | 23 |
9 | Marple Newtown | 3 | 8 | 0 | 4 | 13 | 0 | 55 | 15 |
10 | Upper Darby | 2 | 9 | 0 | 7 | 11 | 1 | 32 | 27 |
11 | Ridley | 2 | 9 | 0 | 6 | 12 | 0 | 49 | 26 |
12 | Springfield-Delco | 0 | 11 | 0 | 2 | 15 | 0 | 49 | 9 |
Ches-Mont American 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Unionville | 9 | 2 | 1 | 18 | 7 | 1 | 21 | 60 |
2 | Kennett | 6 | 5 | 1 | 9 | 7 | 3 | 18 | 35 |
3 | West Chester Rustin | 5 | 6 | 2 | 6 | 10 | 2 | 26 | 18 |
4 | Great Valley | 5 | 6 | 1 | 8 | 9 | 1 | 37 | 35 |
5 | Oxford | 1 | 11 | 0 | 2 | 14 | 1 | 55 | 7 |
6 | Sun Valley | 0 | 12 | 0 | 3 | 15 | 0 | 75 | 25 |
Ches-Mont National 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | West Chester East | 9 | 2 | 1 | 14 | 5 | 1 | 23 | 52 |
2 | West Chester Henderson | 9 | 2 | 1 | 13 | 5 | 2 | 17 | 36 |
3 | Downingtown East | 8 | 3 | 1 | 15 | 5 | 1 | 15 | 37 |
4 | Downingtown West | 7 | 5 | 0 | 10 | 8 | 1 | 20 | 38 |
5 | Avon Grove | 6 | 3 | 3 | 8 | 7 | 3 | 24 | 23 |
6 | Bishop Shanahan | 4 | 7 | 1 | 6 | 12 | 1 | 45 | 32 |
7 | Coatesville | 3 | 9 | 0 | 6 | 12 | 0 | 44 | 22 |
Suburban One National 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Council Rock North | 11 | 0 | 1 | 15 | 6 | 1 | 18 | 28 |
2 | Neshaminy | 8 | 4 | 0 | 10 | 8 | 1 | 23 | 32 |
3 | Pennsbury | 7 | 4 | 1 | 10 | 7 | 1 | 23 | 38 |
4 | William Tennent | 5 | 7 | 0 | 8 | 10 | 0 | 27 | 22 |
5 | Council Rock South | 5 | 7 | 0 | 7 | 11 | 0 | 26 | 22 |
6 | Bensalem | 5 | 8 | 0 | 7 | 10 | 0 | 33 | 29 |
7 | Harry S. Truman | 0 | 12 | 0 | 1 | 15 | 0 | 47 | 12 |
Suburban One Continental 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Central Bucks West | 11 | 1 | 0 | 19 | 3 | 0 | 14 | 45 |
2 | North Penn | 11 | 1 | 0 | 18 | 3 | 0 | 18 | 71 |
3 | Pennridge | 6 | 4 | 2 | 13 | 5 | 2 | 21 | 54 |
4 | Central Bucks South | 5 | 7 | 0 | 9 | 8 | 0 | 27 | 34 |
5 | Central Bucks East | 4 | 7 | 1 | 4 | 11 | 2 | 27 | 10 |
6 | Souderton | 3 | 8 | 1 | 3 | 13 | 1 | 32 | 14 |
7 | Quakertown | 0 | 12 | 0 | 2 | 16 | 0 | 51 | 16 |
Suburban One American 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Abington | 13 | 1 | 0 | 21 | 3 | 0 | 16 | 69 |
2 | Wissahickon | 9 | 3 | 2 | 10 | 7 | 2 | 30 | 38 |
3 | Hatboro-Horsham | 8 | 5 | 1 | 11 | 8 | 1 | 26 | 22 |
4 | Cheltenham | 6 | 7 | 1 | 7 | 10 | 1 | 30 | 30 |
5 | Plymouth-Whitemarsh | 5 | 7 | 2 | 5 | 9 | 3 | 29 | 20 |
6 | Upper Moreland | 4 | 8 | 1 | 6 | 9 | 3 | 45 | 30 |
7 | Upper Dublin | 4 | 9 | 1 | 6 | 11 | 1 | 34 | 24 |
8 | Springfield-Montco | 1 | 10 | 2 | 4 | 10 | 3 | 33 | 25 |
Delaware Valley League 2018
Pos | Team | DW | DL | DT | W | L | T | GD | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penn Wood | 5 | 0 | 0 | 9 | 7 | 0 | 14 | 32 | 46 |
2 | Academy Park | 4 | 2 | 0 | 7 | 10 | 1 | 11 | 43 | 54 |
3 | Chichester | 3 | 3 | 0 | 3 | 10 | 0 | -3 | 40 | 37 |
4 | Interboro | 1 | 5 | 0 | 2 | 14 | 0 | -35 | 54 | 19 |
Bicentennial Constitution 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Christian | 8 | 0 | 0 | 16 | 3 | 0 | 19 | 70 |
2 | The Christian Academy | 5 | 3 | 0 | 8 | 4 | 1 | 24 | 56 |
3 | Phil-Mont Christian Academy | 4 | 5 | 0 | 8 | 8 | 0 | 40 | 49 |
4 | Plumstead Christian | 1 | 6 | 1 | 1 | 6 | 1 | 19 | 7 |
Bicentennial Independence 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Holy Ghost Prep | 10 | 0 | 0 | 20 | 2 | 1 | 20 | 86 |
2 | Lower Moreland | 7 | 3 | 0 | 10 | 7 | 1 | 30 | 38 |
3 | New Hope-Solebury | 6 | 2 | 1 | 10 | 7 | 1 | 28 | 40 |
4 | MaST Charter | 1 | 7 | 0 | 1 | 9 | 0 | 44 | 7 |
Bicentennial Presidents 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Dock Mennonite | 7 | 3 | 1 | 10 | 6 | 1 | 28 | 51 |
2 | Delco Christian | 3 | 4 | 0 | 4 | 5 | 0 | 20 | 24 |
3 | Calvary Christian | 1 | 6 | 0 | 3 | 7 | 0 | 38 | 17 |
4 | Church Farm School | 0 | 4 | 1 | 0 | 6 | 1 | 20 | 1 |
5 | Valley Forge Military Academy | 0 | 5 | 0 | 0 | 5 | 0 | 35 | 5 |
Catholic League 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Roman Catholic | 11 | 1 | 0 | 18 | 3 | 0 | 8 | 59 |
2 | Archbishop Wood | 10 | 2 | 0 | 19 | 5 | 0 | 18 | 65 |
3 | La Salle College | 10 | 2 | 0 | 12 | 6 | 0 | 20 | 45 |
4 | St. Joseph’s Prep | 9 | 2 | 1 | 10 | 4 | 2 | 18 | 37 |
5 | Father Judge | 6 | 4 | 2 | 7 | 8 | 3 | 28 | 31 |
6 | Lansdale Catholic | 6 | 5 | 1 | 9 | 11 | 1 | 40 | 26 |
7 | Archbishop Carroll | 5 | 5 | 2 | 8 | 8 | 3 | 34 | 29 |
8 | Devon Prep | 4 | 6 | 2 | 7 | 11 | 2 | 59 | 36 |
9 | Archbishop Ryan | 4 | 8 | 0 | 6 | 12 | 0 | 31 | 19 |
10 | Bonner Prendergast | 3 | 7 | 2 | 4 | 10 | 2 | 27 | 12 |
11 | Cardinal O’Hara | 3 | 8 | 1 | 5 | 10 | 1 | 50 | 31 |
12 | Conwell-Egan | 1 | 10 | 1 | 2 | 11 | 3 | 47 | 16 |
13 | Bishop McDevitt | 0 | 12 | 0 | 1 | 14 | 0 | 71 | 21 |
Inter-Academic League 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Haverford School | 6 | 1 | 3 | 12 | 1 | 4 | 13 | 41 |
2 | Episcopal Academy | 5 | 3 | 2 | 13 | 4 | 3 | 20 | 35 |
3 | Springside-Chestnut Hill | 5 | 4 | 1 | 16 | 5 | 1 | 18 | 48 |
4 | Penn Charter | 4 | 3 | 3 | 10 | 6 | 3 | 24 | 39 |
5 | Malvern Prep | 2 | 6 | 2 | 6 | 9 | 7 | 26 | 22 |
6 | Germantown Academy | 2 | 7 | 1 | 3 | 14 | 2 | 47 | 13 |
Friends School League 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Germantown Friends | 6 | 1 | 1 | 9 | 5 | 3 | 14 | 32 |
2 | Shipley School | 5 | 2 | 1 | 7 | 7 | 2 | 22 | 27 |
3 | Moorestown Friends | 5 | 3 | 0 | 6 | 5 | 0 | 14 | 24 |
4 | Westtown | 4 | 0 | 4 | 10 | 2 | 6 | 15 | 53 |
5 | Friends Central | 4 | 2 | 2 | 5 | 5 | 5 | 16 | 16 |
6 | George School | 3 | 3 | 2 | 5 | 5 | 4 | 26 | 23 |
7 | Academy of the New Church | 3 | 5 | 0 | 4 | 12 | 0 | 38 | 22 |
8 | Abington Friends | 1 | 7 | 0 | 5 | 10 | 1 | 31 | 15 |
9 | Friends Select | 0 | 8 | 0 | 2 | 11 | 0 | 76 | 11 |
Mid-Atlantic Prep League 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Hill School | 5 | 0 | 0 | 13 | 8 | 0 | 38 | 53 |
2 | Mercersburg | 2 | 1 | 0 | 7 | 4 | 3 | 12 | 34 |
3 | Hun School | 1 | 1 | 0 | 5 | 6 | 0 | 29 | 26 |
4 | Lawrenceville | 1 | 2 | 0 | 4 | 7 | 1 | 25 | 14 |
5 | Peddie School | 0 | 2 | 0 | 1 | 6 | 0 | 23 | 17 |
6 | Blair Academy | 0 | 3 | 0 | 1 | 9 | 0 | 52 | 13 |
Tri-County League National Division 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen School | 10 | 0 | 0 | 13 | 4 | 0 | 29 | 45 |
2 | Collegium Charter | 5 | 3 | 0 | 6 | 7 | 0 | 38 | 30 |
3 | Phelps School | 5 | 3 | 0 | 5 | 4 | 0 | 24 | 26 |
4 | Barrack Hebrew | 4 | 6 | 0 | 4 | 7 | 0 | 27 | 20 |
5 | Renaissance Academy | 1 | 7 | 0 | 2 | 8 | 0 | 25 | 13 |
6 | AIM Academy | 1 | 8 | 0 | 1 | 8 | 0 | 36 | 8 |
Tri-County League American Division 2018
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Delaware Valley Friends | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 24 |
2 | Kimberton-Waldorf | 4 | 2 | 0 | 4 | 4 | 0 | 18 | 15 |
3 | Woodlynde | 2 | 4 | 0 | 2 | 4 | 0 | 17 | 7 |
4 | Mercy Vocational | 0 | 6 | 0 | 0 | 7 | 0 | 25 | 2 |
ACCAC 2018
Pos | Team | DW | DL | DT | Pts | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Bucks Christian | 10 | 1 | 1 | 0 | 12 | 1 | 2 | 33 | 91 |
2 | West-Mont Christian | 10 | 3 | 0 | 0 | 12 | 5 | 0 | 30 | 65 |
3 | King’s Christian | 7 | 4 | 0 | 0 | 7 | 4 | 0 | 27 | 29 |
4 | West Chester Christian | 6 | 4 | 0 | 0 | 6 | 5 | 0 | 31 | 43 |
5 | Valley Forge Baptist | 6 | 5 | 1 | 0 | 6 | 5 | 1 | 23 | 43 |
6 | Salem Christian | 6 | 7 | 0 | 0 | 6 | 11 | 0 | 60 | 35 |
7 | Coventry Christian | 3 | 9 | 0 | 0 | 3 | 9 | 0 | 66 | 26 |
8 | Calvary Baptist | 2 | 13 | 0 | 0 | 4 | 14 | 0 | 73 | 26 |
9 | Lehigh Valley Christian | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 78 | 15 |