PAC Liberty 2017
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 7 | 3 | 0 | 10 | 3 | 0 | 17 | 8 | 0 | 20 | 40 |
2 | Spring-Ford | 6 | 1 | 3 | 8 | 2 | 3 | 13 | 4 | 4 | 28 | 51 |
3 | Methacton | 6 | 3 | 1 | 8 | 4 | 1 | 9 | 8 | 2 | 30 | 41 |
4 | Owen J. Roberts | 5 | 4 | 1 | 7 | 5 | 1 | 11 | 7 | 2 | 29 | 40 |
5 | Boyertown | 3 | 6 | 1 | 6 | 6 | 1 | 9 | 7 | 2 | 26 | 43 |
6 | Norristown | 0 | 10 | 0 | 1 | 12 | 0 | 2 | 13 | 1 | 44 | 14 |
PAC Frontier 2017
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 10 | 0 | 0 | 12 | 1 | 0 | 19 | 2 | 1 | 17 | 83 |
2 | Upper Merion | 6 | 3 | 1 | 8 | 4 | 1 | 9 | 10 | 1 | 34 | 45 |
3 | Pope John Paul II | 6 | 4 | 0 | 6 | 7 | 0 | 7 | 11 | 0 | 45 | 45 |
4 | Pottsgrove | 4 | 5 | 1 | 5 | 7 | 1 | 7 | 10 | 1 | 47 | 35 |
5 | Upper Perkiomen | 3 | 7 | 0 | 3 | 10 | 0 | 4 | 12 | 0 | 35 | 26 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 129 | 5 |
2017 Central League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Conestoga | 11 | 0 | 0 | 25 | 0 | 1 | 14 | 105 |
2 | Lower Merion | 9 | 1 | 0 | 16 | 3 | 0 | 9 | 43 |
3 | Radnor | 8 | 2 | 0 | 12 | 4 | 3 | 18 | 37 |
4 | Strath Haven | 8 | 2 | 0 | 12 | 7 | 0 | 37 | 67 |
5 | Harriton | 6 | 5 | 0 | 14 | 8 | 0 | 35 | 73 |
6 | Haverford | 5 | 6 | 0 | 10 | 7 | 1 | 32 | 57 |
7 | Upper Darby | 5 | 6 | 0 | 6 | 11 | 1 | 39 | 22 |
8 | Marple Newtown | 4 | 7 | 0 | 7 | 11 | 0 | 56 | 36 |
9 | Garnet Valley | 4 | 7 | 0 | 5 | 11 | 2 | 41 | 28 |
10 | Penncrest | 3 | 8 | 0 | 5 | 12 | 0 | 60 | 27 |
11 | Springfield-Delco | 1 | 9 | 0 | 4 | 12 | 0 | 72 | 19 |
12 | Ridley | 0 | 11 | 0 | 1 | 16 | 1 | 64 | 17 |
2017 Ches-Mont American
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Kennett | 9 | 4 | 0 | 17 | 7 | 0 | 30 | 75 |
2 | Unionville | 9 | 4 | 0 | 13 | 6 | 0 | 25 | 49 |
3 | West Chester Rustin | 7 | 5 | 1 | 7 | 8 | 3 | 28 | 28 |
4 | Great Valley | 5 | 6 | 2 | 7 | 8 | 3 | 45 | 38 |
5 | Octorara | 2 | 11 | 0 | 6 | 11 | 0 | 29 | 21 |
6 | Oxford | 2 | 11 | 0 | 4 | 11 | 2 | 50 | 16 |
7 | Sun Valley | 1 | 12 | 0 | 4 | 13 | 1 | 53 | 20 |
2017 Ches-Mont National
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Bishop Shanahan | 11 | 2 | 0 | 19 | 4 | 0 | 26 | 70 |
2 | West Chester Henderson | 11 | 2 | 0 | 14 | 5 | 2 | 22 | 57 |
3 | Downingtown East | 7 | 3 | 1 | 9 | 6 | 1 | 15 | 24 |
4 | West Chester East | 6 | 5 | 1 | 8 | 9 | 1 | 30 | 25 |
5 | Avon Grove | 6 | 6 | 0 | 7 | 9 | 1 | 36 | 31 |
6 | Downingtown West | 6 | 7 | 0 | 9 | 9 | 1 | 21 | 34 |
7 | Coatesville | 4 | 8 | 1 | 4 | 11 | 1 | 44 | 20 |
2017 Suburban One American
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Hatboro-Horsham | 11 | 2 | 1 | 14 | 3 | 2 | 19 | 54 |
2 | Wissahickon | 10 | 2 | 2 | 14 | 6 | 2 | 26 | 49 |
3 | Upper Dublin | 10 | 3 | 1 | 12 | 6 | 1 | 37 | 61 |
4 | Plymouth-Whitemarsh | 10 | 4 | 0 | 13 | 6 | 1 | 30 | 53 |
5 | Springfield-Montco | 4 | 7 | 3 | 7 | 8 | 3 | 42 | 43 |
6 | Cheltenham | 3 | 9 | 2 | 5 | 11 | 2 | 39 | 21 |
7 | Quakertown | 1 | 11 | 2 | 2 | 13 | 3 | 73 | 33 |
8 | Upper Moreland | 1 | 12 | 1 | 1 | 15 | 1 | 70 | 20 |
2017 Suburban One Continental
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | North Penn | 10 | 2 | 0 | 15 | 3 | 1 | 18 | 47 |
2 | Central Bucks West | 9 | 3 | 0 | 18 | 7 | 0 | 26 | 48 |
3 | Central Bucks East | 9 | 3 | 0 | 13 | 7 | 0 | 13 | 24 |
4 | William Tennent | 5 | 6 | 1 | 8 | 9 | 1 | 30 | 29 |
5 | Souderton | 3 | 8 | 1 | 5 | 10 | 3 | 24 | 15 |
6 | Central Bucks South | 3 | 9 | 0 | 4 | 13 | 1 | 41 | 21 |
7 | Pennridge | 2 | 10 | 0 | 6 | 12 | 0 | 46 | 31 |
2017 Suburban One National
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Council Rock North | 10 | 1 | 1 | 16 | 8 | 1 | 23 | 45 |
2 | Abington | 8 | 4 | 0 | 13 | 6 | 0 | 34 | 52 |
3 | Pennsbury | 8 | 4 | 0 | 11 | 6 | 1 | 22 | 34 |
4 | Council Rock South | 5 | 6 | 1 | 7 | 10 | 1 | 34 | 30 |
5 | Neshaminy | 5 | 7 | 0 | 7 | 10 | 1 | 34 | 32 |
6 | Bensalem | 5 | 7 | 0 | 7 | 10 | 0 | 37 | 35 |
7 | Harry S. Truman | 0 | 12 | 0 | 4 | 14 | 0 | 64 | 29 |
2017 Delaware Valley League
Pos | Team | DW | DL | DT | W | L | T | GD | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penn Wood | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 15 | 22 |
2 | Academy Park | 0 | 0 | 0 | 3 | 6 | 0 | -3 | 22 | 19 |
3 | Interboro | 0 | 0 | 0 | 1 | 8 | 0 | -32 | 40 | 8 |
4 | Chichester | 0 | 0 | 0 | 0 | 3 | 0 | -23 | 26 | 3 |
2017 Bicentennial Constitution
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Christian | 4 | 1 | 1 | 12 | 3 | 1 | 14 | 54 |
2 | Phil-Mont Christian Academy | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1 |
3 | Calvary Baptist | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 1 |
4 | The Christian Academy | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 5 |
5 | Plumstead Christian | 0 | 3 | 0 | 1 | 6 | 0 | 18 | 9 |
2017 Bicentennial Independence
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Holy Ghost Prep | 11 | 0 | 0 | 17 | 2 | 0 | 20 | 76 |
2 | New Hope-Solebury | 1 | 2 | 0 | 7 | 4 | 0 | 19 | 35 |
3 | Devon Prep | 0 | 3 | 0 | 2 | 4 | 0 | 21 | 14 |
4 | Lower Moreland | 0 | 3 | 0 | 2 | 5 | 0 | 9 | 3 |
2017 Bicentennial Presidents
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Dock Mennonite | 8 | 3 | 0 | 13 | 4 | 0 | 29 | 65 |
2 | Church Farm School | 1 | 1 | 1 | 2 | 3 | 1 | 15 | 10 |
3 | Valley Forge Military Academy | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
4 | Delco Christian | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 |
5 | Calvary Christian | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 1 |
6 | MaST Charter | 0 | 3 | 0 | 0 | 3 | 0 | 15 | 2 |
2017 Catholic League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | La Salle College | 10 | 0 | 1 | 14 | 1 | 2 | 9 | 47 |
2 | Roman Catholic | 10 | 1 | 0 | 12 | 4 | 0 | 15 | 38 |
3 | Archbishop Wood | 9 | 2 | 0 | 15 | 5 | 0 | 20 | 49 |
4 | St. Joseph’s Prep | 5 | 3 | 3 | 6 | 5 | 3 | 14 | 20 |
5 | Archbishop Ryan | 5 | 4 | 2 | 5 | 8 | 2 | 25 | 19 |
6 | Bonner Prendergast | 4 | 6 | 1 | 5 | 9 | 1 | 19 | 10 |
7 | Father Judge | 4 | 6 | 1 | 5 | 10 | 1 | 27 | 15 |
8 | Archbishop Carroll | 4 | 7 | 0 | 4 | 11 | 0 | 40 | 28 |
9 | Lansdale Catholic | 3 | 5 | 3 | 9 | 10 | 4 | 35 | 36 |
10 | Cardinal O’Hara | 2 | 7 | 2 | 5 | 10 | 2 | 28 | 16 |
11 | Conwell-Egan | 2 | 8 | 1 | 2 | 9 | 1 | 36 | 10 |
12 | Bishop McDevitt | 1 | 10 | 0 | 1 | 11 | 0 | 48 | 4 |
2017 Inter-Academic League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Springside-Chestnut Hill | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 12 |
2 | Episcopal Academy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Germantown Academy | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 |
4 | Haverford School | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
5 | Malvern Prep | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
6 | Penn Charter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
2017 Friends School League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 2 | 1 | 0 | 6 | 4 | 0 | 15 | 25 |
2 | Germantown Friends | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
3 | Shipley School | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Abington Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | George School | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
5 | Moorestown Friends | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
7 | Friends Central | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 |
8 | Westtown | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
2017 Berks Division I
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Boone | 4 | 1 | 0 | 5 | 7 | 0 | 27 | 16 |
2 | Wilson | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
3 | Governor Mifflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Muhlenberg | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
5 | Exeter | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 |
6 | Reading | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 8 |
2017 Berks Division II
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Berks Catholic | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
2 | Fleetwood | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | Conrad Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Schuylkill Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Twin Valley | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 |
2017 Berks Division III
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Oley Valley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
2 | Antietam | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
3 | Kutztown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tulpehocken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wyomissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brandywine Heights | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
2017 Mid-Atlantic Prep League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Hill School | 3 | 2 | 0 | 10 | 4 | 0 | 24 | 33 |
2 | Peddie School | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Lawrenceville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair Academy | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
5 | Hun School | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 6 |
5 | Mercersburg | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 |