Bicentennial Constitution
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Christian | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
2 | The Christian Academy | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 13 |
3 | Phil-Mont Christian Academy | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 3 |
4 | Plumstead Christian | 0 | 1 | 0 | 4 | 3 | 0 | 14 | 16 |
5 | Calvary Baptist | 0 | 2 | 0 | 0 | 3 | 0 | 20 | 3 |
Bicentennial Independence
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Holy Ghost Prep | 3 | 0 | 0 | 5 | 3 | 0 | 10 | 19 |
2 | Lower Moreland | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 5 |
3 | New Hope-Solebury | 1 | 3 | 0 | 2 | 4 | 0 | 7 | 6 |
4 | Devon Prep | 0 | 2 | 0 | 3 | 3 | 0 | 10 | 17 |
Bicentennial Presidents
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Dock Mennonite | 3 | 3 | 1 | 7 | 3 | 0 | 13 | 35 |
2 | Church Farm School | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 29 |
3 | Calvary Christian | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 1 |
4 | Delco Christian | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 14 |
5 | Valley Forge Military Academy | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
6 | MaST Charter | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 |
Catholic League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 4 | 1 | 0 | 7 | 4 | 0 | 9 | 27 |
2 | Archbishop Ryan | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 9 |
3 | St. Joseph’s Prep | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 13 |
4 | Archbishop Carroll | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 9 |
5 | Archbishop Wood | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 3 |
6 | Bonner Prendergast | 1 | 2 | 0 | 2 | 2 | 0 | 7 | 5 |
7 | La Salle College | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 |
8 | Neumann-Goretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bishop McDevitt | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 4 |
11 | Cardinal O’Hara | 0 | 3 | 0 | 0 | 6 | 1 | 31 | 3 |
12 | Conwell-Egan | 0 | 3 | 0 | 0 | 6 | 0 | 16 | 3 |
Central League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Conestoga | 4 | 0 | 0 | 11 | 0 | 1 | 4 | 29 |
2 | Penncrest | 3 | 0 | 0 | 6 | 4 | 0 | 18 | 17 |
3 | Radnor | 3 | 1 | 0 | 7 | 4 | 1 | 9 | 21 |
4 | Lower Merion | 2 | 0 | 0 | 7 | 2 | 1 | 6 | 16 |
5 | Marple Newtown | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 5 |
6 | Garnet Valley | 1 | 1 | 0 | 2 | 5 | 0 | 13 | 12 |
7 | Strath Haven | 1 | 2 | 0 | 3 | 4 | 0 | 10 | 9 |
8 | Haverford | 1 | 2 | 0 | 2 | 5 | 0 | 12 | 6 |
9 | Springfield-Delco | 1 | 2 | 0 | 1 | 7 | 0 | 29 | 5 |
10 | Harriton | 0 | 3 | 0 | 2 | 6 | 0 | 20 | 11 |
11 | Ridley | 0 | 3 | 0 | 0 | 4 | 0 | 15 | 3 |
11 | Upper Darby | 0 | 3 | 0 | 0 | 4 | 0 | 8 | 4 |
Ches-Mont American
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Unionville | 3 | 2 | 1 | 9 | 5 | 1 | 24 | 33 |
2 | West Chester Rustin | 1 | 0 | 0 | 4 | 2 | 0 | 9 | 16 |
3 | Great Valley | 1 | 1 | 0 | 3 | 4 | 0 | 11 | 10 |
4 | Oxford | 1 | 2 | 0 | 1 | 2 | 0 | 7 | 3 |
5 | Kennett | 0 | 0 | 1 | 3 | 2 | 1 | 7 | 9 |
6 | Sun Valley | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 |
7 | Octorara | 0 | 3 | 0 | 0 | 5 | 0 | 20 | 0 |
Ches-Mont National
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | West Chester Henderson | 3 | 0 | 0 | 8 | 0 | 1 | 4 | 25 |
2 | Downingtown West | 1 | 0 | 1 | 2 | 4 | 2 | 10 | 6 |
3 | Bishop Shanahan | 1 | 1 | 0 | 5 | 3 | 0 | 14 | 16 |
4 | Avon Grove | 1 | 1 | 0 | 2 | 2 | 1 | 11 | 12 |
5 | Downingtown East | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 4 |
6 | Coatesville | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 1 |
7 | West Chester East | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 4 |
Delaware Valley League
Pos | Team | DW | DL | DT | W | L | T | GD | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penn Wood | 6 | 0 | 0 | 10 | 5 | 0 | 14 | 20 | 34 |
2 | Interboro | 1 | 2 | 0 | 3 | 4 | 0 | -3 | 12 | 9 |
3 | Chichester | 0 | 2 | 0 | 1 | 3 | 0 | -9 | 15 | 6 |
4 | Academy Park | 0 | 2 | 0 | 0 | 4 | 0 | -4 | 8 | 4 |
Friends School League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 3 | 1 | 0 | 4 | 1 | 0 | 6 | 10 |
2 | Westtown | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 3 |
3 | Friends Central | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 6 |
4 | George School | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 6 |
5 | Germantown Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shipley School | 0 | 1 | 0 | 1 | 2 | 2 | 15 | 13 |
7 | Moorestown Friends | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Abington Friends | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 |
Inter-Academic League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern Prep | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 8 |
2 | Springside-Chestnut Hill | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 5 |
3 | Germantown Academy | 1 | 2 | 0 | 3 | 3 | 1 | 10 | 9 |
4 | Penn Charter | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 9 |
5 | Haverford School | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 13 |
6 | Episcopal Academy | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 8 |
Mid-Atlantic Prep League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Hill School | 2 | 3 | 0 | 11 | 6 | 1 | 24 | 44 |
2 | Peddie School | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 12 |
3 | Blair Academy | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
4 | Mercersburg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Hun School | 0 | 1 | 0 | 1 | 3 | 0 | 10 | 2 |
6 | Lawrenceville | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 |
PAC Frontier 2016
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 10 | 0 | 0 | 15 | 6 | 1 | 24 | 77 |
2 | Phoenixville | 7 | 2 | 1 | 9 | 9 | 1 | 26 | 62 |
3 | Upper Merion | 5 | 3 | 1 | 6 | 7 | 2 | 23 | 41 |
4 | Pope John Paul II | 4 | 6 | 0 | 5 | 8 | 2 | 41 | 33 |
5 | Upper Perkiomen | 2 | 7 | 0 | 2 | 12 | 1 | 68 | 22 |
6 | Pottstown | 0 | 10 | 0 | 0 | 17 | 0 | 154 | 4 |
PAC Liberty 2016
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 1 | 0 | 12 | 6 | 2 | 20 | 54 |
2 | Owen J. Roberts | 7 | 2 | 1 | 11 | 7 | 3 | 31 | 47 |
3 | Boyertown | 6 | 4 | 0 | 14 | 7 | 0 | 22 | 53 |
4 | Perkiomen Valley | 3 | 5 | 2 | 8 | 8 | 2 | 14 | 26 |
5 | Methacton | 3 | 6 | 1 | 7 | 9 | 1 | 23 | 38 |
6 | Norristown | 0 | 10 | 0 | 2 | 14 | 0 | 61 | 15 |
Suburban One American
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Dublin | 11 | 2 | 2 | 16 | 4 | 2 | 26 | 71 |
2 | Hatboro-Horsham | 9 | 1 | 3 | 12 | 3 | 3 | 22 | 41 |
3 | Wissahickon | 7 | 3 | 1 | 9 | 5 | 2 | 23 | 34 |
4 | Plymouth-Whitemarsh | 5 | 7 | 0 | 7 | 9 | 0 | 25 | 24 |
5 | Springfield-Montco | 4 | 7 | 1 | 5 | 9 | 2 | 39 | 19 |
6 | Quakertown | 3 | 8 | 0 | 5 | 10 | 0 | 29 | 16 |
7 | Upper Moreland | 3 | 9 | 1 | 6 | 10 | 1 | 35 | 15 |
8 | Cheltenham | 3 | 9 | 0 | 3 | 11 | 0 | 32 | 14 |
Suburban One Continental
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | North Penn | 10 | 2 | 0 | 17 | 3 | 0 | 11 | 49 |
2 | Central Bucks East | 9 | 2 | 2 | 13 | 5 | 3 | 9 | 35 |
3 | Central Bucks South | 7 | 5 | 1 | 9 | 8 | 1 | 28 | 36 |
4 | Central Bucks West | 6 | 5 | 2 | 11 | 8 | 2 | 34 | 37 |
5 | Souderton | 5 | 7 | 0 | 8 | 8 | 0 | 31 | 32 |
6 | William Tennent | 3 | 7 | 1 | 5 | 9 | 2 | 30 | 24 |
7 | Pennridge | 0 | 10 | 1 | 5 | 9 | 1 | 39 | 27 |
Suburban One National
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Council Rock North | 10 | 1 | 1 | 16 | 2 | 2 | 18 | 50 |
2 | Pennsbury | 7 | 3 | 0 | 15 | 4 | 0 | 27 | 57 |
3 | Neshaminy | 7 | 3 | 0 | 13 | 5 | 0 | 27 | 50 |
4 | Abington | 7 | 6 | 0 | 13 | 8 | 0 | 30 | 45 |
5 | Council Rock South | 3 | 6 | 1 | 6 | 9 | 1 | 37 | 33 |
6 | Bensalem | 2 | 8 | 1 | 4 | 11 | 1 | 35 | 24 |
7 | Harry S. Truman | 0 | 10 | 0 | 3 | 11 | 0 | 50 | 11 |
Tri-County League
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen School | 5 | 1 | 1 | 6 | 4 | 1 | 27 | 35 |
2 | Barrack Hebrew | 2 | 0 | 0 | 5 | 1 | 0 | 11 | 20 |
3 | Renaissance Academy | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
4 | Collegium Charter | 1 | 1 | 0 | 1 | 2 | 0 | 10 | 9 |
5 | Phelps School | 1 | 2 | 0 | 1 | 3 | 0 | 11 | 8 |
6 | Kimberton-Waldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mercy Vocational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Delaware Valley Friends | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 4 |
9 | West-Mont Christian | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
9 | Woodlynde | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
11 | AIM Academy | 0 | 3 | 0 | 0 | 4 | 0 | 24 | 6 |
Berks Division 1
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Boone | 3 | 4 | 0 | 7 | 7 | 0 | 37 | 31 |
2 | Reading | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
3 | Wilson | 2 | 0 | 0 | 3 | 1 | 1 | 6 | 19 |
4 | Governor Mifflin | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
4 | Muhlenberg | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
6 | Exeter | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 3 |
Berks Division II
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Berks Catholic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Conrad Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fleetwood | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
4 | Schuylkill Valley | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
6 | Twin Valley | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 |
Berks Division III
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Antietam | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
1 | Kutztown | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
1 | Tulpehocken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Oley Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wyomissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brandywine Heights | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |