Berks Football League Section 1
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Exeter | 6 | 0 | 11 | 1 | 438 | 152 |
2 | Governor Mifflin | 5 | 1 | 6 | 5 | 305 | 197 |
3 | Conrad Weiser | 4 | 2 | 7 | 4 | 337 | 274 |
4 | Muhlenberg | 2 | 4 | 3 | 7 | 202 | 347 |
4 | Pottsville | 2 | 4 | 2 | 8 | 168 | 281 |
4 | Reading | 2 | 4 | 6 | 6 | 310 | 263 |
7 | Daniel Boone | 0 | 6 | 3 | 7 | 129 | 317 |
Berks Football League Section 2
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Wyomissing | 6 | 0 | 11 | 0 | 472 | 119 |
2 | Berks Catholic | 5 | 1 | 10 | 1 | 527 | 157 |
3 | Hamburg | 4 | 2 | 5 | 6 | 283 | 286 |
4 | Twin Valley | 3 | 3 | 4 | 6 | 230 | 288 |
5 | Schuylkill Valley | 2 | 4 | 2 | 8 | 116 | 286 |
6 | Fleetwood | 1 | 5 | 3 | 7 | 312 | 416 |
7 | Kutztown | 0 | 6 | 0 | 10 | 98 | 421 |
Bicentennial League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Delco Christian | 7 | 0 | 10 | 2 | 418 | 197 |
2 | New Hope-Solebury | 6 | 1 | 12 | 2 | 401 | 167 |
3 | Bristol | 5 | 2 | 6 | 6 | 302 | 243 |
4 | Jenkintown | 4 | 3 | 6 | 5 | 256 | 257 |
5 | Calvary Christian | 3 | 4 | 3 | 7 | 203 | 243 |
6 | Lower Moreland | 2 | 5 | 2 | 9 | 79 | 398 |
7 | Valley Forge Military Academy | 1 | 6 | 1 | 8 | 103 | 292 |
8 | Morrisville | 0 | 7 | 2 | 10 | 172 | 365 |
Catholic League Class AA
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | West Catholic | 4 | 0 | 10 | 5 | 413 | 280 |
2 | Lansdale Catholic | 3 | 1 | 8 | 3 | 282 | 124 |
3 | Conwell-Egan | 2 | 2 | 5 | 6 | 198 | 198 |
4 | Bishop McDevitt | 1 | 3 | 7 | 7 | 341 | 342 |
5 | Neumann-Goretti | 0 | 4 | 2 | 9 | 172 | 346 |
Catholic League Class AAA
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Archbishop Wood | 4 | 0 | 11 | 1 | 511 | 143 |
2 | Archbishop Ryan | 3 | 1 | 8 | 4 | 287 | 252 |
3 | Bonner-Prendergast | 2 | 2 | 4 | 6 | 127 | 207 |
4 | Archbishop Carroll | 1 | 3 | 3 | 8 | 109 | 263 |
5 | Cardinal O’Hara | 0 | 4 | 1 | 9 | 113 | 336 |
Catholic League Class AAAA
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 3 | 0 | 7 | 3 | 321 | 185 |
2 | La Salle College | 2 | 1 | 8 | 4 | 320 | 227 |
3 | Father Judge | 1 | 2 | 6 | 5 | 230 | 198 |
4 | Roman Catholic | 0 | 3 | 1 | 9 | 144 | 323 |
Central League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Haverford | 8 | 0 | 10 | 2 | 366 | 222 |
2 | Upper Darby | 7 | 1 | 10 | 3 | 417 | 284 |
3 | Garnet Valley | 6 | 2 | 7 | 4 | 340 | 229 |
3 | Marple Newtown | 6 | 2 | 9 | 3 | 269 | 138 |
5 | Springfield-Delco | 5 | 3 | 6 | 5 | 282 | 151 |
6 | Conestoga | 4 | 4 | 5 | 5 | 207 | 141 |
6 | Radnor | 4 | 4 | 6 | 4 | 262 | 214 |
6 | Ridley | 4 | 4 | 7 | 5 | 276 | 207 |
9 | Penncrest | 2 | 6 | 2 | 8 | 142 | 265 |
10 | Lower Merion | 1 | 7 | 2 | 8 | 124 | 381 |
10 | Strath Haven | 1 | 7 | 2 | 9 | 189 | 293 |
12 | Harriton | 0 | 8 | 0 | 11 | 101 | 512 |
Ches-Mont American Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Unionville | 6 | 0 | 8 | 3 | 312 | 229 |
2 | West Chester Rustin | 5 | 1 | 7 | 3 | 332 | 155 |
3 | Great Valley | 4 | 2 | 9 | 3 | 330 | 221 |
4 | Oxford | 3 | 3 | 3 | 7 | 192 | 320 |
5 | Sun Valley | 2 | 4 | 4 | 8 | 203 | 305 |
6 | Kennett | 1 | 5 | 2 | 8 | 197 | 389 |
7 | Octorara | 0 | 6 | 0 | 10 | 100 | 395 |
Ches-Mont National Division
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Downingtown East | 6 | 0 | 11 | 1 | 400 | 154 |
2 | Downingtown West | 5 | 1 | 9 | 2 | 415 | 226 |
3 | Bishop Shanahan | 3 | 3 | 5 | 5 | 217 | 179 |
3 | Coatesville | 3 | 3 | 7 | 3 | 305 | 169 |
3 | West Chester East | 3 | 3 | 5 | 5 | 276 | 275 |
6 | Avon Grove | 1 | 5 | 5 | 6 | 210 | 226 |
7 | West Chester Henderson | 0 | 6 | 1 | 9 | 102 | 310 |
Delaware Valley League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Academy Park | 5 | 0 | 13 | 1 | 419 | 126 |
2 | Interboro | 4 | 1 | 8 | 4 | 270 | 132 |
3 | Chester | 2 | 3 | 2 | 7 | 132 | 181 |
3 | Penn Wood | 2 | 3 | 3 | 7 | 198 | 314 |
6 | Chichester | 0 | 5 | 3 | 8 | 175 | 236 |
Inter-Academic League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Haverford School | 5 | 0 | 10 | 0 | 380 | 185 |
2 | Malvern Prep | 4 | 1 | 9 | 2 | 359 | 135 |
3 | Penn Charter | 3 | 2 | 5 | 5 | 280 | 251 |
4 | Germantown Academy | 2 | 3 | 7 | 3 | 240 | 223 |
5 | Episcopal Academy | 1 | 4 | 6 | 4 | 241 | 204 |
6 | Springside-Chestnut Hill | 0 | 5 | 4 | 6 | 189 | 234 |
Mid-Atlantic Prep League
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Hun School | 1 | 0 | 1 | 0 | 44 | 6 |
1 | Lawrenceville | 1 | 0 | 2 | 0 | 69 | 62 |
3 | Hill School | 1 | 2 | 1 | 5 | 145 | 177 |
4 | Blair Academy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peddie School | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mercersburg Academy | 0 | 1 | 0 | 1 | 29 | 60 |
Pioneer Athletic Conference 2015
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 10 | 1 | 451 | 117 |
2 | Perkiomen Valley | 8 | 1 | 10 | 2 | 512 | 183 |
3 | Pottsgrove | 7 | 2 | 7 | 4 | 342 | 182 |
4 | Boyertown | 5 | 4 | 5 | 5 | 268 | 317 |
4 | Owen J. Roberts | 5 | 4 | 6 | 6 | 313 | 333 |
4 | Pottstown | 5 | 4 | 7 | 5 | 231 | 249 |
7 | Upper Perkiomen | 3 | 6 | 3 | 7 | 185 | 316 |
8 | Phoenixville | 2 | 7 | 2 | 9 | 149 | 383 |
9 | Methacton | 1 | 8 | 1 | 10 | 126 | 480 |
10 | Pope John Paul II | 0 | 9 | 0 | 11 | 172 | 434 |
Suburban One American
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 7 | 0 | 14 | 1 | 624 | 146 |
2 | Hatboro-Horsham | 5 | 2 | 5 | 6 | 334 | 326 |
2 | Plymouth-Whitemarsh | 5 | 2 | 8 | 3 | 350 | 248 |
2 | Upper Moreland | 5 | 2 | 10 | 3 | 366 | 230 |
5 | Cheltenham | 3 | 4 | 5 | 7 | 240 | 356 |
6 | Springfield-Montco | 2 | 5 | 4 | 7 | 191 | 384 |
7 | Upper Merion | 1 | 6 | 5 | 7 | 215 | 289 |
8 | Wissahickon | 0 | 7 | 1 | 9 | 121 | 331 |
Suburban One Continental
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Council Rock North | 6 | 1 | 7 | 4 | 383 | 325 |
2 | Central Bucks East | 5 | 2 | 8 | 3 | 313 | 186 |
2 | Council Rock South | 5 | 2 | 6 | 4 | 322 | 224 |
2 | Quakertown | 5 | 2 | 10 | 3 | 437 | 183 |
5 | Central Bucks West | 3 | 4 | 3 | 7 | 171 | 282 |
6 | Harry S. Truman | 2 | 5 | 6 | 6 | 221 | 314 |
6 | Norristown | 2 | 5 | 4 | 8 | 296 | 336 |
8 | William Tennent | 0 | 7 | 3 | 7 | 165 | 295 |
Suburban One National
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | North Penn | 7 | 0 | 11 | 3 | 483 | 269 |
2 | Neshaminy | 5 | 2 | 9 | 4 | 317 | 229 |
2 | Pennridge | 5 | 2 | 8 | 4 | 324 | 229 |
2 | Pennsbury | 5 | 2 | 9 | 4 | 384 | 236 |
5 | Central Bucks South | 3 | 4 | 4 | 6 | 269 | 260 |
6 | Souderton | 2 | 5 | 4 | 6 | 193 | 226 |
7 | Abington | 1 | 6 | 1 | 10 | 248 | 469 |
8 | Bensalem | 0 | 7 | 0 | 10 | 137 | 413 |