Game-by-Game Statistics
Date | Versus | Results | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Def. Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Sposato
|
||||||||||||||
14 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 - 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phoenixville
|
||||||||||||||
L 14 - 21 | ||||||||||||||
7 - 41 | ||||||||||||||
41 - 24 | ||||||||||||||
9 - 48 | ||||||||||||||
28 - 10 | ||||||||||||||
W 33 - 36 | ||||||||||||||
L 19 - 21 |