Venue
Springfield-Delco
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Perkiomen Valley | 13 | 3 | 7 | 14 | 0 | 37 |
Springfield-Delco | 7 | 0 | 8 | 0 | 0 | 15 |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Kohler | 11 | 21 | 158 | 1 | 0 | 13 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Klimek | 0 | 0 | 0 | 0 | 0 | 11 | 86 | 0 | 4 | 57 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Rasheem Grayson | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Debebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Poruban | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Peterlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Beck | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Pascoe | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schimpf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Pascoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 21 | 158 | 1 | 0 | 39 | 266 | 2 | 11 | 158 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Springfield-Delco
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Rama | 12 | 24 | 100 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lohr | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 0 | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Gougler | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Kreydt | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 24 | 100 | 1 | 0 | 21 | 106 | 1 | 12 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |