Owen J. Roberts vs Upper Perkiomen
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2020 | 7:00 pm | PAC | 2020 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Owen J. Roberts | 7 | 7 | 0 | 0 | 0 | 14 |
Upper Perkiomen | 14 | 14 | 0 | 3 | 0 | 31 |
Recap
Upper Perkiomen gets into win column with 31-14 handling of Owen J. Roberts
Upper Perkiomen 31
Owen J. Roberts 14
OWEN J. ROBERTS 7 7 0 0 – 14
UPPER PERKIOMEN 14 14 0 3 – 31
SCORING PLAYS
UP- Simmon 85 run (Flack kick)
OJR- DeNardo 16 pass from Reed (Johnson kick)
UP- Simmon 4 run (Flack kick)
UP- Jackson 20 pass from Flack (kick failed)
OJR- Grimm 56 pass from Reed (Johnson kick)
UP- Simmon 27 pass from Flack (Thompson pass from Flack)
UP- Flack 45 FG
TEAM STATISTICS
OJR UP
First downs 16 18
Rushing yards 105 0
Passing yards 211 0
Total yards 316 0
Passes C-A-I 18-29-1 9-15-1
Fumbles-Lost 0-0 1-1
Penalties-Yards 6-40 7-60
Punts-Avg. 3-28.0 2-23.5
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Reed | - | 18 | 29 | 211 | 2 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avrey Grimm | - | 0 | 0 | 0 | 0 | 0 | 21 | 130 | 0 | 3 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Whitlock | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rhoads | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Denardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Villarosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cashman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 18 | 29 | 211 | 2 | 1 | 29 | 129 | 0 | 18 | 211 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Upper Perkiomen
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Flack | - | 9 | 15 | 168 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Logan Simmon | - | 0 | 0 | 0 | 0 | 0 | 17 | 222 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Duka | - | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Decker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Faraco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 15 | 168 | 2 | 1 | 27 | 250 | 2 | 9 | 168 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Venue
Upper Perkiomen |
---|
