Owen J. Roberts vs Methacton
Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2020 | 7:00 pm | PAC | 2020 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Owen J. Roberts | 6 | 0 | 6 | 12 | 0 | 24 |
Methacton | 0 | 7 | 0 | 8 | 0 | 15 |
Recap
Owen J. Roberts comes up with plays late to dispatch Methacton, 24-15
SCORING PLAYS
OJR – Grimm 8 run (kick failed)
M – Carfrey 7 run (Ready kick)
OJR – Cutrone 5 run (two-point conversion failed)
OJR – Cutrone 16 run (kick failed)
M – Carfrey 10 run (Cassidy pass from Merola)
OJR – Grimm 11 run (kick blocked)
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Cutrone | - | 10 | 22 | 78 | 0 | 1 | 14 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avrey Grimm | - | 0 | 0 | 0 | 0 | 0 | 15 | 102 | 2 | 1 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Grossi | - | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Reed | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Denardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rhoads | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 10 | 23 | 78 | 0 | 2 | 37 | 222 | 4 | 10 | 78 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Methacton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Merola | - | 15 | 38 | 128 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Carfrey | - | 0 | 0 | 0 | 0 | 0 | 18 | 76 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dickey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gumienny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Blakemore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Ballinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Meier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Wozniak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Ready | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tyler Weil-Kaspar | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 38 | 128 | 0 | 0 | 25 | 102 | 2 | 15 | 128 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Venue
Methacton |
---|
