Upper Merion vs Methacton
Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Upper Merion | 14 | 16 | 8 | 0 | 0 | 38 | Win |
Methacton | 0 | 0 | 6 | 8 | 0 | 14 | Loss |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | - | 2 | 2 | 25 | 0 | 0 | 5 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | - | 0 | 0 | 0 | 0 | 0 | 14 | 145 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | - | 0 | 0 | 0 | 0 | 0 | 14 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | - | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qwynne Seals | - | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 25 | 0 | 0 | 40 | 311 | 5 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Methacton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Merola | - | 14 | 25 | 131 | 1 | 0 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brandi | - | 2 | 3 | 10 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Torcini | - | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Melle | - | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Olivieri | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cassidy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dickey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gumienny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dickerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 28 | 141 | 1 | 0 | 17 | 35 | 1 | 16 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Methacton |
---|
