Pottsgrove vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pottsgrove | 0 | 7 | 0 | 7 | 0 | 14 |
Upper Merion | 0 | 0 | 0 | 0 | 0 | 0 |
Pottsgrove
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Silvestri | 0 | 5 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Taylor | 0 | 0 | 0 | 0 | 0 | 25 | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden White | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vinny Scarnato | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Neeson | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rylee Howard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 5 | 0 | 0 | 2 | 33 | 183 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Upper Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | 14 | 32 | 126 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | 0 | 0 | 0 | 0 | 0 | 21 | 55 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matthew Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 32 | 126 | 0 | 3 | 32 | 113 | 0 | 13 | 118 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Venue
Pottsgrove |
---|
