Upper Merion vs Phoenixville
Details
Date | Time | League | Season |
---|---|---|---|
September 20, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Upper Merion | 7 | 7 | 0 | 7 | 0 | 21 |
Phoenixville | 0 | 0 | 6 | 8 | 0 | 14 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | - | 9 | 16 | 87 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | - | 0 | 0 | 0 | 0 | 0 | 25 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | - | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 1 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Clayton | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zielinski | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Marino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Reinhardt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 16 | 87 | 0 | 0 | 36 | 139 | 3 | 9 | 87 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Phoenixville
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pizor | - | 8 | 17 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase McDonnell | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stevenson | - | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Davis | - | 0 | 0 | 0 | 0 | 0 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Aselton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pekofsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 18 | 84 | 3 | 0 | 24 | 58 | 0 | 8 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Phoenixville |
---|
