Daniel Boone vs Fleetwood
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Possession | Outcome |
---|---|---|---|---|---|---|---|---|
Daniel Boone | 20 | 15 | 7 | 0 | 0 | 42 | — | Win |
Fleetwood | 0 | 0 | 16 | 6 | 0 | 22 | — | Loss |
Daniel Boone
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Buchert | 5 | 5 | 76 | 0 | 0 | 3 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Vanderslice | 0 | 0 | 0 | 0 | 0 | 12 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Lacey | 0 | 0 | 0 | 0 | 0 | 7 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Okuniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Watton | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin DeMild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Quinn Foley | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Vassallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Hofer | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jai’Shawn Sallada | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 76 | 0 | 0 | 43 | 295 | 6 | 5 | 76 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
Fleetwood
Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Fleetwood |
---|
