Daniel Boone vs Conrad Weiser
Details
Date | Time | League | Season |
---|---|---|---|
September 14, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Possession | Outcome |
---|---|---|---|---|---|---|---|---|
Daniel Boone | 7 | 7 | 0 | 0 | 0 | 14 | — | Loss, League Loss |
Conrad Weiser | 7 | 7 | 21 | 7 | 0 | 42 | — | Win, League Win |
Daniel Boone
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Buchert | 1 | 4 | 2 | 0 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Larry Williams | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Vanderslice | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Lacey | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Okuniewski | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DeMild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Quinn Foley | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ Hofer | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jai’Shawn Sallada | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 2 | 0 | 1 | 36 | 147 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Conrad Weiser
Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Conrad Weiser |
---|
