Phoenixville vs Antietam
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 15 | 35 | 25 | 14 | 89 |
Antietam | 18 | 14 | 14 | 12 | 58 |
Recap
Phoenixville 89, Antietam 58 >> Christian Kelly headed a quartet of double-figure scorers that were key to the Phantoms’ rout of Antietam in non-league action.
Kelly hit for 27 points in helping Phoenixville open a 50-32 halftime lead that went to 75-46 heading into the fourth quarter. Jeff Conboy chipped in with 15 ahead of teammates Avery Close (14 points) and Nasir Green (12).
Details
Date | Time | League | Season |
---|---|---|---|
01/30/2016 | 3:00 pm | Berks | 2015 |
Phoenixville
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Shyheim Abernathy | 2 | 1 | 2 | 1 | 6 |
3 | Phil Meszaros | 1 | 0 | 0 | 0 | 2 |
5 | Avery Close | 5 | 2 | 2 | 2 | 14 |
10 | Nasir Green | 6 | 0 | 0 | 0 | 12 |
11 | Hunter Herschell | 1 | 0 | 0 | 1 | 3 |
13 | Marquise McDuffee | 1 | 0 | 2 | 1 | 3 |
15 | Christian Kelly | 10 | 5 | 5 | 2 | 27 |
20 | Brendan Jenkins | 1 | 0 | 0 | 0 | 2 |
25 | Jeff Conboy | 6 | 3 | 3 | 0 | 15 |
35 | Matt McLaughlin | 2 | 0 | 1 | 0 | 4 |
53 | Dalton Jowder | 0 | 0 | 2 | 0 | 0 |
2 | Zion Small | 0 | 0 | 0 | 0 | 0 |
41 | Colton Brown | 0 | 1 | 2 | 0 | 1 |
Total | 35 | 12 | 19 | 7 | 89 |
Antietam
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
James Sierra | 4 | 1 | 2 | 0 | 9 | |
Evan Cardinal | 1 | 0 | 0 | 0 | 2 | |
Nathan Beltran | 9 | 0 | 2 | 6 | 24 | |
Mike Hughes | 0 | 0 | 0 | 0 | 0 | |
Jacob Ream | 1 | 0 | 0 | 0 | 2 | |
Jaquan Perch | 3 | 0 | 0 | 0 | 6 | |
Eric Mejia | 1 | 0 | 0 | 0 | 2 | |
Sam Worrell | 1 | 4 | 5 | 0 | 6 | |
24 | Anthony Figueroa | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 5 | 9 | 6 | 51 |
Court
Antietam |
---|
