Methacton vs Spring-Ford
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Methacton | 11 | 2 | 13 | 14 | 40 |
Spring-Ford | 16 | 22 | 20 | 6 | 64 |
Recap
Spring-Ford 64, Methacton 40 >> Matt Gnias scored a game-high 22 points to lift the Rams over the Warriors in PAC-10 play.
Gnias hit four of his team’s 10 3-pointers, scoring 13 points in the first half as Spring-Ford jumped out to a 38-13 lead. Charles Drummond poured in 13 points with three 3-pointers while Nigel Cooke added 10 points. Andrew Pisano led Methacton with nine points on the night.
Details
Date | Time | League | Season |
---|---|---|---|
01/14/2016 | 7:30 pm | PAC | 2015 |
Methacton
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Tom Neugebauer | 1 | 0 | 0 | 0 | 2 | |
Andrew Pisano | 3 | 0 | 0 | 3 | 9 | |
Crandall Jones | 0 | 0 | 0 | 0 | 0 | |
Patrick O’Neill | 2 | 0 | 0 | 1 | 5 | |
Jake Cardarelli | 1 | 2 | 4 | 0 | 4 | |
Jerry Cerchio | 1 | 0 | 0 | 0 | 2 | |
Stephan Savage | 3 | 0 | 1 | 0 | 6 | |
Liam Malachowski | 2 | 0 | 0 | 0 | 4 | |
Mike Trakofler | 0 | 0 | 0 | 0 | 0 | |
Noah Kitaw | 2 | 1 | 2 | 0 | 5 | |
Bobby Lojewski | 1 | 0 | 0 | 1 | 3 | |
10 | Carson Williams | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 7 | 5 | 40 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Charles Drummond | 5 | 0 | 0 | 3 | 13 |
2 | Chandler Salutric | 0 | 0 | 0 | 0 | 0 |
3 | Nigel Cooke | 4 | 1 | 2 | 1 | 10 |
10 | Ryan Fitzpatrick | 0 | 0 | 0 | 0 | 0 |
13 | Matt Gnias | 9 | 0 | 0 | 4 | 22 |
14 | Danny Zack | 1 | 1 | 2 | 0 | 3 |
20 | Nick Heller | 0 | 0 | 0 | 0 | 0 |
21 | Nestor Diaz | 1 | 0 | 0 | 1 | 3 |
22 | JT Cuthbertson | 0 | 0 | 0 | 0 | 0 |
23 | Cameron Reid | 3 | 0 | 0 | 0 | 6 |
24 | Adam Geremski | 1 | 0 | 0 | 0 | 2 |
32 | Nick Price | 0 | 0 | 0 | 0 | 0 |
33 | Charles Scalies | 1 | 0 | 0 | 0 | 2 |
41 | Ben Payonk | 1 | 0 | 0 | 1 | 3 |
Total | 26 | 2 | 4 | 10 | 64 |
Court
Spring-Ford |
---|
