Spring-Ford vs Pottsgrove
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 22 | 13 | 12 | 18 | 65 |
Pottsgrove | 14 | 14 | 18 | 17 | 63 |
Recap
SPRING-FORD 65, POTTSGROVE 63 >> Matt Gnias went off for 26 points including two 3-pointers as the Rams held off Pottsgrove in a PAC-10 showing Tuesday.
Nigel Cooke added 18 points for a Rams squad that held a 35-28 lead at the half before withstanding a Pottsgrove second-half comeback.
Nik Curnew finished with a team-high 15 points in the loss for the Falcons with Louie Gibbs adding 11 and Deyon Doctor 10.
“We couldn’t stop Gnias tonight,” Pottsgrove head coach Scott Palladino said. “He had a good game tonight and Cooke had a good game too. The kids played hard but they just made one or two more plays than we did.”
Details
Date | Time | League | Season |
---|---|---|---|
01/07/2016 | 7:30 pm | PAC | 2015 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Charles Drummond | 2 | 0 | 0 | 1 | 5 |
3 | Nigel Cooke | 6 | 5 | 6 | 1 | 18 |
10 | Ryan Fitzpatrick | 1 | 0 | 0 | 1 | 3 |
13 | Matt Gnias | 7 | 10 | 12 | 2 | 26 |
21 | Nestor Diaz | 3 | 2 | 4 | 0 | 8 |
24 | Adam Geremski | 2 | 1 | 2 | 0 | 5 |
33 | Charles Scalies | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 18 | 24 | 5 | 65 |
Pottsgrove
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Juwyn Goldsmith | 4 | 0 | 1 | 2 | 10 |
2 | Steve Hein | 0 | 0 | 0 | 0 | 0 |
3 | Nazhir Goldston | 3 | 1 | 2 | 0 | 7 |
4 | Jayden Blakey | 0 | 0 | 0 | 0 | 0 |
5 | Nik Curnew | 6 | 0 | 0 | 3 | 15 |
11 | Deyon Doctor | 5 | 0 | 1 | 0 | 10 |
13 | Louie Gibbs | 2 | 6 | 7 | 1 | 11 |
22 | Desmond Austin | 1 | 0 | 0 | 0 | 2 |
32 | Nick DeCurtis | 4 | 0 | 0 | 0 | 8 |
Total | 25 | 7 | 11 | 6 | 63 |
Court
Pottsgrove |
---|
